← Campion Track & Field Championships
Boys 400 Meter Dash Senior
Centennial Stadium • April 27, 2017
Preliminaries
| Place | Name | Team | Mark | H# |
|---|---|---|---|---|
| 1 | Jalon White | Esa - Toronto | 50.93q | 9 |
| 2 | Josh Hachey | Sta-Brampton | 52.67q | 11 |
| 3 | Stephen Scott | St. Edmund Campion | 52.79q | 10 |
| 4 | Elcoye Spencer | Clhs-Brampton | 54.35q | 12 |
| 5 | David Olona | St. Edmund Campion | 54.50q | 9 |
| 6 | Jakub Staniszewski | Sfxss-Mississaug | 54.78q | 5 |
| 7 | Stephen Donkor | Cacss - Brampton | 55.08q | 8 |
| 8 | Johnan Marcano | Olmcss-Mississau | 55.54q | 5 |
| 9 | Emmanuel Anovue | Sbg - Weston | 55.56 | 10 |
| 10 | David Bonner | Castlebrooke SS | 55.76 | 6 |
| 11 | Niklas Bikerstaffe | Sta-Brampton | 56.19 | 10 |
| 12 | Christopher Gilfillian | Castlebrooke SS | 56.21 | 6 |
| 13 | Shakeem Samuels | Clhs-Brampton | 56.59 | 13 |
| 14 | David Pickering | Clhs-Brampton | 56.72 | 1 |
| 15 | Ethan Vande Sompel | Ymci- North York | 56.75 | 7 |
| 16 | David Gonzalez | Ymci- North York | 56.80 | 7 |
| 17 | Johathan Morris | Rhcss-Caledon Ea | 56.91 | 7 |
| 18 | Hassan Ali | Wcss- North York | 57.05 | 11 |
| 19 | Steve Chu | Sfxss-Mississaug | 57.14 | 9 |
| 20 | Matthew Brown | Cci- Scarborough | 57.46 | 14 |
| 21 | Thomas Vieyra | St. Edmund Campion | 57.68 | 15 |
| 22 | Jake Hill | Sag-Mississauga | 57.75 | 2 |
| 23 | Shane Straughn | Aolss-Mississaug | 57.81 | 13 |
| 24 | Rodney Osei | Wcss- North York | 57.90 | 13 |
| 25 | Elijah Wilson | Aolss-Mississaug | 58.03 | 7 |
| 26 | Jaden Lall | Sfxss-Mississaug | 58.23 | 8 |
| 27 | Marcus Tinker | St. Edmund Campion | 58.25 | 14 |
| 28 | Jadon Greaves | Smy-Brampton | 58.45 | 15 |
| 29 | Kim Ventura | Olmcss-Mississau | 58.78 | 14 |
| 30 | Samer El-Galmady | Eci - Islington | 58.93 | 12 |
| 31 | Akindele Johnson | Hlss-Brampton | 59.08 | 5 |
| 32 | James Claydon | Sag-Mississauga | 59.35 | 3 |
| 33 | Matthew Piva | St Martin SS | 59.47 | 10 |
| 34 | Hamza Sharif | Sag-Mississauga | 59.48 | 14 |
| 35 | Brandon Brevett | Tlkss-Mississaug | 59.66 | 1 |
| 36 | Brendan Adamo | Sfxss-Mississaug | 59.73 | 9 |
| 37 | Wiliam Olmstead | Lpss-Mississauga | 59.78 | 7 |
| 38 | Eric Toledo | Archbishop Romero | 60.14 | 4 |
| 39 | Roger Zhang | Crestwood | 60.23 | 10 |
| 40 | Daniel Vukelic | Sag-Mississauga | 60.24 | 4 |
| 41 | Michael Liu | Sfxss-Mississaug | 60.39 | 4 |
| 42 | Adam Golden | Crestwood | 60.47 | 4 |
| 43 | Brandon Gebka | Olmcss-Mississau | 60.89 | 12 |
| 44 | Daniel Bellissimo | Esa - Toronto | 61.17 | 2 |
| 45 | Nathan Chandler | Ehss- North York | 61.28 | 9 |
| 46 | Brynly Ellis | Rhss-Mississauga | 62.09 | 6 |
| 47 | Ryan Steffler | Ess-Mississauga | 62.15 | 8 |
| 48 | Jaime St. Cyr | St. Edmund Campion | 62.21 | 11 |
| 49 | Sebastian Suarez | Sfxss-Mississaug | 62.29 | 12 |
| 50 | Ali Javed | Louise Arbour | 62.40 | 12 |
| 51 | Barakat Ashram | Tlkss-Mississaug | 62.46 | 11 |
| 52 | Gabriel Evans-cook | Esa - Toronto | 62.57 | 6 |
| 53 | Halton Quach | Rhss-Mississauga | 62.63 | 9 |
| 54 | Sunny Chen | Ehss- North York | 63.20 | 3 |
| 55 | Rex Li | Rhss-Mississauga | 63.36 | 4 |
| 56 | Juan Pablo Duenas | Sag-Mississauga | 63.37 | 1 |
| 57 | Tristan Winfield-Hicks | Ehss- North York | 63.59 | 15 |
| 58 | Eddie Ouyang | Sag-Mississauga | 63.92 | 15 |
| 59 | Nicholas Jarzak | Sag-Mississauga | 64.31 | 3 |
| 60 | Kritarth Shah | Castlebrooke SS | 65.27 | 9 |
| 61 | Owen Salter | Crestwood | 66.12 | 3 |
| 62 | Robert McHale | Crestwood | 66.58 | 5 |
| 63 | Michael Adebayo | Lcss-Mississauga | 67.33 | 8 |
| 64 | Wilson Sola-Kiwi | St Martin SS | 68.13 | 2 |
| 65 | Deep Shah | Castlebrooke SS | 68.83 | 13 |
| 66 | Adam Ding | Abbey Park HS | 69.08 | 11 |
| 67 | Jacob Reinish | Crestwood | 72.18 | 11 |
| 68 | Seann Valente-Garcia | Olmcss-Mississau | 72.48 | 4 |
| 69 | Michael Radan | Frcss - Toronto | 72.91 | 15 |
| 70 | Yusef Shabibi | Ehss- North York | 73.45 | 8 |
| 71 | Michael Wen | Ehss- North York | 73.91 | 11 |
| 72 | Derek Boecker | Crestwood | 74.52 | 10 |
| 73 | Stanley Ho | Ehss- North York | 76.61 | 3 |
1
Jalon White
Esa - Toronto
50.93q
2
Josh Hachey
Sta-Brampton
52.67q
3
Stephen Scott
St. Edmund Campion
52.79q
4
Elcoye Spencer
Clhs-Brampton
54.35q
5
David Olona
St. Edmund Campion
54.50q
6
Jakub Staniszewski
Sfxss-Mississaug
54.78q
7
Stephen Donkor
Cacss - Brampton
55.08q
8
Johnan Marcano
Olmcss-Mississau
55.54q
9
Emmanuel Anovue
Sbg - Weston
55.56
10
David Bonner
Castlebrooke SS
55.76
11
Niklas Bikerstaffe
Sta-Brampton
56.19
12
Christopher Gilfillian
Castlebrooke SS
56.21
13
Shakeem Samuels
Clhs-Brampton
56.59
14
David Pickering
Clhs-Brampton
56.72
15
Ethan Vande Sompel
Ymci- North York
56.75
16
David Gonzalez
Ymci- North York
56.80
17
Johathan Morris
Rhcss-Caledon Ea
56.91
18
Hassan Ali
Wcss- North York
57.05
19
Steve Chu
Sfxss-Mississaug
57.14
20
Matthew Brown
Cci- Scarborough
57.46
21
Thomas Vieyra
St. Edmund Campion
57.68
22
Jake Hill
Sag-Mississauga
57.75
23
Shane Straughn
Aolss-Mississaug
57.81
24
Rodney Osei
Wcss- North York
57.90
25
Elijah Wilson
Aolss-Mississaug
58.03
26
Jaden Lall
Sfxss-Mississaug
58.23
27
Marcus Tinker
St. Edmund Campion
58.25
28
Jadon Greaves
Smy-Brampton
58.45
29
Kim Ventura
Olmcss-Mississau
58.78
30
Samer El-Galmady
Eci - Islington
58.93
31
Akindele Johnson
Hlss-Brampton
59.08
32
James Claydon
Sag-Mississauga
59.35
33
Matthew Piva
St Martin SS
59.47
34
Hamza Sharif
Sag-Mississauga
59.48
35
Brandon Brevett
Tlkss-Mississaug
59.66
36
Brendan Adamo
Sfxss-Mississaug
59.73
37
Wiliam Olmstead
Lpss-Mississauga
59.78
38
Eric Toledo
Archbishop Romero
60.14
39
Roger Zhang
Crestwood
60.23
40
Daniel Vukelic
Sag-Mississauga
60.24
41
Michael Liu
Sfxss-Mississaug
60.39
42
Adam Golden
Crestwood
60.47
43
Brandon Gebka
Olmcss-Mississau
60.89
44
Daniel Bellissimo
Esa - Toronto
61.17
45
Nathan Chandler
Ehss- North York
61.28
46
Brynly Ellis
Rhss-Mississauga
62.09
47
Ryan Steffler
Ess-Mississauga
62.15
48
Jaime St. Cyr
St. Edmund Campion
62.21
49
Sebastian Suarez
Sfxss-Mississaug
62.29
50
Ali Javed
Louise Arbour
62.40
51
Barakat Ashram
Tlkss-Mississaug
62.46
52
Gabriel Evans-cook
Esa - Toronto
62.57
53
Halton Quach
Rhss-Mississauga
62.63
54
Sunny Chen
Ehss- North York
63.20
55
Rex Li
Rhss-Mississauga
63.36
56
Juan Pablo Duenas
Sag-Mississauga
63.37
57
Tristan Winfield-Hicks
Ehss- North York
63.59
58
Eddie Ouyang
Sag-Mississauga
63.92
59
Nicholas Jarzak
Sag-Mississauga
64.31
60
Kritarth Shah
Castlebrooke SS
65.27
61
Owen Salter
Crestwood
66.12
62
Robert McHale
Crestwood
66.58
63
Michael Adebayo
Lcss-Mississauga
67.33
64
Wilson Sola-Kiwi
St Martin SS
68.13
65
Deep Shah
Castlebrooke SS
68.83
66
Adam Ding
Abbey Park HS
69.08
67
Jacob Reinish
Crestwood
72.18
68
Seann Valente-Garcia
Olmcss-Mississau
72.48
69
Michael Radan
Frcss - Toronto
72.91
70
Yusef Shabibi
Ehss- North York
73.45
71
Michael Wen
Ehss- North York
73.91
72
Derek Boecker
Crestwood
74.52
73
Stanley Ho
Ehss- North York
76.61
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).