← Campion Track & Field Invitational
Boys 100 Meter Dash Senior
Ching Park, Brampton • May 2, 2017
Preliminaries
| Place | Name | Team | Mark | H# |
|---|---|---|---|---|
| 1 | Joojo Paintsil | St. Roch - Brampton | 11.60q | 1 |
| 2 | Marquez Facey | St. Roch - Brampton | 11.98q | 8 |
| 3 | Levi Smith | Rhcss-Caledon Ea | 12.00q | 1 |
| 4 | Christopher Gilfillian | Castlebrooke SS | 12.01q | 2 |
| 5 | D'Maryo Bruney | Cacss - Brampton | 12.02q | 8 |
| 6 | Immanuel Onyemah | Olmcss-Mississau | 12.04q | 1 |
| 7 | Brandon Gebka | Olmcss-Mississau | 12.10q | 1 |
| 8 | Keyshawn Hinds | St. Edmund Campion | 12.17q | 6 |
| 9 | Genesis Bediako | St. Roch - Brampton | 12.23 | 9 |
| 10 | Rodney Osei | Wcss- North York | 12.25 | 6 |
| 11 | Mylan Allen | Bss-Brampton | 12.26 | 6 |
| 12 | Tivon Bryan | Smy-Brampton | 12.28 | 9 |
| 13 | Tevaughn Graham | Bss-Brampton | 12.31 | 6 |
| 14 | Nicholas Philip | Smy-Brampton | 12.35 | 9 |
| 15 | Stephen Scott | St. Edmund Campion | 12.36 | 4 |
| 15 | Sean Michael Anderson | St. Edmund Campion | 12.36 | 4 |
| 17 | Kenneth Miller | Fmg-Mississauga | 12.41 | 3 |
| 18 | Jaime St. Cyr | St. Edmund Campion | 12.42 | 8 |
| 19 | Lamar Rudder | Aolss-Mississaug | 12.45 | 8 |
| 19 | Aaron Almeida | Olmcss-Mississau | 12.45 | 1 |
| 19 | David Bonner | Castlebrooke SS | 12.45 | 5 |
| 22 | Pasquale Calautti | Cacss - Brampton | 12.50 | 6 |
| 23 | Garret Blake | Lcss-Mississauga | 12.51 | 9 |
| 24 | Jordan Turner | Smy-Brampton | 12.55 | 8 |
| 24 | Justin Maisuria | St. Edmund Campion | 12.55 | 3 |
| 26 | Angus Einarson | Lcss-Mississauga | 12.56 | 9 |
| 27 | Jayzelle Abellanosa | Fmg-Mississauga | 12.60 | 3 |
| 28 | Elijah Tyrell | Fmg-Mississauga | 12.65 | 3 |
| 29 | Calvary Ogoanah | Bss-Brampton | 12.69 | 7 |
| 30 | Taariq Cooper-Thomas | Bss-Brampton | 12.71 | 6 |
| 30 | Kim Ventura | Olmcss-Mississau | 12.71 | 2 |
| 30 | Caleb Martey | Bss-Brampton | 12.71 | 7 |
| 33 | Nazare Walters | Smy-Brampton | 12.72 | 7 |
| 34 | Elijah Wilson | Aolss-Mississaug | 12.73 | 4 |
| 35 | Ransford Gyamfi | Pcc | 12.76 | 6 |
| 36 | Shane Straughn | Aolss-Mississaug | 12.77 | 8 |
| 37 | Nicholas Baker | Olmcss-Mississau | 12.80 | 2 |
| 38 | Shamar Headley-Blair | Sass-Brampton | 12.83 | 7 |
| 39 | Elvis Segbor | Essf-Mississauga | 12.87 | 1 |
| 40 | David Olona | St. Edmund Campion | 12.90 | 4 |
| 41 | Jose Calderon | Cacss - Brampton | 12.98 | 2 |
| 41 | Jeffrey Omorodion | St. Edmund Campion | 12.98 | 6 |
| 41 | Filip Skotarski | Olmcss-Mississau | 12.98 | 3 |
| 44 | Kameron Miller | Rhcss-Caledon Ea | 13.00 | 3 |
| 45 | Thomas Vieyra | St. Edmund Campion | 13.01 | 8 |
| 46 | Noah Colaco | Olmcss-Mississau | 13.06 | 2 |
| 47 | David Guirguis | Pcc | 13.09 | 5 |
| 47 | Ebenezer Arhen | Bss-Brampton | 13.09 | 7 |
| 49 | Brandon Brevett | Tlkss-Mississaug | 13.10 | 3 |
| 50 | Leszique Brown | Aolss-Mississaug | 13.12 | 8 |
| 51 | Saad Qamar | Rhss-Mississauga | 13.14 | 3 |
| 52 | Stephen Wise | Olmcss-Mississau | 13.22 | 2 |
| 53 | Johnan Marcano | Olmcss-Mississau | 13.24 | 1 |
| 54 | Patrick Jules Kemzang | Essf-Mississauga | 13.26 | 1 |
| 55 | Ardy Nejat | Jsf | 13.31 | 2 |
| 56 | Antonio Hylton | Cacss - Brampton | 13.48 | 4 |
| 57 | Mayilen Hanumuntadu | Jsf | 13.49 | 5 |
| 58 | Makih Salmon | Sass-Brampton | 13.54 | 5 |
| 59 | Emeka Chikwekwem | Sjacss-Mississau | 13.61 | 5 |
| 60 | Carlton Fletcher | Cacss - Brampton | 13.62 | 7 |
| 61 | Michael Adebayo | Lcss-Mississauga | 13.66 | 9 |
| 62 | Farruk Johnson | Jsf | 13.73 | 5 |
| 63 | Abhinav Sanoj | Tlkss-Mississaug | 13.75 | 5 |
| 64 | Juluisz Bielawski | Sphs-Mississauga | 14.10 | 4 |
| 65 | Youssef Tadrous | Pcc | 14.27 | 4 |
| 66 | Jordan Fagan | Hlss-Brampton | 14.40 | 7 |
| 67 | Jason Otieno | Lpss-Mississauga | 14.77 | 7 |
| 68 | Daniel Mohammed | Ahss-Mississauga | 15.58 | 2 |
| 69 | Aazmeer Khan | Rhss-Mississauga | 15.64 | 4 |
| 70 | Yaman Rosanally | Jsf | 15.94 | 5 |
1
Joojo Paintsil
St. Roch - Brampton
11.60q
2
Marquez Facey
St. Roch - Brampton
11.98q
3
Levi Smith
Rhcss-Caledon Ea
12.00q
4
Christopher Gilfillian
Castlebrooke SS
12.01q
5
D'Maryo Bruney
Cacss - Brampton
12.02q
6
Immanuel Onyemah
Olmcss-Mississau
12.04q
7
Brandon Gebka
Olmcss-Mississau
12.10q
8
Keyshawn Hinds
St. Edmund Campion
12.17q
9
Genesis Bediako
St. Roch - Brampton
12.23
10
Rodney Osei
Wcss- North York
12.25
11
Mylan Allen
Bss-Brampton
12.26
12
Tivon Bryan
Smy-Brampton
12.28
13
Tevaughn Graham
Bss-Brampton
12.31
14
Nicholas Philip
Smy-Brampton
12.35
15
Stephen Scott
St. Edmund Campion
12.36
15
Sean Michael Anderson
St. Edmund Campion
12.36
17
Kenneth Miller
Fmg-Mississauga
12.41
18
Jaime St. Cyr
St. Edmund Campion
12.42
19
Lamar Rudder
Aolss-Mississaug
12.45
19
Aaron Almeida
Olmcss-Mississau
12.45
19
David Bonner
Castlebrooke SS
12.45
22
Pasquale Calautti
Cacss - Brampton
12.50
23
Garret Blake
Lcss-Mississauga
12.51
24
Jordan Turner
Smy-Brampton
12.55
24
Justin Maisuria
St. Edmund Campion
12.55
26
Angus Einarson
Lcss-Mississauga
12.56
27
Jayzelle Abellanosa
Fmg-Mississauga
12.60
28
Elijah Tyrell
Fmg-Mississauga
12.65
29
Calvary Ogoanah
Bss-Brampton
12.69
30
Taariq Cooper-Thomas
Bss-Brampton
12.71
30
Kim Ventura
Olmcss-Mississau
12.71
30
Caleb Martey
Bss-Brampton
12.71
33
Nazare Walters
Smy-Brampton
12.72
34
Elijah Wilson
Aolss-Mississaug
12.73
35
Ransford Gyamfi
Pcc
12.76
36
Shane Straughn
Aolss-Mississaug
12.77
37
Nicholas Baker
Olmcss-Mississau
12.80
38
Shamar Headley-Blair
Sass-Brampton
12.83
39
Elvis Segbor
Essf-Mississauga
12.87
40
David Olona
St. Edmund Campion
12.90
41
Jose Calderon
Cacss - Brampton
12.98
41
Jeffrey Omorodion
St. Edmund Campion
12.98
41
Filip Skotarski
Olmcss-Mississau
12.98
44
Kameron Miller
Rhcss-Caledon Ea
13.00
45
Thomas Vieyra
St. Edmund Campion
13.01
46
Noah Colaco
Olmcss-Mississau
13.06
47
David Guirguis
Pcc
13.09
47
Ebenezer Arhen
Bss-Brampton
13.09
49
Brandon Brevett
Tlkss-Mississaug
13.10
50
Leszique Brown
Aolss-Mississaug
13.12
51
Saad Qamar
Rhss-Mississauga
13.14
52
Stephen Wise
Olmcss-Mississau
13.22
53
Johnan Marcano
Olmcss-Mississau
13.24
54
Patrick Jules Kemzang
Essf-Mississauga
13.26
55
Ardy Nejat
Jsf
13.31
56
Antonio Hylton
Cacss - Brampton
13.48
57
Mayilen Hanumuntadu
Jsf
13.49
58
Makih Salmon
Sass-Brampton
13.54
59
Emeka Chikwekwem
Sjacss-Mississau
13.61
60
Carlton Fletcher
Cacss - Brampton
13.62
61
Michael Adebayo
Lcss-Mississauga
13.66
62
Farruk Johnson
Jsf
13.73
63
Abhinav Sanoj
Tlkss-Mississaug
13.75
64
Juluisz Bielawski
Sphs-Mississauga
14.10
65
Youssef Tadrous
Pcc
14.27
66
Jordan Fagan
Hlss-Brampton
14.40
67
Jason Otieno
Lpss-Mississauga
14.77
68
Daniel Mohammed
Ahss-Mississauga
15.58
69
Aazmeer Khan
Rhss-Mississauga
15.64
70
Yaman Rosanally
Jsf
15.94
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).