← Campion Track & Field Championships
Boys 400 Meter Midget
Centennial Stadium, Etobicoke, ON • April 26, 2018
Finals
| Place | Name | Team | Mark | H# | Points |
|---|---|---|---|---|---|
| 1 | Pau Ilerbaig-Bajona | Uni of Toronto S | 54.54 | 1 | 6 |
| 2 | Aaron Abogado | Twcs - Toronto | 54.83 | 3 | 5 |
| 3 | Jaden Amoroso | Olmcss-Mississau | 55.30 | 1 | 4 |
| 4 | Emmanuel Ogunmefun | St. Edmund Campion | 58.17 | 1 | 3 |
| 5 | Vish Maraj | St. Edmund Campion | 58.86 | 1 | 2 |
| 6 | Jaxon Bedard | Essf-Mississauga | 59.03 | 1 | 1 |
| 7 | Kanique Thomas | Smy-Brampton | 59.50 | 2 | |
| 8 | Harmil Kalia | St. Edmund Campion | 59.69 | 2 | |
| 9 | Miled Nakhel | Essf-Mississauga | 60.76 | 3 | |
| 10 | Eric Goldbach | Twss-Mississauga | 62.10 | 8 | |
| 11 | Dylan Hackl | Esa - Toronto | 62.31 | 4 | |
| 12 | Jaden Bhogal | Uni of Toronto S | 62.42 | 6 | |
| 13 | Joshua Mohan | Twss-Mississauga | 63.16 | 5 | |
| 14 | Mason Pitcher | Rhcss-Caledon Ea | 63.67 | 6 | |
| 15 | Jonathan Carrilo | Twcs - Toronto | 63.77 | 5 | |
| 16 | Melique Moseley | St. Edmund Campion | 63.78 | 1 | |
| 17 | Osman Turay | Bcss-Brampton | 63.87 | 3 | |
| 18 | Jaden Laurila | Spss - Barrie | 65.32 | 7 | |
| 19 | Siva Davuluru | Hmbss-Brampton | 65.61 | 6 | |
| 20 | Cole Ambeau | Spss - Barrie | 65.82 | 7 | |
| 21 | James Ye | Lpss-Mississauga | 66.33 | 2 | |
| 22 | Basim Thabit | Tlkss-Mississaug | 66.89 | 7 | |
| 23 | Ryan Boileau | Essf-Mississauga | 67.27 | 3 | |
| 24 | Jerry Chen | Rhss-Mississauga | 67.74 | 7 | |
| 25 | Jeffrey Lubamba | Essf-Mississauga | 67.83 | 2 | |
| 26 | Evan Smith | Cpss-Mississauga | 68.19 | 6 | |
| 27 | Kyle Rakoczy | Icss-Mississauga | 69.32 | 8 | |
| 28 | Almustafa Ghazal | Tlkss-Mississaug | 69.34 | 4 | |
| 29 | Vincent Chau | Twcs - Toronto | 69.36 | 5 | |
| 30 | Daniel Frattaroli | Rhcss-Caledon Ea | 69.58 | 3 | |
| 31 | Jal Richards-Blackstock | Bcss-Brampton | 70.56 | 3 | |
| 32 | Barri Reddy | Tlkss-Mississaug | 70.64 | 5 | |
| 33 | Keith Atiyota | Cpss-Mississauga | 71.13 | 5 | |
| 34 | Johnathan Ly | Cpss-Mississauga | 72.28 | 4 | |
| 35 | Stephen D'Cunha | Sass-Brampton | 72.89 | 2 | |
| 36 | Hunter Logue | Cpss-Mississauga | 78.10 | 6 | |
| 37 | Matthew Kuri | Cpss-Mississauga | 78.23 | 4 | |
| 38 | Abdullah Alsatli | Tlkss-Mississaug | 1:23.93 | 4 | |
| 39 | Arjunaditya Kundu | Mvss-Mississauga | 1:27.70 | 6 |
1
Pau Ilerbaig-Bajona
Uni of Toronto S
54.54
6 pts
2
Aaron Abogado
Twcs - Toronto
54.83
5 pts
3
Jaden Amoroso
Olmcss-Mississau
55.30
4 pts
4
Emmanuel Ogunmefun
St. Edmund Campion
58.17
3 pts
5
Vish Maraj
St. Edmund Campion
58.86
2 pts
6
Jaxon Bedard
Essf-Mississauga
59.03
1 pts
7
Kanique Thomas
Smy-Brampton
59.50
8
Harmil Kalia
St. Edmund Campion
59.69
9
Miled Nakhel
Essf-Mississauga
60.76
10
Eric Goldbach
Twss-Mississauga
62.10
11
Dylan Hackl
Esa - Toronto
62.31
12
Jaden Bhogal
Uni of Toronto S
62.42
13
Joshua Mohan
Twss-Mississauga
63.16
14
Mason Pitcher
Rhcss-Caledon Ea
63.67
15
Jonathan Carrilo
Twcs - Toronto
63.77
16
Melique Moseley
St. Edmund Campion
63.78
17
Osman Turay
Bcss-Brampton
63.87
18
Jaden Laurila
Spss - Barrie
65.32
19
Siva Davuluru
Hmbss-Brampton
65.61
20
Cole Ambeau
Spss - Barrie
65.82
21
James Ye
Lpss-Mississauga
66.33
22
Basim Thabit
Tlkss-Mississaug
66.89
23
Ryan Boileau
Essf-Mississauga
67.27
24
Jerry Chen
Rhss-Mississauga
67.74
25
Jeffrey Lubamba
Essf-Mississauga
67.83
26
Evan Smith
Cpss-Mississauga
68.19
27
Kyle Rakoczy
Icss-Mississauga
69.32
28
Almustafa Ghazal
Tlkss-Mississaug
69.34
29
Vincent Chau
Twcs - Toronto
69.36
30
Daniel Frattaroli
Rhcss-Caledon Ea
69.58
31
Jal Richards-Blackstock
Bcss-Brampton
70.56
32
Barri Reddy
Tlkss-Mississaug
70.64
33
Keith Atiyota
Cpss-Mississauga
71.13
34
Johnathan Ly
Cpss-Mississauga
72.28
35
Stephen D'Cunha
Sass-Brampton
72.89
36
Hunter Logue
Cpss-Mississauga
78.10
37
Matthew Kuri
Cpss-Mississauga
78.23
38
Abdullah Alsatli
Tlkss-Mississaug
1:23.93
39
Arjunaditya Kundu
Mvss-Mississauga
1:27.70
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).