← Campion Track & Field Championships
Boys 400 Meter Senior
Centennial Stadium, Etobicoke, ON • April 26, 2018
Finals
| Place | Name | Team | Mark | H# | Points |
|---|---|---|---|---|---|
| 1 | Isaiah Palmer | St. Edmund Campion | 51.21 | 1 | 6 |
| 2 | Emmanuel Ajiroba | Sass-Brampton | 51.51 | 1 | 5 |
| 3 | Joshua Chevannes | St. Edmund Campion | 53.59 | 3 | 4 |
| 4 | Michael Ciepiela | Sta-Brampton | 54.03 | 1 | 3 |
| 5 | Oluchi Ugoh | St. Edmund Campion | 54.18 | 2 | 2 |
| 6 | Ethan Appadurai | Uhs - Markham | 54.52 | 3 | 1 |
| 7 | Aart Ximinnies | Sass-Brampton | 54.77 | 2 | |
| 8 | Nifemi Ojutalayo | Rhcss-Caledon Ea | 54.88 | 5 | |
| 9 | Immanuel Onyemah | Olmcss-Mississau | 54.92 | 1 | |
| 10 | Niklas Bickerstaffe | Sta-Brampton | 54.97 | 1 | |
| 11 | Rasheed Palmer-Rose | Sass-Brampton | 55.16 | 2 | |
| 12 | Stephen Scott | St. Edmund Campion | 55.19 | 1 | |
| 13 | Ashton Feijo | Olmcss-Mississau | 55.22 | 2 | |
| 14 | David Olona | St. Edmund Campion | 55.34 | 2 | |
| 15 | Sheldon Campbell | Sta-Brampton | 56.88 | 1 | |
| 16 | Nikola Kalaconovic | Gss-Mississauga | 57.37 | 5 | |
| 17 | Jalon White | Esa - Toronto | 57.59 | 6 | |
| 18 | Uchenna Agu | St. Edmund Campion | 58.31 | 3 | |
| 19 | Kemoore Clarke | Hmbss-Brampton | 58.57 | 7 | |
| 20 | Aadrian Miller | St. Edmund Campion | 59.54 | 2 | |
| 21 | Jonny Othman | Gsss-St. Catheri | 59.70 | 8 | |
| 22 | Luis Diaz | Sta-Brampton | 59.73 | 4 | |
| 23 | Elijah San Pedro | Fmg-Mississauga | 60.05 | 3 | |
| 24 | Samarth Ahuja | Sass-Brampton | 60.28 | 4 | |
| 25 | Ethan Ting | Uhs - Markham | 60.30 | 7 | |
| 26 | Remy Gavanc | Gsss-St. Catheri | 60.45 | 8 | |
| 27 | Evan Smith | Sta-Brampton | 62.22 | 4 | |
| 28 | Tyler Hart | Humberview - Bolton | 62.32 | 7 | |
| 29 | Addison Lompart | Bcss-Brampton | 62.71 | 5 | |
| 30 | Jacob Nerb | St. Edmund Campion | 63.02 | 4 | |
| 30 | Eric Huang | Uhs - Markham | 63.02 | 8 | |
| 32 | Kurt De Sousa | Sta-Brampton | 63.10 | 5 | |
| 33 | Dylan White | Essf-Mississauga | 63.50 | 4 | |
| 34 | Fayez Ahmed | Sass-Brampton | 63.60 | 3 | |
| 35 | Douglas Fong | Uhs - Markham | 63.67 | 8 | |
| 36 | Chris DeCosimo | Icss-Mississauga | 63.95 | 7 | |
| 37 | Matthew Schmidt | Lpss-Mississauga | 64.08 | 3 | |
| 38 | Lamar Campbell | Twcs - Toronto | 64.17 | 2 | |
| 39 | Zain Ul-Abideen | Hmbss-Brampton | 64.32 | 8 | |
| 40 | Joseph Jesso | Sta-Brampton | 64.94 | 4 | |
| 41 | Balen Seeton | Hts - Richmond H | 66.54 | 5 | |
| 42 | Ramonito Copreros | Sass-Brampton | 67.51 | 3 | |
| 43 | Stephen Wise | Olmcss-Mississau | 67.52 | 6 | |
| 44 | Andrei Androus | Sta-Brampton | 69.14 | 5 | |
| 45 | Jevaun Pusey | Bcss-Brampton | 71.83 | 6 | |
| 46 | Jay Chen | Twss-Mississauga | 72.82 | 6 | |
| 47 | Roice Villanueva | St Martin SS | 73.82 | 6 | |
| 48 | Eala Mobasheri | Hts - Richmond H | 74.34 | 6 |
1
Isaiah Palmer
St. Edmund Campion
51.21
6 pts
2
Emmanuel Ajiroba
Sass-Brampton
51.51
5 pts
3
Joshua Chevannes
St. Edmund Campion
53.59
4 pts
4
Michael Ciepiela
Sta-Brampton
54.03
3 pts
5
Oluchi Ugoh
St. Edmund Campion
54.18
2 pts
6
Ethan Appadurai
Uhs - Markham
54.52
1 pts
7
Aart Ximinnies
Sass-Brampton
54.77
8
Nifemi Ojutalayo
Rhcss-Caledon Ea
54.88
9
Immanuel Onyemah
Olmcss-Mississau
54.92
10
Niklas Bickerstaffe
Sta-Brampton
54.97
11
Rasheed Palmer-Rose
Sass-Brampton
55.16
12
Stephen Scott
St. Edmund Campion
55.19
13
Ashton Feijo
Olmcss-Mississau
55.22
14
David Olona
St. Edmund Campion
55.34
15
Sheldon Campbell
Sta-Brampton
56.88
16
Nikola Kalaconovic
Gss-Mississauga
57.37
17
Jalon White
Esa - Toronto
57.59
18
Uchenna Agu
St. Edmund Campion
58.31
19
Kemoore Clarke
Hmbss-Brampton
58.57
20
Aadrian Miller
St. Edmund Campion
59.54
21
Jonny Othman
Gsss-St. Catheri
59.70
22
Luis Diaz
Sta-Brampton
59.73
23
Elijah San Pedro
Fmg-Mississauga
60.05
24
Samarth Ahuja
Sass-Brampton
60.28
25
Ethan Ting
Uhs - Markham
60.30
26
Remy Gavanc
Gsss-St. Catheri
60.45
27
Evan Smith
Sta-Brampton
62.22
28
Tyler Hart
Humberview - Bolton
62.32
29
Addison Lompart
Bcss-Brampton
62.71
30
Jacob Nerb
St. Edmund Campion
63.02
30
Eric Huang
Uhs - Markham
63.02
32
Kurt De Sousa
Sta-Brampton
63.10
33
Dylan White
Essf-Mississauga
63.50
34
Fayez Ahmed
Sass-Brampton
63.60
35
Douglas Fong
Uhs - Markham
63.67
36
Chris DeCosimo
Icss-Mississauga
63.95
37
Matthew Schmidt
Lpss-Mississauga
64.08
38
Lamar Campbell
Twcs - Toronto
64.17
39
Zain Ul-Abideen
Hmbss-Brampton
64.32
40
Joseph Jesso
Sta-Brampton
64.94
41
Balen Seeton
Hts - Richmond H
66.54
42
Ramonito Copreros
Sass-Brampton
67.51
43
Stephen Wise
Olmcss-Mississau
67.52
44
Andrei Androus
Sta-Brampton
69.14
45
Jevaun Pusey
Bcss-Brampton
71.83
46
Jay Chen
Twss-Mississauga
72.82
47
Roice Villanueva
St Martin SS
73.82
48
Eala Mobasheri
Hts - Richmond H
74.34
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).