← Campion Track & Field Invitational
Boys 100 Meter Midget
Centennial Stadium, Etobicoke, ON • May 2, 2018
Finals
| Place | Name | Team | Mark | H# |
|---|---|---|---|---|
| 1 | Jalon Rose | Olmcss-Mississau | 11.68 | 8 |
| 2 | Jadon Rose | Olmcss-Mississau | 11.71 | 8 |
| 3 | Melique Moseley | St. Edmund Campion | 11.72 | 1 |
| 4 | Mackenzie Phillips | Spss - Barrie | 12.07 | 1 |
| 5 | Clinton Bello | Smy-Brampton | 12.26 | 2 |
| 6 | Robert Smith | Smy-Brampton | 12.32 | 2 |
| 7 | Peter Myers | Cacss - Brampton | 12.38 | 3 |
| 8 | Ivan Sauve | Sass-Brampton | 12.48 | 1 |
| 9 | Temitayo John | Smy-Brampton | 12.52 | 1 |
| 10 | Justice Noel | St. Edmund Campion | 12.54 | 2 |
| 11 | Tau Dehaney | St. Edmund Campion | 12.59 | 2 |
| 12 | Mohtasim Shakir | Sfxss-Mississaug | 12.62 | 10 |
| 13 | Henry Bosco | Sfxss-Mississaug | 12.65 | 7 |
| 13 | Tega Ajise | CS - Willowdale | 12.65 | 4 |
| 15 | Zhemarion Simon | Css-Mississauga | 12.66 | 2 |
| 16 | James Wilson | CS - Willowdale | 12.67 | 10 |
| 17 | Vish Maraj | St. Edmund Campion | 12.68 | 1 |
| 18 | Adam Mogdziak | Olmcss-Mississau | 12.71 | 7 |
| 19 | Abraham Agyekum | Wcss- North York | 12.73 | 1 |
| 20 | Daniel Barsoum | Olmcss-Mississau | 12.77 | 7 |
| 21 | Shamar Bernard | Smy-Brampton | 12.85 | 4 |
| 21 | Jaden Bhogal | Uni of Toronto S | 12.85 | 9 |
| 23 | Malcolm Shirley | St. Roch - Brampton | 12.89 | 3 |
| 24 | Adriel Garcia | Rhss-Mississauga | 12.92 | 5 |
| 25 | Shaan Vaswani | Mc-Mississauga | 13.04 | 4 |
| 26 | Jason Fairhart | Css-Mississauga | 13.12 | 4 |
| 27 | Mark Maulucci | Stlchs- Richmond | 13.15 | 5 |
| 28 | Jason Zhang | Mc-Mississauga | 13.16 | 6 |
| 29 | Iljia Ivansic | Lakeshore - Toronto | 13.22 | 8 |
| 30 | Sathya Reddy | Tlkss-Mississaug | 13.24 | 6 |
| 31 | Ernest Cobbinah | Cacss - Brampton | 13.25 | 3 |
| 32 | Daniel Budic | Sfxss-Mississaug | 13.42 | 9 |
| 33 | Treshon Tuck | Jcm - Toronto | 13.47 | 7 |
| 34 | Geoffrey Bowen | Ahss-Mississauga | 13.52 | 5 |
| 35 | Xavior Patterson | Cacss - Brampton | 13.59 | 3 |
| 36 | Taran Massey-Singh | Mayfield - Brampton | 13.60 | 4 |
| 37 | Luke Defacendis | Sfxss-Mississaug | 13.64 | 9 |
| 38 | Zermesh Irani | Tlkss-Mississaug | 13.68 | 8 |
| 39 | Fred Fraser | Jfss-Mississauga | 13.77 | 4 |
| 40 | Gurdit Sood | Jfss-Mississauga | 13.84 | 2 |
| 41 | Riyan Hasan | Sfxss-Mississaug | 13.88 | 5 |
| 42 | Lloyd Perez | Cacss - Brampton | 13.96 | 3 |
| 43 | Nicholas Katsiochristos | Spss - Toronto | 13.97 | 8 |
| 43 | Massimo Bozzo | Sfxss-Mississaug | 13.97 | 6 |
| 45 | Keith Atiyota | Cpss-Mississauga | 14.07 | 7 |
| 46 | Joshua Romanick | Sfxss-Mississaug | 14.08 | 6 |
| 47 | Japinder Narula | Sfxss-Mississaug | 14.16 | 5 |
| 48 | Almustafa Ghazal | Tlkss-Mississaug | 14.26 | 7 |
| 49 | Issey Wu | Rhss-Mississauga | 14.36 | 5 |
| 50 | Paul Kim | Lcss-Mississauga | 14.44 | 4 |
| 51 | Arvin Gingoyon | Spss - Toronto | 14.50 | 7 |
| 52 | Aarush Mukkara | Cpss-Mississauga | 14.59 | 6 |
| 53 | Karam Al-Attar | Olmcss-Mississau | 14.60 | 8 |
| 54 | Johnathan Ly | Cpss-Mississauga | 14.61 | 6 |
| 55 | Satyam Anand | Ahss-Mississauga | 14.83 | 9 |
| 56 | Triumph Omodunbi | Jcm - Toronto | 14.98 | 5 |
| 57 | Basim Thabit | Tlkss-Mississaug | 15.07 | 9 |
| 58 | Shivam Jindal | Sfxss-Mississaug | 15.44 | 6 |
| 59 | Jimmy Vang | Sass-Brampton | 15.88 | 2 |
| 60 | Abdillah Alsatli | Tlkss-Mississaug | 16.30 | 7 |
| 61 | Kevin Asiedu | Jcm - Toronto | 19.37 | 9 |
1
Jalon Rose
Olmcss-Mississau
11.68
2
Jadon Rose
Olmcss-Mississau
11.71
3
Melique Moseley
St. Edmund Campion
11.72
4
Mackenzie Phillips
Spss - Barrie
12.07
5
Clinton Bello
Smy-Brampton
12.26
6
Robert Smith
Smy-Brampton
12.32
7
Peter Myers
Cacss - Brampton
12.38
8
Ivan Sauve
Sass-Brampton
12.48
9
Temitayo John
Smy-Brampton
12.52
10
Justice Noel
St. Edmund Campion
12.54
11
Tau Dehaney
St. Edmund Campion
12.59
12
Mohtasim Shakir
Sfxss-Mississaug
12.62
13
Henry Bosco
Sfxss-Mississaug
12.65
13
Tega Ajise
CS - Willowdale
12.65
15
Zhemarion Simon
Css-Mississauga
12.66
16
James Wilson
CS - Willowdale
12.67
17
Vish Maraj
St. Edmund Campion
12.68
18
Adam Mogdziak
Olmcss-Mississau
12.71
19
Abraham Agyekum
Wcss- North York
12.73
20
Daniel Barsoum
Olmcss-Mississau
12.77
21
Shamar Bernard
Smy-Brampton
12.85
21
Jaden Bhogal
Uni of Toronto S
12.85
23
Malcolm Shirley
St. Roch - Brampton
12.89
24
Adriel Garcia
Rhss-Mississauga
12.92
25
Shaan Vaswani
Mc-Mississauga
13.04
26
Jason Fairhart
Css-Mississauga
13.12
27
Mark Maulucci
Stlchs- Richmond
13.15
28
Jason Zhang
Mc-Mississauga
13.16
29
Iljia Ivansic
Lakeshore - Toronto
13.22
30
Sathya Reddy
Tlkss-Mississaug
13.24
31
Ernest Cobbinah
Cacss - Brampton
13.25
32
Daniel Budic
Sfxss-Mississaug
13.42
33
Treshon Tuck
Jcm - Toronto
13.47
34
Geoffrey Bowen
Ahss-Mississauga
13.52
35
Xavior Patterson
Cacss - Brampton
13.59
36
Taran Massey-Singh
Mayfield - Brampton
13.60
37
Luke Defacendis
Sfxss-Mississaug
13.64
38
Zermesh Irani
Tlkss-Mississaug
13.68
39
Fred Fraser
Jfss-Mississauga
13.77
40
Gurdit Sood
Jfss-Mississauga
13.84
41
Riyan Hasan
Sfxss-Mississaug
13.88
42
Lloyd Perez
Cacss - Brampton
13.96
43
Nicholas Katsiochristos
Spss - Toronto
13.97
43
Massimo Bozzo
Sfxss-Mississaug
13.97
45
Keith Atiyota
Cpss-Mississauga
14.07
46
Joshua Romanick
Sfxss-Mississaug
14.08
47
Japinder Narula
Sfxss-Mississaug
14.16
48
Almustafa Ghazal
Tlkss-Mississaug
14.26
49
Issey Wu
Rhss-Mississauga
14.36
50
Paul Kim
Lcss-Mississauga
14.44
51
Arvin Gingoyon
Spss - Toronto
14.50
52
Aarush Mukkara
Cpss-Mississauga
14.59
53
Karam Al-Attar
Olmcss-Mississau
14.60
54
Johnathan Ly
Cpss-Mississauga
14.61
55
Satyam Anand
Ahss-Mississauga
14.83
56
Triumph Omodunbi
Jcm - Toronto
14.98
57
Basim Thabit
Tlkss-Mississaug
15.07
58
Shivam Jindal
Sfxss-Mississaug
15.44
59
Jimmy Vang
Sass-Brampton
15.88
60
Abdillah Alsatli
Tlkss-Mississaug
16.30
61
Kevin Asiedu
Jcm - Toronto
19.37
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).