← Campion Track & Field Invitational
Boys 200 Meter Senior
Centennial Stadium, Etobicoke, ON • May 2, 2018
Finals
| Place | Name | Team | Mark | H# |
|---|---|---|---|---|
| 1 | Emmanuel Ajiroba | Sass-Brampton | 22.64 | 1 |
| 2 | Isaiah Palmer | St. Edmund Campion | 22.78 | 1 |
| 3 | Oluchi Ugoh | St. Edmund Campion | 22.82 | 1 |
| 4 | Bradley Ogbevuon | Smy-Brampton | 22.85 | 7 |
| 5 | Damian Reid | St. Roch - Brampton | 23.03 | 9 |
| 6 | Joshua Chevannes | St. Edmund Campion | 23.15 | 1 |
| 7 | Malik Allen | Smy-Brampton | 23.80 | 7 |
| 8 | Femi Akinduro | Naci - Rexdale | 23.91 | 9 |
| 9 | Uchenna Agu | St. Edmund Campion | 23.97 | 1 |
| 10 | Nathan Jovin | Lcss-Mississauga | 24.09 | 3 |
| 11 | Jordan Turner | Smy-Brampton | 24.10 | 7 |
| 12 | Jerry Karlngoh | Olmcss-Mississau | 24.20 | 9 |
| 13 | Daunte Rowe | Sta-Brampton | 24.23 | 3 |
| 14 | Levi Smith | Rhcss-Caledon Ea | 24.25 | 3 |
| 15 | Ian Osakue | Olmcss-Mississau | 24.50 | 7 |
| 16 | Pasquale Calautti | Cacss - Brampton | 24.51 | 5 |
| 17 | Stephen Scott | St. Edmund Campion | 24.56 | 1 |
| 18 | Aadrian Miller | St. Edmund Campion | 24.77 | 1 |
| 19 | McHenry Eluehike | Sass-Brampton | 24.88 | 1 |
| 20 | Isaiah Caruano | Spss - Barrie | 25.16 | 4 |
| 21 | David Olona | St. Edmund Campion | 25.18 | 3 |
| 22 | Sheldon Campbell | Sta-Brampton | 25.40 | 3 |
| 23 | Uwa Igiehon | Smy-Brampton | 25.44 | 9 |
| 24 | Malachi Smith | Aolss-Mississaug | 25.55 | 6 |
| 25 | Matt Bezubik | Ahss-Mississauga | 25.58 | 6 |
| 26 | Jadon Greaves | Smy-Brampton | 25.67 | 9 |
| 27 | Antonio Kent | Aolss-Mississaug | 25.72 | 5 |
| 28 | Jose Calderon | Cacss - Brampton | 25.96 | 4 |
| 29 | Abdullah Zafar | Rhss-Mississauga | 26.02 | 9 |
| 30 | Abdelrahman Merdan | Olmcss-Mississau | 26.54 | 10 |
| 31 | Domenic Pecchia | Spss - Barrie | 26.57 | 5 |
| 32 | Samarth Ahuja | Sass-Brampton | 26.64 | 5 |
| 33 | Ryan Wong | Sfxss-Mississaug | 26.66 | 6 |
| 34 | William Wafo Wafo | Essf-Mississauga | 26.84 | 6 |
| 35 | Edmund Sasu | Aolss-Mississaug | 26.90 | 6 |
| 36 | Antonio Hylton | Cacss - Brampton | 26.92 | 6 |
| 37 | Jonathan Correira | Olmcss-Mississau | 27.13 | 10 |
| 38 | Mervyn Javier | Hts - Richmond H | 27.17 | 7 |
| 39 | Christopher Rossi | Olmcss-Mississau | 27.50 | 10 |
| 40 | Fayez Ahmed | Sass-Brampton | 28.00 | 3 |
| 41 | Jack Lam | Css-Mississauga | 28.11 | 5 |
| 42 | Ramonito Copreros | Sass-Brampton | 28.33 | 4 |
| 43 | Karl Sebugan | Sta-Brampton | 28.38 | 4 |
| 44 | Luca Cristiano | Stlchs- Richmond | 28.66 | 10 |
| 45 | Matthew Fallone | Villanova College | 29.31 | 10 |
| 46 | Kobishan Vijayakumar | Aolss-Mississaug | 29.81 | 5 |
| 47 | Richard Yang | Hts - Richmond H | 31.02 | 10 |
| 48 | Jalon White | Esa - Toronto | 4:35:39.24 | 2 |
| 49 | Nathan Greenwood | Spss - Barrie | 4:35:40.07 | 2 |
| 50 | Jonathan Morris | Rhcss-Caledon Ea | 4:35:40.12 | 2 |
| 51 | Rasheed Palmer-Rose | Sass-Brampton | 4:35:40.51 | 2 |
| 52 | Michael Ciepiela | Sta-Brampton | 4:35:40.70 | 2 |
| 53 | Immanuel Onyemah | Olmcss-Mississau | 4:45:43.98 | 8 |
| 54 | Taiwo Ajose | Ahss-Mississauga | 4:45:45.03 | 8 |
| 55 | Ashton Feijo | Olmcss-Mississau | 4:45:45.42 | 8 |
| 56 | Ali Khan | Rhss-Mississauga | 4:45:46.53 | 8 |
| 57 | Hasan Al-Ahmad | Rhss-Mississauga | 4:45:51.63 | 8 |
1
Emmanuel Ajiroba
Sass-Brampton
22.64
2
Isaiah Palmer
St. Edmund Campion
22.78
3
Oluchi Ugoh
St. Edmund Campion
22.82
4
Bradley Ogbevuon
Smy-Brampton
22.85
5
Damian Reid
St. Roch - Brampton
23.03
6
Joshua Chevannes
St. Edmund Campion
23.15
7
Malik Allen
Smy-Brampton
23.80
8
Femi Akinduro
Naci - Rexdale
23.91
9
Uchenna Agu
St. Edmund Campion
23.97
10
Nathan Jovin
Lcss-Mississauga
24.09
11
Jordan Turner
Smy-Brampton
24.10
12
Jerry Karlngoh
Olmcss-Mississau
24.20
13
Daunte Rowe
Sta-Brampton
24.23
14
Levi Smith
Rhcss-Caledon Ea
24.25
15
Ian Osakue
Olmcss-Mississau
24.50
16
Pasquale Calautti
Cacss - Brampton
24.51
17
Stephen Scott
St. Edmund Campion
24.56
18
Aadrian Miller
St. Edmund Campion
24.77
19
McHenry Eluehike
Sass-Brampton
24.88
20
Isaiah Caruano
Spss - Barrie
25.16
21
David Olona
St. Edmund Campion
25.18
22
Sheldon Campbell
Sta-Brampton
25.40
23
Uwa Igiehon
Smy-Brampton
25.44
24
Malachi Smith
Aolss-Mississaug
25.55
25
Matt Bezubik
Ahss-Mississauga
25.58
26
Jadon Greaves
Smy-Brampton
25.67
27
Antonio Kent
Aolss-Mississaug
25.72
28
Jose Calderon
Cacss - Brampton
25.96
29
Abdullah Zafar
Rhss-Mississauga
26.02
30
Abdelrahman Merdan
Olmcss-Mississau
26.54
31
Domenic Pecchia
Spss - Barrie
26.57
32
Samarth Ahuja
Sass-Brampton
26.64
33
Ryan Wong
Sfxss-Mississaug
26.66
34
William Wafo Wafo
Essf-Mississauga
26.84
35
Edmund Sasu
Aolss-Mississaug
26.90
36
Antonio Hylton
Cacss - Brampton
26.92
37
Jonathan Correira
Olmcss-Mississau
27.13
38
Mervyn Javier
Hts - Richmond H
27.17
39
Christopher Rossi
Olmcss-Mississau
27.50
40
Fayez Ahmed
Sass-Brampton
28.00
41
Jack Lam
Css-Mississauga
28.11
42
Ramonito Copreros
Sass-Brampton
28.33
43
Karl Sebugan
Sta-Brampton
28.38
44
Luca Cristiano
Stlchs- Richmond
28.66
45
Matthew Fallone
Villanova College
29.31
46
Kobishan Vijayakumar
Aolss-Mississaug
29.81
47
Richard Yang
Hts - Richmond H
31.02
48
Jalon White
Esa - Toronto
4:35:39.24
49
Nathan Greenwood
Spss - Barrie
4:35:40.07
50
Jonathan Morris
Rhcss-Caledon Ea
4:35:40.12
51
Rasheed Palmer-Rose
Sass-Brampton
4:35:40.51
52
Michael Ciepiela
Sta-Brampton
4:35:40.70
53
Immanuel Onyemah
Olmcss-Mississau
4:45:43.98
54
Taiwo Ajose
Ahss-Mississauga
4:45:45.03
55
Ashton Feijo
Olmcss-Mississau
4:45:45.42
56
Ali Khan
Rhss-Mississauga
4:45:46.53
57
Hasan Al-Ahmad
Rhss-Mississauga
4:45:51.63
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).