Women 100 Meter Dash Midget
Davidson Centre • May 17–18, 2017
Preliminaries
| Place | Name | Team | Mark | Wind | H# |
|---|---|---|---|---|---|
| 1 | Georgina Pickard | Pauline Johnson | 12.73Q | 0.6 | 3 |
| 2 | Leandra Mitchell | Paris | 12.85Q | -0.3 | 2 |
| 3 | Milenne Habash | Pã¨re Rene d | 13.16Q | +0.0 | 1 |
| 4 | Collette Wolfe | Sir J. A. MacDonald | 13.01q | 0.6 | 3 |
| 5 | Joanna Hui | Centennial Cvi | 13.04q | 0.6 | 3 |
| 6 | Alicia Higgiins | Bishop Macdo | 13.27q | +0.0 | 1 |
| 7 | Emma Lemieux | Kitchener-Waterloo | 13.37 | 0.6 | 3 |
| 8 | Tahjeira Cameron | Huron Height | 13.46 | 0.6 | 3 |
| 9 | Katie Croutch | Resurrection | 13.51 | -0.3 | 2 |
| 10 | Amelia Matthews | Waterloo CI | 13.62 | +0.0 | 1 |
| 11 | Nina Rodrigues | Wellington H | 13.79 | -0.3 | 2 |
| 12 | Ashantee Walker | Simcoe C.S | 13.97 | -0.3 | 2 |
| 13 | Sydney Rieckermann | Holy Trinity | 13.98 | +0.0 | 1 |
| 14 | Megan Arnold | St. Mary's HS (Os) | 14.02 | +0.0 | 1 |
| 15 | Rose Blower | John F. Ross Cvi | 14.13 | -0.3 | 2 |
| 16 | Calla McTavish | Kdss | 14.27 | +0.0 | 1 |
| 17 | Emma Woodhall | Kdss | 14.32 | -0.3 | 2 |
| 18 | Lindsay Bruder | Wdcs | 14.63 | 0.6 | 3 |
1
Georgina Pickard
Pauline Johnson
12.73Q
2
Leandra Mitchell
Paris
12.85Q
3
Milenne Habash
Pã¨re Rene d
13.16Q
4
Collette Wolfe
Sir J. A. MacDonald
13.01q
5
Joanna Hui
Centennial Cvi
13.04q
6
Alicia Higgiins
Bishop Macdo
13.27q
7
Emma Lemieux
Kitchener-Waterloo
13.37
8
Tahjeira Cameron
Huron Height
13.46
9
Katie Croutch
Resurrection
13.51
10
Amelia Matthews
Waterloo CI
13.62
11
Nina Rodrigues
Wellington H
13.79
12
Ashantee Walker
Simcoe C.S
13.97
13
Sydney Rieckermann
Holy Trinity
13.98
14
Megan Arnold
St. Mary's HS (Os)
14.02
15
Rose Blower
John F. Ross Cvi
14.13
16
Calla McTavish
Kdss
14.27
17
Emma Woodhall
Kdss
14.32
18
Lindsay Bruder
Wdcs
14.63
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).