Men 200 Meter Dash Junior
Davidson Centre • May 17–18, 2017
Preliminaries
| Place | Name | Team | Mark | Wind | H# |
|---|---|---|---|---|---|
| 1 | Joshua Jackson | St Mary's (K | 23.15Q | 1.8 | 1 |
| 2 | Dante Henriques | Delhi | 23.36Q | -0.1 | 3 |
| 3 | Brodie Graziano | North Park ( | 23.91Q | -3.7 | 2 |
| 4 | Shawn Patton | Centre Welli | 24.22q | -0.1 | 3 |
| 5 | Ryan Renaud | Sacred Heart HS | 24.27q | 1.8 | 1 |
| 5 | Cameron Powell | Centennial Cvi | 24.27q | -0.1 | 3 |
| 7 | Sawyer Daulby | Holy Trinity | 24.28 | -0.1 | 3 |
| 8 | Shayne McCarthy | Kdss | 24.36 | 1.8 | 1 |
| 9 | Tucker Almert | Paris | 24.56 | -3.7 | 2 |
| 10 | Kwame Bonsu | Huron Height | 24.75 | -3.7 | 2 |
| 11 | Daniel Taylor | Southwood | 24.85 | -3.7 | 2 |
| 12 | Walter Le | Glenview Park SS | 24.89 | 1.8 | 1 |
| 13 | Stephen Harris | John F. Ross Cvi | 25.03 | -3.7 | 2 |
| 14 | Teegan Wagler | Waterloo-Oxford | 25.16 | 1.8 | 1 |
| 15 | Travis Fulford | St. Mary's HS (Os) | 25.75 | -0.1 | 3 |
| 16 | Eric Houghton | Psds | 25.93 | -3.7 | 2 |
1
Joshua Jackson
St Mary's (K
23.15Q
2
Dante Henriques
Delhi
23.36Q
3
Brodie Graziano
North Park (
23.91Q
4
Shawn Patton
Centre Welli
24.22q
5
Ryan Renaud
Sacred Heart HS
24.27q
5
Cameron Powell
Centennial Cvi
24.27q
7
Sawyer Daulby
Holy Trinity
24.28
8
Shayne McCarthy
Kdss
24.36
9
Tucker Almert
Paris
24.56
10
Kwame Bonsu
Huron Height
24.75
11
Daniel Taylor
Southwood
24.85
12
Walter Le
Glenview Park SS
24.89
13
Stephen Harris
John F. Ross Cvi
25.03
14
Teegan Wagler
Waterloo-Oxford
25.16
15
Travis Fulford
St. Mary's HS (Os)
25.75
16
Eric Houghton
Psds
25.93
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).