Men 100 Meter Dash
Alumni Stadium University of Guelph • July 14, 2017
Preliminaries
| Place | Name | Team | Mark | Wind | H# |
|---|---|---|---|---|---|
| 1 | Kurdell Reason | Durham Legio | 11.02q | 1.5 | 2 |
| 2 | Kofi Kwarko-Fosu | Waterloo Track Club | 11.15q | 2.2 | 3 |
| 3 | Joshua Woghiren | Windsor Legi | 11.17q | 2.9 | 4 |
| 4 | Owen Hebb | Speed River | 11.18q | 1.5 | 2 |
| 5 | Mason Garrett | Brantford T.F.C. | 11.23q | 2.2 | 3 |
| 6 | Patrick Quinland | Windsor Legi | 11.25q | 1.5 | 2 |
| 7 | Shawn Beaudoin | Windsor Legi | 11.28q | 2.9 | 4 |
| 8 | Noah Farrell | Burlington T | 11.30q | 2.9 | 4 |
| 8 | Randy Tshikuna | Hamilton Oly | 11.30q | 0.2 | 1 |
| 10 | Tohma Vanbergen | Burlington T | 11.32q | 1.5 | 2 |
| 11 | Rashid Archer | Burlington T | 11.33q | 2.9 | 4 |
| 12 | Mark Emode | Speed River | 11.35q | 0.2 | 1 |
| 13 | Marqus Rookwood | Hamilton Oly | 11.40q | 2.2 | 3 |
| 14 | James Muharrem | Windsor Legi | 11.44q | 0.2 | 1 |
| 15 | Eric Justason | Hamilton Oly | 11.89q | 2.2 | 3 |
| 16 | Timothy Wang | Speed River | 11.93q | 0.2 | 1 |
| 17 | Chris Wagner | Unattached | 11.95 | 0.2 | 1 |
| 18 | Brock Martin | Burlington T | 12.03 | 2.2 | 3 |
| 19 | Tristan Forde | Central Onta | 12.09 | 2.2 | 3 |
| 20 | Thomas Koster | Burlington T | 12.31 | 1.5 | 2 |
| 21 | Bailey Price | Burlington T | 12.44 | 2.9 | 4 |
| 22 | David Smith | Brantford T.F.C. | 12.52 | 1.5 | 2 |
| 23 | Ken Kudo | Unattached | 12.66 | 2.2 | 3 |
| 24 | Jason Friesen | Niagara Olym | 13.22 | 0.2 | 1 |
1
Kurdell Reason
Durham Legio
11.02q
2
Kofi Kwarko-Fosu
Waterloo Track Club
11.15q
3
Joshua Woghiren
Windsor Legi
11.17q
4
Owen Hebb
Speed River
11.18q
5
Mason Garrett
Brantford T.F.C.
11.23q
6
Patrick Quinland
Windsor Legi
11.25q
7
Shawn Beaudoin
Windsor Legi
11.28q
8
Noah Farrell
Burlington T
11.30q
8
Randy Tshikuna
Hamilton Oly
11.30q
10
Tohma Vanbergen
Burlington T
11.32q
11
Rashid Archer
Burlington T
11.33q
12
Mark Emode
Speed River
11.35q
13
Marqus Rookwood
Hamilton Oly
11.40q
14
James Muharrem
Windsor Legi
11.44q
15
Eric Justason
Hamilton Oly
11.89q
16
Timothy Wang
Speed River
11.93q
17
Chris Wagner
Unattached
11.95
18
Brock Martin
Burlington T
12.03
19
Tristan Forde
Central Onta
12.09
20
Thomas Koster
Burlington T
12.31
21
Bailey Price
Burlington T
12.44
22
David Smith
Brantford T.F.C.
12.52
23
Ken Kudo
Unattached
12.66
24
Jason Friesen
Niagara Olym
13.22
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).