← AABHN Track & Field Championships
Women 100 Meter Dash Novice
Kiwanis Field
Preliminaries – Heat 1
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Jania Brown | St. John's C | 13.98Q |
| 2 | Katelyn Colford | Holy Trinity | 14.36q |
| 3 | Elizabeth Victor | Assumption C | 14.55 |
| 4 | Gunmeet Sains | St. John's C | 14.71 |
| 5 | Saniyah Lee | Cayuga Secon | 14.99 |
| 6 | Kenzie Foster | Paris Distri | 15.34 |
| 7 | Tierra Hill | Brantford Co | 16.37 |
1
Jania Brown
St. John's C
13.98Q
2
Katelyn Colford
Holy Trinity
14.36q
3
Elizabeth Victor
Assumption C
14.55
4
Gunmeet Sains
St. John's C
14.71
5
Saniyah Lee
Cayuga Secon
14.99
6
Kenzie Foster
Paris Distri
15.34
7
Tierra Hill
Brantford Co
16.37
Preliminaries – Heat 2
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Rylee Watt | Cayuga Secon | 14.01Q |
| 2 | Ella Kuhlmeijer | Assumption C | 14.03q |
| 3 | Tianna Coulthurst | Assumption C | 14.19q |
| 4 | Charlotte Beckerson | North Park C | 14.79 |
| 5 | Lauren Unwin | Holy Trinity | 16.14 |
1
Rylee Watt
Cayuga Secon
14.01Q
2
Ella Kuhlmeijer
Assumption C
14.03q
3
Tianna Coulthurst
Assumption C
14.19q
4
Charlotte Beckerson
North Park C
14.79
5
Lauren Unwin
Holy Trinity
16.14
Preliminaries – Heat 3
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Natalie Harrison | Paris Distri | 13.86Q |
| 2 | Sadie Luke | Brantford Co | 14.52q |
| 3 | Gabby Ellis | Simcoe Compo | 15.06 |
| 4 | Katherine Omordia | St. John's C | 15.31 |
| 5 | Leila Rutherford | Paris Distri | 15.35 |
1
Natalie Harrison
Paris Distri
13.86Q
2
Sadie Luke
Brantford Co
14.52q
3
Gabby Ellis
Simcoe Compo
15.06
4
Katherine Omordia
St. John's C
15.31
5
Leila Rutherford
Paris Distri
15.35
Preliminaries – Heat 4
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Autumn Graham | Holy Trinity | 14.09Q |
| 2 | Katie Macmillian | Delhi Distri | 14.55 |
| 3 | Sarah Rodrigues | Cayuga Secon | 14.65 |
| 4 | Ashlee Perry | McKinnon Park | 15.55 |
| 5 | Callie Rabey | Simcoe Compo | 16.11 |
| 6 | Justine Roberts | McKinnon Park | 16.34 |
1
Autumn Graham
Holy Trinity
14.09Q
2
Katie Macmillian
Delhi Distri
14.55
3
Sarah Rodrigues
Cayuga Secon
14.65
4
Ashlee Perry
McKinnon Park
15.55
5
Callie Rabey
Simcoe Compo
16.11
6
Justine Roberts
McKinnon Park
16.34
Preliminaries
| Place | Name | Team | Mark | H# |
|---|---|---|---|---|
| 1 | Natalie Harrison | Paris Distri | 13.86Q | 3 |
| 2 | Jania Brown | St. John's C | 13.98Q | 1 |
| 3 | Rylee Watt | Cayuga Secon | 14.01Q | 2 |
| 4 | Autumn Graham | Holy Trinity | 14.09Q | 4 |
| 5 | Ella Kuhlmeijer | Assumption C | 14.03q | 2 |
| 6 | Tianna Coulthurst | Assumption C | 14.19q | 2 |
| 7 | Katelyn Colford | Holy Trinity | 14.36q | 1 |
| 8 | Sadie Luke | Brantford Co | 14.52q | 3 |
| 9 | Katie Macmillian | Delhi Distri | 14.55 | 4 |
| 9 | Elizabeth Victor | Assumption C | 14.55 | 1 |
| 11 | Sarah Rodrigues | Cayuga Secon | 14.65 | 4 |
| 12 | Gunmeet Sains | St. John's C | 14.71 | 1 |
| 13 | Charlotte Beckerson | North Park C | 14.79 | 2 |
| 14 | Saniyah Lee | Cayuga Secon | 14.99 | 1 |
| 15 | Gabby Ellis | Simcoe Compo | 15.06 | 3 |
| 16 | Katherine Omordia | St. John's C | 15.31 | 3 |
| 17 | Kenzie Foster | Paris Distri | 15.34 | 1 |
| 18 | Leila Rutherford | Paris Distri | 15.35 | 3 |
| 19 | Ashlee Perry | McKinnon Park | 15.55 | 4 |
| 20 | Callie Rabey | Simcoe Compo | 16.11 | 4 |
| 21 | Lauren Unwin | Holy Trinity | 16.14 | 2 |
| 22 | Justine Roberts | McKinnon Park | 16.34 | 4 |
| 23 | Tierra Hill | Brantford Co | 16.37 | 1 |
1
Natalie Harrison
Paris Distri
13.86Q
2
Jania Brown
St. John's C
13.98Q
3
Rylee Watt
Cayuga Secon
14.01Q
4
Autumn Graham
Holy Trinity
14.09Q
5
Ella Kuhlmeijer
Assumption C
14.03q
6
Tianna Coulthurst
Assumption C
14.19q
7
Katelyn Colford
Holy Trinity
14.36q
8
Sadie Luke
Brantford Co
14.52q
9
Katie Macmillian
Delhi Distri
14.55
9
Elizabeth Victor
Assumption C
14.55
11
Sarah Rodrigues
Cayuga Secon
14.65
12
Gunmeet Sains
St. John's C
14.71
13
Charlotte Beckerson
North Park C
14.79
14
Saniyah Lee
Cayuga Secon
14.99
15
Gabby Ellis
Simcoe Compo
15.06
16
Katherine Omordia
St. John's C
15.31
17
Kenzie Foster
Paris Distri
15.34
18
Leila Rutherford
Paris Distri
15.35
19
Ashlee Perry
McKinnon Park
15.55
20
Callie Rabey
Simcoe Compo
16.11
21
Lauren Unwin
Holy Trinity
16.14
22
Justine Roberts
McKinnon Park
16.34
23
Tierra Hill
Brantford Co
16.37
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).