← Campion Track & Field Championships
Boys 100 Meter Dash Senior
Centennial Stadium • April 27, 2017
Preliminaries
| Place | Name | Team | Mark | H# |
|---|---|---|---|---|
| 1 | Sean Groves | Clhs-Brampton | 11.43q | 7 |
| 2 | Jordon Miller | Pcss-Mississauga | 11.55q | 14 |
| 3 | Davede Buckham | Rci - Islington | 11.68q | 4 |
| 4 | Immanuel Onyemah | Olmcss-Mississau | 11.75q | 8 |
| 5 | Andrew Vandyke | Frcss - Toronto | 11.76q | 8 |
| 6 | Bilal Ahmed | Crestwood | 11.78q | 4 |
| 7 | Darien Beckford | Abbey Park HS | 11.87q | 1 |
| 8 | Brandon Gebka | Olmcss-Mississau | 11.89q | 6 |
| 9 | Christopher Gilfillian | Castlebrooke SS | 11.90 | 12 |
| 10 | Damon Lewis | Icss-Mississauga | 11.92 | 6 |
| 11 | Jalon White | Esa - Toronto | 12.00 | 9 |
| 12 | Jaime St. Cyr | St. Edmund Campion | 12.02 | 5 |
| 13 | Liam Oliver | East York - Toronto | 12.03 | 10 |
| 14 | Johathan Morris | Rhcss-Caledon Ea | 12.04 | 8 |
| 15 | Chibuikem Anekwuonye | Sag-Mississauga | 12.06 | 13 |
| 15 | Tayvon Vernon | Jvss-Scarborough | 12.06 | 9 |
| 17 | David Bonner | Castlebrooke SS | 12.08 | 9 |
| 18 | Levi Smith | Rhcss-Caledon Ea | 12.09 | 9 |
| 19 | Tivon Bryan | Smy-Brampton | 12.14 | 8 |
| 20 | Sebastian David | Jvss-Scarborough | 12.15 | 6 |
| 21 | Khalid Collymore | Pcss-Mississauga | 12.17 | 11 |
| 21 | Keyshawn Hinds | St. Edmund Campion | 12.17 | 11 |
| 23 | Stephen Scott | St. Edmund Campion | 12.23 | 12 |
| 24 | Johnan Marcano | Olmcss-Mississau | 12.24 | 13 |
| 25 | Matthew Brown | Cci- Scarborough | 12.27 | 15 |
| 26 | Nazare Walters | Smy-Brampton | 12.28 | 17 |
| 26 | Jordan Turner | Smy-Brampton | 12.28 | 3 |
| 28 | Lamar Rudder | Aolss-Mississaug | 12.35 | 4 |
| 28 | Daniel Long | Ymci- North York | 12.35 | 16 |
| 30 | Jonathan Lartey | Louise Arbour | 12.36 | 14 |
| 31 | Nathan Jovin | Lcss-Mississauga | 12.39 | 14 |
| 31 | Rodney Osei | Wcss- North York | 12.39 | 1 |
| 31 | Emilio Dasig | Icss-Mississauga | 12.39 | 11 |
| 34 | Elijah Wilson | Aolss-Mississaug | 12.40 | 15 |
| 35 | Ares Guerra | Sfxss-Mississaug | 12.42 | 18 |
| 36 | Aaron Almeida | Olmcss-Mississau | 12.44 | 14 |
| 37 | Alfred Ademoye | Sbg - Weston | 12.45 | 5 |
| 38 | Erik Batarou | Jvss-Scarborough | 12.49 | 14 |
| 39 | Steve Chu | Sfxss-Mississaug | 12.51 | 4 |
| 40 | Varun Kuo | Pcss-Mississauga | 12.52 | 12 |
| 41 | Noah Betteridge | East York - Toronto | 12.55 | 9 |
| 42 | Jaylyen Smart | Sjss-Mississauga | 12.56 | 18 |
| 43 | Angus Einarson | Lcss-Mississauga | 12.57 | 6 |
| 43 | Darren Biosah | Crestwood | 12.57 | 2 |
| 45 | Kim Ventura | Olmcss-Mississau | 12.58 | 9 |
| 46 | David Olona | St. Edmund Campion | 12.59 | 15 |
| 47 | Zachary Stewart | Sta-Brampton | 12.60 | 10 |
| 47 | Kyle Soodeen | Smy-Brampton | 12.60 | 7 |
| 49 | Jevone Samuels | Archbishop Romero | 12.62 | 5 |
| 49 | Thabit Thabit | Sbg - Weston | 12.62 | 1 |
| 51 | Brandon Rodrigues | Clhs-Brampton | 12.64 | 14 |
| 52 | Matthew Piva | St Martin SS | 12.67 | 11 |
| 53 | Leszique Brown | Aolss-Mississaug | 12.70 | 9 |
| 53 | Calan Smith | Sfxss-Mississaug | 12.70 | 10 |
| 55 | Carlton Fletcher | Cacss - Brampton | 12.71 | 1 |
| 55 | Owen Shirley | Louise Arbour | 12.71 | 17 |
| 57 | Nicholas Baker | Olmcss-Mississau | 12.72 | 16 |
| 58 | Joshua Shotunde | Sfxss-Mississaug | 12.76 | 4 |
| 59 | Diyn Ali | Cci- Scarborough | 12.80 | 7 |
| 60 | Kameron Miller | Rhcss-Caledon Ea | 12.82 | 3 |
| 61 | Thomas Kezes | East York - Toronto | 12.84 | 5 |
| 62 | Tyrese Francis | St Martin SS | 12.87 | 10 |
| 62 | Luis Gustavo Rodriguez | Ess-Mississauga | 12.87 | 18 |
| 64 | Daniel Franco | St Martin SS | 12.88 | 6 |
| 65 | Alex Young | Rhcss-Caledon Ea | 12.95 | 14 |
| 66 | Xaelyn Fernandes | Sfxss-Mississaug | 12.96 | 18 |
| 67 | Roice Villanueva | St Martin SS | 12.97 | 12 |
| 68 | Huy Sy | Pcss-Mississauga | 12.98 | 17 |
| 69 | Sam Conteh | Eci - Islington | 13.01 | 3 |
| 70 | Antonio Hylton | Cacss - Brampton | 13.03 | 16 |
| 71 | Jose Calderon | Cacss - Brampton | 13.07 | 10 |
| 72 | Adam Sears | Ess-Mississauga | 13.08 | 3 |
| 73 | Rashid Archer | Tabhs-Oakville | 13.09 | 5 |
| 74 | Adam Golden | Crestwood | 13.16 | 2 |
| 74 | Myron Ling | Jfss-Mississauga | 13.16 | 9 |
| 74 | Saad Qamar | Rhss-Mississauga | 13.16 | 4 |
| 77 | Kritarth Shah | Castlebrooke SS | 13.20 | 16 |
| 78 | Ryan Bowman | Jvss-Scarborough | 13.25 | 4 |
| 78 | Stephen Mesan | Archbishop Romero | 13.25 | 13 |
| 80 | Derek Boecker | Crestwood | 13.26 | 8 |
| 81 | Carlos Camiguing | Jfss-Mississauga | 13.28 | 15 |
| 82 | Brandon Brevett | Tlkss-Mississaug | 13.29 | 15 |
| 83 | Jc Galarde | Sag-Mississauga | 13.30 | 12 |
| 84 | Ryan Steffler | Ess-Mississauga | 13.41 | 2 |
| 85 | Garen Simpson | Icss-Mississauga | 13.56 | 3 |
| 86 | Peter Mrse | St Martin SS | 13.60 | 7 |
| 87 | Malike Mendez | Rhss-Mississauga | 13.61 | 16 |
| 88 | Matthew Lee | Frcss - Toronto | 13.62 | 13 |
| 89 | Michael Adebayo | Lcss-Mississauga | 13.67 | 18 |
| 89 | Jordan Williams | Ymci- North York | 13.67 | 2 |
| 91 | Tristan Winfield-Hicks | Ehss- North York | 13.68 | 15 |
| 92 | Rohan Liscombe | St Martin SS | 13.70 | 15 |
| 93 | Alexander Brandy | Sjss-Mississauga | 13.71 | 4 |
| 94 | Barakat Ashram | Tlkss-Mississaug | 13.74 | 10 |
| 95 | Shemar Alexander | Archbishop Romero | 13.77 | 1 |
| 96 | Robert McHale | Crestwood | 13.80 | 2 |
| 97 | Inthujan Panchalingam | Sta-Brampton | 13.81 | 1 |
| 98 | Adam Ding | Abbey Park HS | 13.83 | 16 |
| 98 | Jimmy Liu | Crestwood | 13.83 | 6 |
| 100 | James Lin | Ymci- North York | 14.05 | 2 |
| 101 | Bryn Hafer | Lpss-Mississauga | 14.07 | 1 |
| 102 | Sunny Chen | Ehss- North York | 14.32 | 8 |
| 103 | Kamil Witek | Sjss-Mississauga | 14.36 | 5 |
| 104 | Alessandro Suarez | Frcss - Toronto | 14.47 | 7 |
| 105 | Emmanuel Fagbola | Cacss - Brampton | 14.76 | 11 |
| 106 | Simar Bassi | Louise Arbour | 14.77 | 18 |
| 107 | Tyrese Heavens | Cci- Scarborough | 14.84 | 13 |
| 108 | Yale Zhang | Crestwood | 15.69 | 13 |
| 109 | Aazmeer Khan | Rhss-Mississauga | 15.73 | 12 |
| 110 | Stanley Ho | Ehss- North York | 16.22 | 12 |
| -- | Jason Otieno | Lpss-Mississauga | DQ | 6 |
1
Sean Groves
Clhs-Brampton
11.43q
2
Jordon Miller
Pcss-Mississauga
11.55q
3
Davede Buckham
Rci - Islington
11.68q
4
Immanuel Onyemah
Olmcss-Mississau
11.75q
5
Andrew Vandyke
Frcss - Toronto
11.76q
6
Bilal Ahmed
Crestwood
11.78q
7
Darien Beckford
Abbey Park HS
11.87q
8
Brandon Gebka
Olmcss-Mississau
11.89q
9
Christopher Gilfillian
Castlebrooke SS
11.90
10
Damon Lewis
Icss-Mississauga
11.92
11
Jalon White
Esa - Toronto
12.00
12
Jaime St. Cyr
St. Edmund Campion
12.02
13
Liam Oliver
East York - Toronto
12.03
14
Johathan Morris
Rhcss-Caledon Ea
12.04
15
Chibuikem Anekwuonye
Sag-Mississauga
12.06
15
Tayvon Vernon
Jvss-Scarborough
12.06
17
David Bonner
Castlebrooke SS
12.08
18
Levi Smith
Rhcss-Caledon Ea
12.09
19
Tivon Bryan
Smy-Brampton
12.14
20
Sebastian David
Jvss-Scarborough
12.15
21
Khalid Collymore
Pcss-Mississauga
12.17
21
Keyshawn Hinds
St. Edmund Campion
12.17
23
Stephen Scott
St. Edmund Campion
12.23
24
Johnan Marcano
Olmcss-Mississau
12.24
25
Matthew Brown
Cci- Scarborough
12.27
26
Nazare Walters
Smy-Brampton
12.28
26
Jordan Turner
Smy-Brampton
12.28
28
Lamar Rudder
Aolss-Mississaug
12.35
28
Daniel Long
Ymci- North York
12.35
30
Jonathan Lartey
Louise Arbour
12.36
31
Nathan Jovin
Lcss-Mississauga
12.39
31
Rodney Osei
Wcss- North York
12.39
31
Emilio Dasig
Icss-Mississauga
12.39
34
Elijah Wilson
Aolss-Mississaug
12.40
35
Ares Guerra
Sfxss-Mississaug
12.42
36
Aaron Almeida
Olmcss-Mississau
12.44
37
Alfred Ademoye
Sbg - Weston
12.45
38
Erik Batarou
Jvss-Scarborough
12.49
39
Steve Chu
Sfxss-Mississaug
12.51
40
Varun Kuo
Pcss-Mississauga
12.52
41
Noah Betteridge
East York - Toronto
12.55
42
Jaylyen Smart
Sjss-Mississauga
12.56
43
Angus Einarson
Lcss-Mississauga
12.57
43
Darren Biosah
Crestwood
12.57
45
Kim Ventura
Olmcss-Mississau
12.58
46
David Olona
St. Edmund Campion
12.59
47
Zachary Stewart
Sta-Brampton
12.60
47
Kyle Soodeen
Smy-Brampton
12.60
49
Jevone Samuels
Archbishop Romero
12.62
49
Thabit Thabit
Sbg - Weston
12.62
51
Brandon Rodrigues
Clhs-Brampton
12.64
52
Matthew Piva
St Martin SS
12.67
53
Leszique Brown
Aolss-Mississaug
12.70
53
Calan Smith
Sfxss-Mississaug
12.70
55
Carlton Fletcher
Cacss - Brampton
12.71
55
Owen Shirley
Louise Arbour
12.71
57
Nicholas Baker
Olmcss-Mississau
12.72
58
Joshua Shotunde
Sfxss-Mississaug
12.76
59
Diyn Ali
Cci- Scarborough
12.80
60
Kameron Miller
Rhcss-Caledon Ea
12.82
61
Thomas Kezes
East York - Toronto
12.84
62
Tyrese Francis
St Martin SS
12.87
62
Luis Gustavo Rodriguez
Ess-Mississauga
12.87
64
Daniel Franco
St Martin SS
12.88
65
Alex Young
Rhcss-Caledon Ea
12.95
66
Xaelyn Fernandes
Sfxss-Mississaug
12.96
67
Roice Villanueva
St Martin SS
12.97
68
Huy Sy
Pcss-Mississauga
12.98
69
Sam Conteh
Eci - Islington
13.01
70
Antonio Hylton
Cacss - Brampton
13.03
71
Jose Calderon
Cacss - Brampton
13.07
72
Adam Sears
Ess-Mississauga
13.08
73
Rashid Archer
Tabhs-Oakville
13.09
74
Adam Golden
Crestwood
13.16
74
Myron Ling
Jfss-Mississauga
13.16
74
Saad Qamar
Rhss-Mississauga
13.16
77
Kritarth Shah
Castlebrooke SS
13.20
78
Ryan Bowman
Jvss-Scarborough
13.25
78
Stephen Mesan
Archbishop Romero
13.25
80
Derek Boecker
Crestwood
13.26
81
Carlos Camiguing
Jfss-Mississauga
13.28
82
Brandon Brevett
Tlkss-Mississaug
13.29
83
Jc Galarde
Sag-Mississauga
13.30
84
Ryan Steffler
Ess-Mississauga
13.41
85
Garen Simpson
Icss-Mississauga
13.56
86
Peter Mrse
St Martin SS
13.60
87
Malike Mendez
Rhss-Mississauga
13.61
88
Matthew Lee
Frcss - Toronto
13.62
89
Michael Adebayo
Lcss-Mississauga
13.67
89
Jordan Williams
Ymci- North York
13.67
91
Tristan Winfield-Hicks
Ehss- North York
13.68
92
Rohan Liscombe
St Martin SS
13.70
93
Alexander Brandy
Sjss-Mississauga
13.71
94
Barakat Ashram
Tlkss-Mississaug
13.74
95
Shemar Alexander
Archbishop Romero
13.77
96
Robert McHale
Crestwood
13.80
97
Inthujan Panchalingam
Sta-Brampton
13.81
98
Adam Ding
Abbey Park HS
13.83
98
Jimmy Liu
Crestwood
13.83
100
James Lin
Ymci- North York
14.05
101
Bryn Hafer
Lpss-Mississauga
14.07
102
Sunny Chen
Ehss- North York
14.32
103
Kamil Witek
Sjss-Mississauga
14.36
104
Alessandro Suarez
Frcss - Toronto
14.47
105
Emmanuel Fagbola
Cacss - Brampton
14.76
106
Simar Bassi
Louise Arbour
14.77
107
Tyrese Heavens
Cci- Scarborough
14.84
108
Yale Zhang
Crestwood
15.69
109
Aazmeer Khan
Rhss-Mississauga
15.73
110
Stanley Ho
Ehss- North York
16.22
--
Jason Otieno
Lpss-Mississauga
DQ
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).