← Campion Track & Field Invitational
Boys 200 Meter Dash Senior
Ching Park, Brampton • May 2, 2017
Finals
| Place | Name | Team | Mark | H# |
|---|---|---|---|---|
| 1 | Immanuel Onyemah | Olmcss-Mississau | 24.30 | 6 |
| 2 | Stephen Donkor | Cacss - Brampton | 24.53 | 6 |
| 3 | Herve Mafuta | St. Roch - Brampton | 24.84 | 1 |
| 4 | Christopher Gilfillian | Castlebrooke SS | 24.89 | 2 |
| 5 | Levi Smith | Rhcss-Caledon Ea | 24.90 | 5 |
| 6 | Brandon Gebka | Olmcss-Mississau | 25.21 | 8 |
| 7 | Rodney Osei | Wcss- North York | 25.46 | 3 |
| 8 | Elijah Wilson | Aolss-Mississaug | 25.57 | 5 |
| 9 | Caleb Martey | Bss-Brampton | 25.63 | 3 |
| 10 | Stephen Scott | St. Edmund Campion | 25.67 | 7 |
| 11 | Jordan Turner | Smy-Brampton | 25.71 | 7 |
| 12 | Mylan Allen | Bss-Brampton | 25.72 | 5 |
| 13 | Marcus Shirley | St. Roch - Brampton | 25.82 | 1 |
| 14 | Calvary Ogoanah | Bss-Brampton | 25.85 | 2 |
| 15 | Nathan Jovin | Lcss-Mississauga | 25.93 | 2 |
| 16 | Taariq Cooper-Thomas | Bss-Brampton | 26.02 | 1 |
| 17 | Lamar Rudder | Aolss-Mississaug | 26.03 | 5 |
| 18 | David Bonner | Castlebrooke SS | 26.06 | 4 |
| 19 | Tevaughn Graham | Bss-Brampton | 26.13 | 6 |
| 20 | Aaron Almeida | Olmcss-Mississau | 26.21 | 4 |
| 21 | Kenneth Miller | Fmg-Mississauga | 26.30 | 2 |
| 22 | Shane Straughn | Aolss-Mississaug | 26.31 | 5 |
| 23 | Justin Maisuria | St. Edmund Campion | 26.38 | 7 |
| 24 | Andy Nguyen | Sjacss-Mississau | 26.41 | 7 |
| 25 | Johnan Marcano | Olmcss-Mississau | 26.50 | 4 |
| 26 | Kim Ventura | Olmcss-Mississau | 26.60 | 8 |
| 26 | Keon Martelley | Cacss - Brampton | 26.60 | 1 |
| 26 | Jaime St. Cyr | St. Edmund Campion | 26.60 | 7 |
| 29 | Makih Salmon | Sass-Brampton | 26.62 | 6 |
| 30 | Ransford Gyamfi | Pcc | 26.67 | 5 |
| 31 | Jose Power | Lcss-Mississauga | 26.71 | 2 |
| 32 | Angus Einarson | Lcss-Mississauga | 26.78 | 4 |
| 33 | Elvis Segbor | Essf-Mississauga | 26.87 | 3 |
| 34 | Stephen Wise | Olmcss-Mississau | 26.94 | 6 |
| 35 | David Olona | St. Edmund Campion | 27.02 | 8 |
| 36 | Elijah Tyrell | Fmg-Mississauga | 27.06 | 7 |
| 37 | Harmandeep Bahmba | Cpss-Brampton | 27.07 | 1 |
| 38 | Kameron Miller | Rhcss-Caledon Ea | 27.10 | 6 |
| 39 | Leszique Brown | Aolss-Mississaug | 27.15 | 5 |
| 40 | Kenele Hanson | Cpss-Brampton | 27.24 | 3 |
| 41 | Nicholas Baker | Olmcss-Mississau | 27.26 | 8 |
| 42 | Noah Colaco | Olmcss-Mississau | 27.35 | 6 |
| 43 | Brandon Brevett | Tlkss-Mississaug | 27.37 | 2 |
| 44 | Jayzelle Abellanosa | Fmg-Mississauga | 27.42 | 7 |
| 45 | Jose Calderon | Cacss - Brampton | 27.43 | 2 |
| 46 | Patrick Jules Kemzang | Essf-Mississauga | 27.68 | 1 |
| 47 | Saad Qamar | Rhss-Mississauga | 27.78 | 1 |
| 48 | Garret Blake | Lcss-Mississauga | 27.90 | 4 |
| 49 | Antonio Hylton | Cacss - Brampton | 28.15 | 3 |
| 50 | Halton Quach | Rhss-Mississauga | 28.21 | 3 |
| 51 | Hunter Anderson | Fmg-Mississauga | 28.23 | 7 |
| 52 | Michael Adebayo | Lcss-Mississauga | 28.74 | 3 |
| 53 | Anthony Youssef | Pcc | 28.85 | 4 |
| 54 | Khizer Ali | Rhss-Mississauga | 29.06 | 3 |
| 55 | Abhinav Sanoj | Tlkss-Mississaug | 29.07 | 1 |
| 56 | Michael Soliman | Pcc | 29.54 | 4 |
| 57 | Peter Soliman | Pcc | 29.61 | 4 |
| 58 | Jason Otieno | Lpss-Mississauga | 30.19 | 2 |
| 59 | Jordan Fagan | Hlss-Brampton | 30.22 | 6 |
| 60 | Aazmeer Khan | Rhss-Mississauga | 31.85 | 5 |
1
Immanuel Onyemah
Olmcss-Mississau
24.30
2
Stephen Donkor
Cacss - Brampton
24.53
3
Herve Mafuta
St. Roch - Brampton
24.84
4
Christopher Gilfillian
Castlebrooke SS
24.89
5
Levi Smith
Rhcss-Caledon Ea
24.90
6
Brandon Gebka
Olmcss-Mississau
25.21
7
Rodney Osei
Wcss- North York
25.46
8
Elijah Wilson
Aolss-Mississaug
25.57
9
Caleb Martey
Bss-Brampton
25.63
10
Stephen Scott
St. Edmund Campion
25.67
11
Jordan Turner
Smy-Brampton
25.71
12
Mylan Allen
Bss-Brampton
25.72
13
Marcus Shirley
St. Roch - Brampton
25.82
14
Calvary Ogoanah
Bss-Brampton
25.85
15
Nathan Jovin
Lcss-Mississauga
25.93
16
Taariq Cooper-Thomas
Bss-Brampton
26.02
17
Lamar Rudder
Aolss-Mississaug
26.03
18
David Bonner
Castlebrooke SS
26.06
19
Tevaughn Graham
Bss-Brampton
26.13
20
Aaron Almeida
Olmcss-Mississau
26.21
21
Kenneth Miller
Fmg-Mississauga
26.30
22
Shane Straughn
Aolss-Mississaug
26.31
23
Justin Maisuria
St. Edmund Campion
26.38
24
Andy Nguyen
Sjacss-Mississau
26.41
25
Johnan Marcano
Olmcss-Mississau
26.50
26
Kim Ventura
Olmcss-Mississau
26.60
26
Keon Martelley
Cacss - Brampton
26.60
26
Jaime St. Cyr
St. Edmund Campion
26.60
29
Makih Salmon
Sass-Brampton
26.62
30
Ransford Gyamfi
Pcc
26.67
31
Jose Power
Lcss-Mississauga
26.71
32
Angus Einarson
Lcss-Mississauga
26.78
33
Elvis Segbor
Essf-Mississauga
26.87
34
Stephen Wise
Olmcss-Mississau
26.94
35
David Olona
St. Edmund Campion
27.02
36
Elijah Tyrell
Fmg-Mississauga
27.06
37
Harmandeep Bahmba
Cpss-Brampton
27.07
38
Kameron Miller
Rhcss-Caledon Ea
27.10
39
Leszique Brown
Aolss-Mississaug
27.15
40
Kenele Hanson
Cpss-Brampton
27.24
41
Nicholas Baker
Olmcss-Mississau
27.26
42
Noah Colaco
Olmcss-Mississau
27.35
43
Brandon Brevett
Tlkss-Mississaug
27.37
44
Jayzelle Abellanosa
Fmg-Mississauga
27.42
45
Jose Calderon
Cacss - Brampton
27.43
46
Patrick Jules Kemzang
Essf-Mississauga
27.68
47
Saad Qamar
Rhss-Mississauga
27.78
48
Garret Blake
Lcss-Mississauga
27.90
49
Antonio Hylton
Cacss - Brampton
28.15
50
Halton Quach
Rhss-Mississauga
28.21
51
Hunter Anderson
Fmg-Mississauga
28.23
52
Michael Adebayo
Lcss-Mississauga
28.74
53
Anthony Youssef
Pcc
28.85
54
Khizer Ali
Rhss-Mississauga
29.06
55
Abhinav Sanoj
Tlkss-Mississaug
29.07
56
Michael Soliman
Pcc
29.54
57
Peter Soliman
Pcc
29.61
58
Jason Otieno
Lpss-Mississauga
30.19
59
Jordan Fagan
Hlss-Brampton
30.22
60
Aazmeer Khan
Rhss-Mississauga
31.85
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).