Men 100 Meter Dash Midget
Davidson Centre • May 17–18, 2017
Preliminaries
| Place | Name | Team | Mark | Wind | H# |
|---|---|---|---|---|---|
| 1 | Richard Davis | Assumption-Brant | 12.01Q | -0.2 | 1 |
| 2 | Ethan Luelo | Huron Height | 12.05Q | 2.0 | 3 |
| 3 | Mike Bradley | Centre Welli | 12.07Q | 1.3 | 2 |
| 4 | Benjamin Smith | Centennial Cvi | 12.18q | 1.3 | 2 |
| 5 | Matthew Weber | St Mary's (K | 12.19q | -0.2 | 1 |
| 5 | Jacob Schooley | Delhi | 12.19q | 2.0 | 3 |
| 7 | Alex Izbitski | St Benedict | 12.21 | 2.0 | 3 |
| 8 | Rene Harding | St John's College | 12.28 | 1.3 | 2 |
| 9 | Vaughan Quintal | Centennial Cvi | 12.29 | 2.0 | 3 |
| 10 | Benjamin Bishop | Waterloo CI | 12.40 | 1.3 | 2 |
| 11 | Griffin McPhee | Grand River C I | 12.42 | -0.2 | 1 |
| 12 | Noel Beradine | Guelph Collegiate | 12.46 | -0.2 | 1 |
| 13 | Nicholas McAsh | St. Mary's HS (Os) | 12.48 | 2.0 | 3 |
| 14 | Harry Weaver | Waterford D H S | 12.53 | -0.2 | 1 |
| 15 | Austin Kaus | Huron Height | 12.55 | 1.3 | 2 |
| 16 | Wyatt Golem | Owen Sound Dss | 12.73 | 2.0 | 3 |
| 17 | Clark Hammer | Grey Highlands S.S. | 13.15 | 1.3 | 2 |
| 18 | River Jones | Psds | 13.30 | -0.2 | 1 |
1
Richard Davis
Assumption-Brant
12.01Q
2
Ethan Luelo
Huron Height
12.05Q
3
Mike Bradley
Centre Welli
12.07Q
4
Benjamin Smith
Centennial Cvi
12.18q
5
Matthew Weber
St Mary's (K
12.19q
5
Jacob Schooley
Delhi
12.19q
7
Alex Izbitski
St Benedict
12.21
8
Rene Harding
St John's College
12.28
9
Vaughan Quintal
Centennial Cvi
12.29
10
Benjamin Bishop
Waterloo CI
12.40
11
Griffin McPhee
Grand River C I
12.42
12
Noel Beradine
Guelph Collegiate
12.46
13
Nicholas McAsh
St. Mary's HS (Os)
12.48
14
Harry Weaver
Waterford D H S
12.53
15
Austin Kaus
Huron Height
12.55
16
Wyatt Golem
Owen Sound Dss
12.73
17
Clark Hammer
Grey Highlands S.S.
13.15
18
River Jones
Psds
13.30
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).