Men 200 Meter Dash Midget
Davidson Centre • May 17–18, 2017
Preliminaries
| Place | Name | Team | Mark | Wind | H# |
|---|---|---|---|---|---|
| 1 | Richard Davis | Assumption-Brant | 24.15Q | -0.8 | 2 |
| 2 | Mike Bradley | Centre Welli | 24.76Q | 1.1 | 1 |
| 3 | Griffin McPhee | Grand River C I | 25.08Q | -1.1 | 3 |
| 4 | Benjamin Bishop | Waterloo CI | 24.92q | -0.8 | 2 |
| 5 | Srihari Vishnu | Waterloo CI | 25.09q | 1.1 | 1 |
| 6 | Ethan Luelo | Huron Height | 25.11q | -1.1 | 3 |
| 7 | Jacob Schooley | Delhi | 25.31 | -0.8 | 2 |
| 8 | Sebastian Porcalotto | Our Lady of | 25.37 | -1.1 | 3 |
| 9 | Benjamin Smith | Centennial Cvi | 25.39 | 1.1 | 1 |
| 10 | Rene Harding | St John's College | 25.45 | -1.1 | 3 |
| 11 | Curtis Dawes | Centre Welli | 25.61 | 1.1 | 1 |
| 12 | Maxwell Uhuangho | Resurrection | 25.72 | -0.8 | 2 |
| 13 | Caelan Cunningham | Holy Trinity | 25.74 | -0.8 | 2 |
| 14 | Nicholas McAsh | St. Mary's HS (Os) | 25.98 | -1.1 | 3 |
| 15 | Damien Nath | Resurrection | 26.41 | 1.1 | 1 |
| 16 | Aaron Reid | Kdss | 26.74 | -1.1 | 3 |
| 17 | Mitchell Stevens | St. Mary's HS (Os) | 28.16 | 1.1 | 1 |
| 18 | Jacob Sylvester | Kdss | 28.50 | -0.8 | 2 |
1
Richard Davis
Assumption-Brant
24.15Q
2
Mike Bradley
Centre Welli
24.76Q
3
Griffin McPhee
Grand River C I
25.08Q
4
Benjamin Bishop
Waterloo CI
24.92q
5
Srihari Vishnu
Waterloo CI
25.09q
6
Ethan Luelo
Huron Height
25.11q
7
Jacob Schooley
Delhi
25.31
8
Sebastian Porcalotto
Our Lady of
25.37
9
Benjamin Smith
Centennial Cvi
25.39
10
Rene Harding
St John's College
25.45
11
Curtis Dawes
Centre Welli
25.61
12
Maxwell Uhuangho
Resurrection
25.72
13
Caelan Cunningham
Holy Trinity
25.74
14
Nicholas McAsh
St. Mary's HS (Os)
25.98
15
Damien Nath
Resurrection
26.41
16
Aaron Reid
Kdss
26.74
17
Mitchell Stevens
St. Mary's HS (Os)
28.16
18
Jacob Sylvester
Kdss
28.50
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).