Mixed 1609 Meter Run Pre meet
U ofGuelph Alumni Stadium • June 14–15, 2017
Finals
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Kyle Smith | M Canada | 4:28.91 |
| 2 | Shawn Master | M Unattached | 4:32.39 |
| 3 | Scott Arnald | M Unattached | 4:33.99 |
| 4 | Liam Stiles | M Unattached | 4:34.53 |
| 5 | Robert Brouillette | M Unattached | 4:49.14 |
| 6 | Peter Quosai | M Canada | 4:53.40 |
| 7 | Matt Stanley | M Canada | 4:58.09 |
| 8 | Chris Hutton | M Unattached | 5:03.69 |
| 9 | Emma Tallman | W Canada | 5:04.19 |
| 10 | Brandon Guild | M Unattached | 5:06.87 |
| 11 | Emily Gordon | W Unattached | 5:11.26 |
| 12 | Christopher Batty | M Canada | 5:15.69 |
| 13 | Jasper Tey | M Unattached | 5:16.57 |
| 14 | Chris MacDonald | M Unattached | 5:18.05 |
| 15 | Steve Favrin | M Unattached | 5:20.38 |
| 16 | Brian Groeneveld | M Unattached | 5:22.06 |
| 17 | Mark Sterling | M Unattached | 5:26.03 |
| 18 | Mary Catherine Stewart | W Canada | 5:29.20 |
| 19 | Hilary Stone | W Unattached | 5:32.90 |
| 20 | Dave Groeneveld | M Unattached | 5:33.37 |
| 21 | Anthony Biggar | M Unattached | 5:33.97 |
| 22 | Emma Plater | W Canada | 5:35.82 |
| 23 | Art Kilgour | M Canada | 5:43.45 |
| 24 | Isaac Nyakundi | M Canada | 5:46.78 |
| 25 | Olivia Romaniw | W Canada | 5:50.87 |
| 26 | Kyle Maga | M Unattached | 5:51.28 |
| 27 | Jonathan Krashinsky | M Unattached | 5:51.50 |
| 28 | Terry Edwards | M Canada | 5:52.75 |
| 29 | Derek Hall | M Unattached | 5:55.63 |
| 30 | Pascal Maga | M Unattached | 5:57.85 |
| 31 | Mathew Evans | M Unattached | 6:17.53 |
| 32 | Jennifer Lynn | W Canada | 6:19.09 |
| 33 | John Mammoliti | M Unattached | 6:22.55 |
| 34 | Nicola Linton | W Unattached | 6:32.33 |
| 35 | Ismay Reed | W Trinidad and Tobago | 6:32.99 |
| 36 | Madeline Evans | W Unattached | 6:40.19 |
| 37 | Jonathan Isaak | M Canada | 6:51.51 |
| 38 | Leeanne Belleghem | W Unattached | 6:52.90 |
| 39 | Dillon March | M United States | 6:55.92 |
| 40 | Cheryl Durand | W United States | 6:56.82 |
| 41 | Reid Scott-Thomas | W Unattached | 6:57.51 |
| 42 | Dave Scott-Thomas | M United States | 6:58.44 |
| 43 | George Karapostolakis | M Unattached | 6:58.53 |
| 44 | Noel Vautour | M Unattached | 7:12.02 |
| 45 | Victoria Smith | W Unattached | 7:12.07 |
| 46 | Gary Vautour | M Canada | 7:12.25 |
| 47 | Micah Carswell | W Canada | 7:14.03 |
| 48 | Quinn Carswell | W Unattached | 7:15.26 |
| 49 | Sylvia Nyakundi | W Unattached | 7:27.67 |
| 50 | Nyle Crawford | M Unattached | 7:27.68 |
| 51 | Tayanna Bernal | W Unattached | 7:40.23 |
| 52 | Malcolm Boyter | M Unattached | 7:49.09 |
| 53 | Ben Kong | M Unattached | 7:58.66 |
| 54 | Nathaniel Crawford | M Unattached | 8:03.91 |
| 55 | Nick Crawford | M Unattached | 8:17.43 |
| 56 | Abby Sayer-Bernal | W Unattached | 8:44.53 |
| 57 | Sofia Bernal | W Unattached | 8:44.72 |
| 58 | Gregory Herringer | M Canada | 14:13.96 |
1
Kyle Smith
M Canada
4:28.91
2
Shawn Master
M Unattached
4:32.39
3
Scott Arnald
M Unattached
4:33.99
4
Liam Stiles
M Unattached
4:34.53
5
Robert Brouillette
M Unattached
4:49.14
6
Peter Quosai
M Canada
4:53.40
7
Matt Stanley
M Canada
4:58.09
8
Chris Hutton
M Unattached
5:03.69
9
Emma Tallman
W Canada
5:04.19
10
Brandon Guild
M Unattached
5:06.87
11
Emily Gordon
W Unattached
5:11.26
12
Christopher Batty
M Canada
5:15.69
13
Jasper Tey
M Unattached
5:16.57
14
Chris MacDonald
M Unattached
5:18.05
15
Steve Favrin
M Unattached
5:20.38
16
Brian Groeneveld
M Unattached
5:22.06
17
Mark Sterling
M Unattached
5:26.03
18
Mary Catherine Stewart
W Canada
5:29.20
19
Hilary Stone
W Unattached
5:32.90
20
Dave Groeneveld
M Unattached
5:33.37
21
Anthony Biggar
M Unattached
5:33.97
22
Emma Plater
W Canada
5:35.82
23
Art Kilgour
M Canada
5:43.45
24
Isaac Nyakundi
M Canada
5:46.78
25
Olivia Romaniw
W Canada
5:50.87
26
Kyle Maga
M Unattached
5:51.28
27
Jonathan Krashinsky
M Unattached
5:51.50
28
Terry Edwards
M Canada
5:52.75
29
Derek Hall
M Unattached
5:55.63
30
Pascal Maga
M Unattached
5:57.85
31
Mathew Evans
M Unattached
6:17.53
32
Jennifer Lynn
W Canada
6:19.09
33
John Mammoliti
M Unattached
6:22.55
34
Nicola Linton
W Unattached
6:32.33
35
Ismay Reed
W Trinidad and Tobago
6:32.99
36
Madeline Evans
W Unattached
6:40.19
37
Jonathan Isaak
M Canada
6:51.51
38
Leeanne Belleghem
W Unattached
6:52.90
39
Dillon March
M United States
6:55.92
40
Cheryl Durand
W United States
6:56.82
41
Reid Scott-Thomas
W Unattached
6:57.51
42
Dave Scott-Thomas
M United States
6:58.44
43
George Karapostolakis
M Unattached
6:58.53
44
Noel Vautour
M Unattached
7:12.02
45
Victoria Smith
W Unattached
7:12.07
46
Gary Vautour
M Canada
7:12.25
47
Micah Carswell
W Canada
7:14.03
48
Quinn Carswell
W Unattached
7:15.26
49
Sylvia Nyakundi
W Unattached
7:27.67
50
Nyle Crawford
M Unattached
7:27.68
51
Tayanna Bernal
W Unattached
7:40.23
52
Malcolm Boyter
M Unattached
7:49.09
53
Ben Kong
M Unattached
7:58.66
54
Nathaniel Crawford
M Unattached
8:03.91
55
Nick Crawford
M Unattached
8:17.43
56
Abby Sayer-Bernal
W Unattached
8:44.53
57
Sofia Bernal
W Unattached
8:44.72
58
Gregory Herringer
M Canada
14:13.96
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).