Men 400 Meter Dash 2nd Run
January 25, 2026
Heat list. This meet program shows scheduled sections,
flights, or heats; official results have not been posted yet.
Timed Finals – Heat 1
| Order | Name | Team |
|---|---|---|
| 1 | Devin Wiles | Unattached |
| 2 | Eric McEwan | Unattached |
| 3 | Luke Anderson | Unattached |
| 4 | Bart Iskra | Unattached |
1
Devin Wiles
Unattached
2
Eric McEwan
Unattached
3
Luke Anderson
Unattached
4
Bart Iskra
Unattached
Timed Finals – Heat 2
| Order | Name | Team |
|---|---|---|
| 1 | Jamie Dawson | Unattached |
| 2 | Andrew Conway | Unattached |
| 3 | Taylor Evans | Unattached |
| 4 | Sarah Hicks | Unattached |
1
Jamie Dawson
Unattached
2
Andrew Conway
Unattached
3
Taylor Evans
Unattached
4
Sarah Hicks
Unattached
Timed Finals – Heat 3
| Order | Name | Team |
|---|---|---|
| 1 | Andrew Dawson | Unattached |
| 2 | Aaron Harrison | Unattached |
| 3 | Lindsey Dawson | Unattached |
| 4 | James Graham | Unattached |
1
Andrew Dawson
Unattached
2
Aaron Harrison
Unattached
3
Lindsey Dawson
Unattached
4
James Graham
Unattached
Timed Finals – Heat 4
| Order | Name | Team |
|---|---|---|
| 1 | Wayne Edwards | Unattached |
| 2 | Don Naylor | Unattached |
| 3 | Scott Harris | Unattached |
1
Wayne Edwards
Unattached
2
Don Naylor
Unattached
3
Scott Harris
Unattached
Timed Finals – Heat 5
| Order | Name | Team |
|---|---|---|
| 1 | James Callow | Unattached |
| 2 | Meg Anderson | Unattached |
| 3 | Ron Shuttleworth | Unattached |
| 4 | Carling Gilbert | Unattached |
1
James Callow
Unattached
2
Meg Anderson
Unattached
3
Ron Shuttleworth
Unattached
4
Carling Gilbert
Unattached
Timed Finals – Heat 6
| Order | Name | Team |
|---|---|---|
| 1 | Lisa McEwan | Unattached |
| 2 | Steve Froemmel | Unattached |
| 3 | Rachael Fox | Unattached |
| 4 | Matthew Davis | Unattached |
1
Lisa McEwan
Unattached
2
Steve Froemmel
Unattached
3
Rachael Fox
Unattached
4
Matthew Davis
Unattached
Timed Finals – Heat 7
| Order | Name | Team |
|---|---|---|
| 2 | Laura Lachance | Unattached |
| 3 | Haelie Carter | Unattached |
| 4 | Shannon Lawler | Unattached |
2
Laura Lachance
Unattached
3
Haelie Carter
Unattached
4
Shannon Lawler
Unattached
Timed Finals – Heat 8
| Order | Name | Team |
|---|---|---|
| 1 | Scott Peever | Unattached |
| 2 | Morgan Rubes | Unattached |
| 3 | Eric Wright | Unattached |
1
Scott Peever
Unattached
2
Morgan Rubes
Unattached
3
Eric Wright
Unattached
Timed Finals – Heat 9
| Order | Name | Team |
|---|---|---|
| 1 | Ryan Packer | Unattached |
| 2 | Christopher A. Baines | Unattached |
| 3 | Anna Farago | Unattached |
1
Ryan Packer
Unattached
2
Christopher A. Baines
Unattached
3
Anna Farago
Unattached
Timed Finals – Heat 10
| Order | Name | Team |
|---|---|---|
| 1 | Mike Weatherall | Unattached |
| 2 | Meghan Eichenberger | Unattached |
| 3 | Mark Riihiaho | Unattached |
| 4 | Jon Hammond | Unattached |
1
Mike Weatherall
Unattached
2
Meghan Eichenberger
Unattached
3
Mark Riihiaho
Unattached
4
Jon Hammond
Unattached
Timed Finals – Heat 11
| Order | Name | Team |
|---|---|---|
| 1 | Nathan Peacock | Unattached |
| 2 | Samantha King | Unattached |
| 3 | Rein Naylor | Unattached |
1
Nathan Peacock
Unattached
2
Samantha King
Unattached
3
Rein Naylor
Unattached
Timed Finals – Heat 12
| Order | Name | Team |
|---|---|---|
| 1 | Karen Kershaw | Unattached |
| 2 | Daniel La Cute | Unattached |
| 3 | Jeff Dawson | Unattached |
1
Karen Kershaw
Unattached
2
Daniel La Cute
Unattached
3
Jeff Dawson
Unattached
Timed Finals – Heat 13
| Order | Name | Team |
|---|---|---|
| 1 | Shelley Spivak | Unattached |
| 3 | David Leschied | Unattached |
| 4 | Jeremy McKellar | Unattached |
1
Shelley Spivak
Unattached
3
David Leschied
Unattached
4
Jeremy McKellar
Unattached
Timed Finals – Heat 14
| Order | Name | Team |
|---|---|---|
| 1 | Jeremy Shield | Unattached |
| 2 | Andrew Murdison | Unattached |
| 3 | Jordie Burton | Unattached |
1
Jeremy Shield
Unattached
2
Andrew Murdison
Unattached
3
Jordie Burton
Unattached
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).