Mixed 400 Meter Dash 3rd Run
January 25, 2026
Heat list. This meet program shows scheduled sections,
flights, or heats; official results have not been posted yet.
Timed Finals – Heat 1
| Order | Name | Team |
|---|---|---|
| 1 | Devin Wiles | M Unattached |
| 2 | Eric McEwan | M Unattached |
| 3 | Luke Anderson | M Unattached |
| 4 | Bart Iskra | M Unattached |
1
Devin Wiles
M Unattached
2
Eric McEwan
M Unattached
3
Luke Anderson
M Unattached
4
Bart Iskra
M Unattached
Timed Finals – Heat 2
| Order | Name | Team |
|---|---|---|
| 1 | Jamie Dawson | M Unattached |
| 2 | Andrew Conway | M Unattached |
| 3 | Taylor Evans | M Unattached |
| 4 | Sarah Hicks | M Unattached |
1
Jamie Dawson
M Unattached
2
Andrew Conway
M Unattached
3
Taylor Evans
M Unattached
4
Sarah Hicks
M Unattached
Timed Finals – Heat 3
| Order | Name | Team |
|---|---|---|
| 1 | Andrew Dawson | M Unattached |
| 2 | Aaron Harrison | M Unattached |
| 3 | Lindsey Dawson | M Unattached |
| 4 | James Graham | M Unattached |
1
Andrew Dawson
M Unattached
2
Aaron Harrison
M Unattached
3
Lindsey Dawson
M Unattached
4
James Graham
M Unattached
Timed Finals – Heat 4
| Order | Name | Team |
|---|---|---|
| 1 | Wayne Edwards | M Unattached |
| 2 | Don Naylor | M Unattached |
| 3 | Scott Harris | M Unattached |
1
Wayne Edwards
M Unattached
2
Don Naylor
M Unattached
3
Scott Harris
M Unattached
Timed Finals – Heat 5
| Order | Name | Team |
|---|---|---|
| 1 | James Callow | M Unattached |
| 2 | Meg Anderson | M Unattached |
| 3 | Ron Shuttleworth | M Unattached |
| 4 | Carling Gilbert | M Unattached |
1
James Callow
M Unattached
2
Meg Anderson
M Unattached
3
Ron Shuttleworth
M Unattached
4
Carling Gilbert
M Unattached
Timed Finals – Heat 6
| Order | Name | Team |
|---|---|---|
| 1 | Lisa McEwan | M Unattached |
| 2 | Steve Froemmel | M Unattached |
| 3 | Rachael Fox | M Unattached |
| 4 | Matthew Davis | M Unattached |
1
Lisa McEwan
M Unattached
2
Steve Froemmel
M Unattached
3
Rachael Fox
M Unattached
4
Matthew Davis
M Unattached
Timed Finals – Heat 7
| Order | Name | Team |
|---|---|---|
| 2 | Laura Lachance | M Unattached |
| 3 | Haelie Carter | M Unattached |
| 4 | Shannon Lawler | M Unattached |
2
Laura Lachance
M Unattached
3
Haelie Carter
M Unattached
4
Shannon Lawler
M Unattached
Timed Finals – Heat 8
| Order | Name | Team |
|---|---|---|
| 1 | Scott Peever | M Unattached |
| 2 | Morgan Rubes | M Unattached |
| 3 | Eric Wright | M Unattached |
1
Scott Peever
M Unattached
2
Morgan Rubes
M Unattached
3
Eric Wright
M Unattached
Timed Finals – Heat 9
| Order | Name | Team |
|---|---|---|
| 1 | Ryan Packer | M Unattached |
| 2 | Christopher A. Baines | M Unattached |
| 3 | Anna Farago | M Unattached |
1
Ryan Packer
M Unattached
2
Christopher A. Baines
M Unattached
3
Anna Farago
M Unattached
Timed Finals – Heat 10
| Order | Name | Team |
|---|---|---|
| 1 | Mike Weatherall | M Unattached |
| 2 | Meghan Eichenberger | M Unattached |
| 3 | Mark Riihiaho | M Unattached |
| 4 | Jon Hammond | M Unattached |
1
Mike Weatherall
M Unattached
2
Meghan Eichenberger
M Unattached
3
Mark Riihiaho
M Unattached
4
Jon Hammond
M Unattached
Timed Finals – Heat 11
| Order | Name | Team |
|---|---|---|
| 1 | Nathan Peacock | M Unattached |
| 2 | Samantha King | M Unattached |
| 3 | Rein Naylor | M Unattached |
1
Nathan Peacock
M Unattached
2
Samantha King
M Unattached
3
Rein Naylor
M Unattached
Timed Finals – Heat 12
| Order | Name | Team |
|---|---|---|
| 1 | Karen Kershaw | M Unattached |
| 2 | Daniel La Cute | M Unattached |
| 3 | Jeff Dawson | M Unattached |
1
Karen Kershaw
M Unattached
2
Daniel La Cute
M Unattached
3
Jeff Dawson
M Unattached
Timed Finals – Heat 13
| Order | Name | Team |
|---|---|---|
| 1 | Shelley Spivak | M Unattached |
| 3 | David Leschied | M Unattached |
| 4 | Jeremy McKellar | M Unattached |
1
Shelley Spivak
M Unattached
3
David Leschied
M Unattached
4
Jeremy McKellar
M Unattached
Timed Finals – Heat 14
| Order | Name | Team |
|---|---|---|
| 1 | Jeremy Shield | M Unattached |
| 2 | Andrew Murdison | M Unattached |
| 3 | Jordie Burton | M Unattached |
1
Jeremy Shield
M Unattached
2
Andrew Murdison
M Unattached
3
Jordie Burton
M Unattached
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).