← AABHN Track & Field Championships
Men Long Jump Novice
Kiwanis Field
Heat 1
| Place | Name | Team | Mark | Points |
|---|---|---|---|---|
| 1 | Keene Tran | Pauline Johnson Cvs | 5.09m | 6 |
| 2 | Cash Tyler | Brantford Co | 4.56m | |
| 3 | Alam Duesling | Waterford Di | 3.97m | |
| -- | Drake Grainger | Pauline Johnson Cvs | DQ | |
| -- | Ryan Jones | North Park C | DQ | |
| -- | Miles McGregor | Brantford Co | DQ |
1
Keene Tran
Pauline Johnson Cvs
5.09m
6 pts
2
Cash Tyler
Brantford Co
4.56m
3
Alam Duesling
Waterford Di
3.97m
--
Drake Grainger
Pauline Johnson Cvs
DQ
--
Ryan Jones
North Park C
DQ
--
Miles McGregor
Brantford Co
DQ
Heat 2
| Place | Name | Team | Mark | Points | Notes |
|---|---|---|---|---|---|
| 1 | Wyatt Willoughby | Holy Trinity | 5.17m | 10 | |
| 2 | Dominyk Geerts | Holy Trinity | 5.09m | 6 | 3 |
| 3 | Blake Martin | Hagersville | 4.97m | 3 | |
| 4 | Kalem Marshall | McKinnon Park | 4.68m | 5 | |
| 5 | Logan Sumbler | Holy Trinity | 4.55m | ||
| 6 | Kaiden Sharp | North Park C | 4.54m | ||
| 7 | Landen Wiebe | Valley Heights | 4.43m | ||
| 8 | Jack Fischer | Simcoe Compo | 4.38m | ||
| 9 | Zakkary Klassen | Simcoe Compo | 4.35m | ||
| 10 | Awal Olayiwola | Pauline Johnson Cvs | 4.25m | ||
| 11 | Kouper Holmes | Delhi Distri | 4.12m | ||
| 12 | Logan Svab | Assumption C | 4.10m | ||
| 13 | Wesley Culver | Cayuga Secon | 3.86m | ||
| 14 | Holden McClelland | St. John's C | 3.69m | ||
| 15 | Nigel Coverdale-Brandon | Waterford Di | 3.52m | ||
| 15 | Omar El Agha | Paris Distri | 3.52m | ||
| 17 | Knox Galbraith | Cayuga Secon | 3.17m | ||
| 18 | Luca Zolli | St. John's C | 3.10m | ||
| 19 | Calvin Blackburn | St. John's C | 2.84m | ||
| -- | Myles Henhawk | Hagersville | DQ | ||
| -- | Praise Nwaeze | Assumption C | DQ | ||
| -- | Kaidden Yielding | Hagersville | DQ | ||
| -- | Matthew Davidson | McKinnon Park | DQ |
1
Wyatt Willoughby
Holy Trinity
5.17m
10 pts
2
Dominyk Geerts
Holy Trinity
5.09m
6 pts
3
Blake Martin
Hagersville
4.97m
3 pts
4
Kalem Marshall
McKinnon Park
4.68m
5
Logan Sumbler
Holy Trinity
4.55m
6
Kaiden Sharp
North Park C
4.54m
7
Landen Wiebe
Valley Heights
4.43m
8
Jack Fischer
Simcoe Compo
4.38m
9
Zakkary Klassen
Simcoe Compo
4.35m
10
Awal Olayiwola
Pauline Johnson Cvs
4.25m
11
Kouper Holmes
Delhi Distri
4.12m
12
Logan Svab
Assumption C
4.10m
13
Wesley Culver
Cayuga Secon
3.86m
14
Holden McClelland
St. John's C
3.69m
15
Nigel Coverdale-Brandon
Waterford Di
3.52m
15
Omar El Agha
Paris Distri
3.52m
17
Knox Galbraith
Cayuga Secon
3.17m
18
Luca Zolli
St. John's C
3.10m
19
Calvin Blackburn
St. John's C
2.84m
--
Myles Henhawk
Hagersville
DQ
--
Praise Nwaeze
Assumption C
DQ
--
Kaidden Yielding
Hagersville
DQ
--
Matthew Davidson
McKinnon Park
DQ
Finals
| Place | Name | Team | Mark | H# | Points | Notes |
|---|---|---|---|---|---|---|
| 1 | Wyatt Willoughby | Holy Trinity | 5.17m | 2 | 10 | |
| 2 | Keene Tran | Pauline Johnson Cvs | 5.09m | 1 | 6 | |
| 2 | Dominyk Geerts | Holy Trinity | 5.09m | 2 | 6 | 3 |
| 4 | Blake Martin | Hagersville | 4.97m | 2 | 3 | |
| 5 | Kalem Marshall | McKinnon Park | 4.68m | 2 | 5 | |
| 6 | Cash Tyler | Brantford Co | 4.56m | 1 | ||
| 7 | Logan Sumbler | Holy Trinity | 4.55m | 2 | ||
| 8 | Kaiden Sharp | North Park C | 4.54m | 2 | ||
| 9 | Landen Wiebe | Valley Heights | 4.43m | 2 | ||
| 10 | Jack Fischer | Simcoe Compo | 4.38m | 2 | ||
| 11 | Zakkary Klassen | Simcoe Compo | 4.35m | 2 | ||
| 12 | Awal Olayiwola | Pauline Johnson Cvs | 4.25m | 2 | ||
| 13 | Kouper Holmes | Delhi Distri | 4.12m | 2 | ||
| 14 | Logan Svab | Assumption C | 4.10m | 2 | ||
| 15 | Alam Duesling | Waterford Di | 3.97m | 1 | ||
| 16 | Wesley Culver | Cayuga Secon | 3.86m | 2 | ||
| 17 | Holden McClelland | St. John's C | 3.69m | 2 | ||
| 18 | Nigel Coverdale-Brandon | Waterford Di | 3.52m | 2 | ||
| 18 | Omar El Agha | Paris Distri | 3.52m | 2 | ||
| 20 | Knox Galbraith | Cayuga Secon | 3.17m | 2 | ||
| 21 | Luca Zolli | St. John's C | 3.10m | 2 | ||
| 22 | Calvin Blackburn | St. John's C | 2.84m | 2 | ||
| -- | Ryan Jones | North Park C | DQ | 1 | ||
| -- | Praise Nwaeze | Assumption C | DQ | 2 | ||
| -- | Miles McGregor | Brantford Co | DQ | 1 | ||
| -- | Drake Grainger | Pauline Johnson Cvs | DQ | 1 | ||
| -- | Matthew Davidson | McKinnon Park | DQ | 2 | ||
| -- | Kaidden Yielding | Hagersville | DQ | 2 | ||
| -- | Myles Henhawk | Hagersville | DQ | 2 |
1
Wyatt Willoughby
Holy Trinity
5.17m
10 pts
2
Keene Tran
Pauline Johnson Cvs
5.09m
6 pts
2
Dominyk Geerts
Holy Trinity
5.09m
6 pts
4
Blake Martin
Hagersville
4.97m
3 pts
5
Kalem Marshall
McKinnon Park
4.68m
6
Cash Tyler
Brantford Co
4.56m
7
Logan Sumbler
Holy Trinity
4.55m
8
Kaiden Sharp
North Park C
4.54m
9
Landen Wiebe
Valley Heights
4.43m
10
Jack Fischer
Simcoe Compo
4.38m
11
Zakkary Klassen
Simcoe Compo
4.35m
12
Awal Olayiwola
Pauline Johnson Cvs
4.25m
13
Kouper Holmes
Delhi Distri
4.12m
14
Logan Svab
Assumption C
4.10m
15
Alam Duesling
Waterford Di
3.97m
16
Wesley Culver
Cayuga Secon
3.86m
17
Holden McClelland
St. John's C
3.69m
18
Nigel Coverdale-Brandon
Waterford Di
3.52m
18
Omar El Agha
Paris Distri
3.52m
20
Knox Galbraith
Cayuga Secon
3.17m
21
Luca Zolli
St. John's C
3.10m
22
Calvin Blackburn
St. John's C
2.84m
--
Ryan Jones
North Park C
DQ
--
Praise Nwaeze
Assumption C
DQ
--
Miles McGregor
Brantford Co
DQ
--
Drake Grainger
Pauline Johnson Cvs
DQ
--
Matthew Davidson
McKinnon Park
DQ
--
Kaidden Yielding
Hagersville
DQ
--
Myles Henhawk
Hagersville
DQ
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).