← AABHN Track & Field Championships
Men 100 Meter Hurdles Junior
Kiwanis Field
Heat 1
| Place | Name | Team | Mark | Points |
|---|---|---|---|---|
| 1 | Naeil Green | Pauline Johnson Cvs | 18.30 | 7 |
| 2 | Coleman Fletcher | North Park C | 18.31 | 5 |
| 3 | Lincoln Forster | Cayuga Secon | 19.48 | |
| 4 | Broxton Adams | McKinnon Park | 21.28 | |
| 5 | Chris McConnell | Simcoe Compo | 21.46 |
1
Naeil Green
Pauline Johnson Cvs
18.30
7 pts
2
Coleman Fletcher
North Park C
18.31
5 pts
3
Lincoln Forster
Cayuga Secon
19.48
4
Broxton Adams
McKinnon Park
21.28
5
Chris McConnell
Simcoe Compo
21.46
Heat 2
| Place | Name | Team | Mark | Points |
|---|---|---|---|---|
| 1 | Brady Menich | Delhi Distri | 17.12 | 10 |
| 2 | Carter Leech | Delhi Distri | 19.00 | 3 |
| 3 | Ryan Suprun | Holy Trinity | 19.97 | |
| 4 | Jonah Pilon | Simcoe Compo | 20.76 | |
| 5 | Ryan Sinden | Delhi Distri | 20.91 |
1
Brady Menich
Delhi Distri
17.12
10 pts
2
Carter Leech
Delhi Distri
19.00
3 pts
3
Ryan Suprun
Holy Trinity
19.97
4
Jonah Pilon
Simcoe Compo
20.76
5
Ryan Sinden
Delhi Distri
20.91
Finals
| Place | Name | Team | Mark | H# | Points |
|---|---|---|---|---|---|
| 1 | Brady Menich | Delhi Distri | 17.12 | 2 | 10 |
| 2 | Naeil Green | Pauline Johnson Cvs | 18.30 | 1 | 7 |
| 3 | Coleman Fletcher | North Park C | 18.31 | 1 | 5 |
| 4 | Carter Leech | Delhi Distri | 19.00 | 2 | 3 |
| 5 | Lincoln Forster | Cayuga Secon | 19.48 | 1 | |
| 6 | Ryan Suprun | Holy Trinity | 19.97 | 2 | |
| 7 | Jonah Pilon | Simcoe Compo | 20.76 | 2 | |
| 8 | Ryan Sinden | Delhi Distri | 20.91 | 2 | |
| 9 | Broxton Adams | McKinnon Park | 21.28 | 1 | |
| 10 | Chris McConnell | Simcoe Compo | 21.46 | 1 |
1
Brady Menich
Delhi Distri
17.12
10 pts
2
Naeil Green
Pauline Johnson Cvs
18.30
7 pts
3
Coleman Fletcher
North Park C
18.31
5 pts
4
Carter Leech
Delhi Distri
19.00
3 pts
5
Lincoln Forster
Cayuga Secon
19.48
6
Ryan Suprun
Holy Trinity
19.97
7
Jonah Pilon
Simcoe Compo
20.76
8
Ryan Sinden
Delhi Distri
20.91
9
Broxton Adams
McKinnon Park
21.28
10
Chris McConnell
Simcoe Compo
21.46
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).