← AABHN Track & Field Championships
Women 80 Meter Hurdles Junior
Kiwanis Field
Heat 1
| Place | Name | Team | Mark | Points |
|---|---|---|---|---|
| 1 | Mckenna White | Brantford Co | 14.78 | 10 |
| 2 | Angela Manuel | Pauline Johnson Cvs | 17.54 | |
| 3 | Emma Robertson | Brantford Co | 18.05 | |
| 4 | Vada Howden | Delhi Distri | 18.45 |
1
Mckenna White
Brantford Co
14.78
10 pts
2
Angela Manuel
Pauline Johnson Cvs
17.54
3
Emma Robertson
Brantford Co
18.05
4
Vada Howden
Delhi Distri
18.45
Heat 2
| Place | Name | Team | Mark | Points |
|---|---|---|---|---|
| 1 | Sophie Hoover | McKinnon Park | 14.93 | 7 |
| 2 | Kaida Savard | North Park C | 16.47 | 5 |
| 3 | Taya Walters | Delhi Distri | 16.70 | 3 |
| 4 | Emily Stone | McKinnon Park | 16.83 | |
| 5 | Brianna Montemayor | Paris Distri | 16.89 | |
| 6 | Jadeyn Stelpstra | Paris Distri | 17.01 |
1
Sophie Hoover
McKinnon Park
14.93
7 pts
2
Kaida Savard
North Park C
16.47
5 pts
3
Taya Walters
Delhi Distri
16.70
3 pts
4
Emily Stone
McKinnon Park
16.83
5
Brianna Montemayor
Paris Distri
16.89
6
Jadeyn Stelpstra
Paris Distri
17.01
Finals
| Place | Name | Team | Mark | H# | Points |
|---|---|---|---|---|---|
| 1 | Mckenna White | Brantford Co | 14.78 | 1 | 10 |
| 2 | Sophie Hoover | McKinnon Park | 14.93 | 2 | 7 |
| 3 | Kaida Savard | North Park C | 16.47 | 2 | 5 |
| 4 | Taya Walters | Delhi Distri | 16.70 | 2 | 3 |
| 5 | Emily Stone | McKinnon Park | 16.83 | 2 | |
| 6 | Brianna Montemayor | Paris Distri | 16.89 | 2 | |
| 7 | Jadeyn Stelpstra | Paris Distri | 17.01 | 2 | |
| 8 | Angela Manuel | Pauline Johnson Cvs | 17.54 | 1 | |
| 9 | Emma Robertson | Brantford Co | 18.05 | 1 | |
| 10 | Vada Howden | Delhi Distri | 18.45 | 1 |
1
Mckenna White
Brantford Co
14.78
10 pts
2
Sophie Hoover
McKinnon Park
14.93
7 pts
3
Kaida Savard
North Park C
16.47
5 pts
4
Taya Walters
Delhi Distri
16.70
3 pts
5
Emily Stone
McKinnon Park
16.83
6
Brianna Montemayor
Paris Distri
16.89
7
Jadeyn Stelpstra
Paris Distri
17.01
8
Angela Manuel
Pauline Johnson Cvs
17.54
9
Emma Robertson
Brantford Co
18.05
10
Vada Howden
Delhi Distri
18.45
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).