← Campion Track & Field Championships
Girls 100 Meter Midget
Centennial Stadium, Etobicoke, ON • April 26, 2018
Finals
| Place | Name | Team | Mark | H# | Points |
|---|---|---|---|---|---|
| 1 | Kataya Clarke | St. Edmund Campion | 12.81 | 1 | 6 |
| 2 | Arianna Lee | Sjss-Mississauga | 13.19 | 1 | 5 |
| 3 | Shai Cuffy | Olmcss-Mississau | 13.47 | 3 | 4 |
| 4 | Ashleigh Brown | St. Edmund Campion | 13.55 | 1 | 3 |
| 5 | Saibrielle Bonner | Bishop Strac | 13.74 | 10 | 2 |
| 6 | Amber Sargeant | St. Edmund Campion | 13.93 | 3 | 1 |
| 7 | Renae Ennin | St. Edmund Campion | 13.97 | 2 | |
| 8 | Anjali Juneja | Hts - Richmond H | 13.98 | 7 | |
| 9 | Kianna Layne | St. Edmund Campion | 13.99 | 2 | |
| 10 | Ashaureah St. Bernard | Ess-Mississauga | 14.06 | 1 | |
| 11 | Sherianne Smith | St. Edmund Campion | 14.21 | 3 | |
| 12 | Helen Dong | Twss-Mississauga | 14.26 | 9 | |
| 13 | Elise Schoenhofer | Lpss-Mississauga | 14.28 | 1 | |
| 14 | Athanasia Scountrianos | Olmcss-Mississau | 14.34 | 7 | |
| 15 | Alyson Szostok | Lpss-Mississauga | 14.35 | 1 | |
| 16 | Monique Oconnor | Ess-Mississauga | 14.37 | 3 | |
| 17 | Alyanne Andrade-rifa | Esa - Toronto | 14.39 | 8 | |
| 18 | Safa Rjaibi | Uhs - Markham | 14.40 | 6 | |
| 19 | Olivia Coward | Rhcss-Caledon Ea | 14.41 | 3 | |
| 20 | Baylie MacMillan | Spss - Barrie | 14.45 | 10 | |
| 21 | Shailyn Pierre-Dixon | Mayfield - Brampton | 14.49 | 1 | |
| 22 | Kayhla Parsard | St. Edmund Campion | 14.53 | 4 | |
| 23 | Brittney Etuka | St. Edmund Campion | 14.58 | 2 | |
| 24 | Imose Alexander | Icss-Mississauga | 14.66 | 6 | |
| 25 | Blessing Mauppa | Sjss-Mississauga | 14.67 | 1 | |
| 26 | Blessing Ilekhudha | Sass-Brampton | 14.69 | 4 | |
| 27 | Ohyinyechi Owo | Spss - Barrie | 14.70 | 10 | |
| 28 | Everlie Viray | Fmg-Mississauga | 14.73 | 4 | |
| 29 | Ann Mukkath | Fmg-Mississauga | 14.74 | 5 | |
| 29 | Shyann Nembhard | St. Edmund Campion | 14.74 | 4 | |
| 31 | Blaine Pinnock-McDowell | St. Edmund Campion | 14.84 | 4 | |
| 31 | Reese Duffy | Bishop Strac | 14.84 | 6 | |
| 31 | Hallie Kofman | Bishop Strac | 14.84 | 9 | |
| 34 | Carmen Haddad | Essf-Mississauga | 14.89 | 2 | |
| 35 | Kaleisha Reid | Mayfield - Brampton | 14.90 | 2 | |
| 36 | Annette Byrski | Mayfield - Brampton | 14.96 | 2 | |
| 37 | Grace Huang | Esa - Toronto | 15.00 | 9 | |
| 38 | Jasmine Richardson | Spss - Barrie | 15.04 | 7 | |
| 38 | Kefana Sterling | Aolss-Mississaug | 15.04 | 4 | |
| 40 | Emma Farrell | Sta-Brampton | 15.06 | 3 | |
| 41 | Naomi Lewis | Aolss-Mississaug | 15.08 | 5 | |
| 42 | Nicole Lee | Uhs - Markham | 15.09 | 7 | |
| 43 | Dorothy Wu | Gss-Mississauga | 15.10 | 4 | |
| 44 | Krystal McLymont | Icss-Mississauga | 15.12 | 9 | |
| 45 | Vedavi Anandan | Bcss-Brampton | 15.14 | 5 | |
| 46 | Celene Tate | Mayfield - Brampton | 15.23 | 3 | |
| 47 | Britney Chong | Uhs - Markham | 15.29 | 6 | |
| 48 | Liz Enoh-Takor | Sta-Brampton | 15.31 | 5 | |
| 49 | Taijah Davis | Ess-Mississauga | 15.38 | 3 | |
| 50 | Zonka Tholen | Esa - Toronto | 15.41 | 8 | |
| 51 | Shine Clarke | Cpss-Mississauga | 15.46 | 8 | |
| 52 | Marina Pasia | Cpss-Mississauga | 15.51 | 8 | |
| 53 | Clara Dmytryshyn | Hnm-Mississauga | 15.55 | 7 | |
| 54 | Breanna Burigat | Bishop Strac | 15.58 | 6 | |
| 55 | Joyce Xu | Uhs - Markham | 15.63 | 10 | |
| 56 | Ashley King | Bishop Strac | 15.78 | 6 | |
| 57 | Jessica Cho | Twss-Mississauga | 15.83 | 9 | |
| 58 | Grace Qiu | Uhs - Markham | 15.84 | 10 | |
| 59 | Debbie Yadeta | Sass-Brampton | 16.00 | 4 | |
| 60 | Hayley Nanan | Mayfield - Brampton | 16.03 | 2 | |
| 60 | Crystal Yeung | Uhs - Markham | 16.03 | 10 | |
| 62 | Jasmin Li | Cpss-Mississauga | 16.19 | 10 | |
| 63 | Oviya Gnanapragasam | Uhs - Markham | 16.29 | 10 | |
| 64 | Lily Graf | Bishop Strac | 16.30 | 7 | |
| 65 | Aminah Brown-Roopnarine | Twss-Mississauga | 16.40 | 9 | |
| 66 | Sidney Shaw | Uhs - Markham | 16.48 | 7 | |
| 67 | Nicole Pinto | Fmg-Mississauga | 16.49 | 5 | |
| 68 | Jaida Burrell | Aolss-Mississaug | 16.67 | 5 | |
| 69 | Adviha Rath | Hmbss-Brampton | 16.72 | 5 | |
| 70 | Courtney Allen | Bishop Strac | 16.75 | 8 | |
| 71 | Avery Cook | Bishop Strac | 16.85 | 8 | |
| 72 | Hanif Heba | Rhss-Mississauga | 17.04 | 5 | |
| 73 | Victoria Cook | Bishop Strac | 17.30 | 7 | |
| 74 | Hillary Khieu | Twss-Mississauga | 17.34 | 6 | |
| 75 | Victoria Lee | Cpss-Mississauga | 17.44 | 8 | |
| 76 | Rebecca McConnell | Humberview - Bolton | 17.59 | 6 | |
| 77 | Sophia Verma | Cpss-Mississauga | 17.83 | 8 | |
| 78 | Jasleen Banger | Hmbss-Brampton | 18.48 | 9 |
1
Kataya Clarke
St. Edmund Campion
12.81
6 pts
2
Arianna Lee
Sjss-Mississauga
13.19
5 pts
3
Shai Cuffy
Olmcss-Mississau
13.47
4 pts
4
Ashleigh Brown
St. Edmund Campion
13.55
3 pts
5
Saibrielle Bonner
Bishop Strac
13.74
2 pts
6
Amber Sargeant
St. Edmund Campion
13.93
1 pts
7
Renae Ennin
St. Edmund Campion
13.97
8
Anjali Juneja
Hts - Richmond H
13.98
9
Kianna Layne
St. Edmund Campion
13.99
10
Ashaureah St. Bernard
Ess-Mississauga
14.06
11
Sherianne Smith
St. Edmund Campion
14.21
12
Helen Dong
Twss-Mississauga
14.26
13
Elise Schoenhofer
Lpss-Mississauga
14.28
14
Athanasia Scountrianos
Olmcss-Mississau
14.34
15
Alyson Szostok
Lpss-Mississauga
14.35
16
Monique Oconnor
Ess-Mississauga
14.37
17
Alyanne Andrade-rifa
Esa - Toronto
14.39
18
Safa Rjaibi
Uhs - Markham
14.40
19
Olivia Coward
Rhcss-Caledon Ea
14.41
20
Baylie MacMillan
Spss - Barrie
14.45
21
Shailyn Pierre-Dixon
Mayfield - Brampton
14.49
22
Kayhla Parsard
St. Edmund Campion
14.53
23
Brittney Etuka
St. Edmund Campion
14.58
24
Imose Alexander
Icss-Mississauga
14.66
25
Blessing Mauppa
Sjss-Mississauga
14.67
26
Blessing Ilekhudha
Sass-Brampton
14.69
27
Ohyinyechi Owo
Spss - Barrie
14.70
28
Everlie Viray
Fmg-Mississauga
14.73
29
Ann Mukkath
Fmg-Mississauga
14.74
29
Shyann Nembhard
St. Edmund Campion
14.74
31
Blaine Pinnock-McDowell
St. Edmund Campion
14.84
31
Reese Duffy
Bishop Strac
14.84
31
Hallie Kofman
Bishop Strac
14.84
34
Carmen Haddad
Essf-Mississauga
14.89
35
Kaleisha Reid
Mayfield - Brampton
14.90
36
Annette Byrski
Mayfield - Brampton
14.96
37
Grace Huang
Esa - Toronto
15.00
38
Jasmine Richardson
Spss - Barrie
15.04
38
Kefana Sterling
Aolss-Mississaug
15.04
40
Emma Farrell
Sta-Brampton
15.06
41
Naomi Lewis
Aolss-Mississaug
15.08
42
Nicole Lee
Uhs - Markham
15.09
43
Dorothy Wu
Gss-Mississauga
15.10
44
Krystal McLymont
Icss-Mississauga
15.12
45
Vedavi Anandan
Bcss-Brampton
15.14
46
Celene Tate
Mayfield - Brampton
15.23
47
Britney Chong
Uhs - Markham
15.29
48
Liz Enoh-Takor
Sta-Brampton
15.31
49
Taijah Davis
Ess-Mississauga
15.38
50
Zonka Tholen
Esa - Toronto
15.41
51
Shine Clarke
Cpss-Mississauga
15.46
52
Marina Pasia
Cpss-Mississauga
15.51
53
Clara Dmytryshyn
Hnm-Mississauga
15.55
54
Breanna Burigat
Bishop Strac
15.58
55
Joyce Xu
Uhs - Markham
15.63
56
Ashley King
Bishop Strac
15.78
57
Jessica Cho
Twss-Mississauga
15.83
58
Grace Qiu
Uhs - Markham
15.84
59
Debbie Yadeta
Sass-Brampton
16.00
60
Hayley Nanan
Mayfield - Brampton
16.03
60
Crystal Yeung
Uhs - Markham
16.03
62
Jasmin Li
Cpss-Mississauga
16.19
63
Oviya Gnanapragasam
Uhs - Markham
16.29
64
Lily Graf
Bishop Strac
16.30
65
Aminah Brown-Roopnarine
Twss-Mississauga
16.40
66
Sidney Shaw
Uhs - Markham
16.48
67
Nicole Pinto
Fmg-Mississauga
16.49
68
Jaida Burrell
Aolss-Mississaug
16.67
69
Adviha Rath
Hmbss-Brampton
16.72
70
Courtney Allen
Bishop Strac
16.75
71
Avery Cook
Bishop Strac
16.85
72
Hanif Heba
Rhss-Mississauga
17.04
73
Victoria Cook
Bishop Strac
17.30
74
Hillary Khieu
Twss-Mississauga
17.34
75
Victoria Lee
Cpss-Mississauga
17.44
76
Rebecca McConnell
Humberview - Bolton
17.59
77
Sophia Verma
Cpss-Mississauga
17.83
78
Jasleen Banger
Hmbss-Brampton
18.48
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).