← Campion Track & Field Championships
Girls 400 Meter Junior
Centennial Stadium, Etobicoke, ON • April 26, 2018
Finals
| Place | Name | Team | Mark | H# | Points |
|---|---|---|---|---|---|
| 1 | Ashantai Bollers | Uhs - Markham | 63.43 | 1 | 6 |
| 2 | Alysha Peddie | St. Roch - Brampton | 66.37 | 1 | 5 |
| 3 | Lee-Anne McLeod | Olmcss-Mississau | 66.81 | 1 | 4 |
| 4 | Naomi Henry | Bishop Strac | 67.63 | 2 | 3 |
| 5 | Brenna Bourgon | Spss - Barrie | 67.93 | 5 | 2 |
| 6 | Jesse Nobbin | Spss - Barrie | 68.13 | 5 | 1 |
| 7 | Savannah Cook | St Martin SS | 69.06 | 6 | |
| 8 | Abby Papadimitriou | Spss - Barrie | 69.21 | 5 | |
| 9 | Lex Cretu | Esa - Toronto | 69.28 | 7 | |
| 10 | Kaia Monize | Sta-Brampton | 69.73 | 1 | |
| 11 | Hilary Osler | Bishop Strac | 70.16 | 5 | |
| 12 | Taylor Rasmussen | Mayfield - Brampton | 70.47 | 2 | |
| 13 | Amelia Neto | Lpss-Mississauga | 70.52 | 2 | |
| 14 | Kyra Smith | Bcss-Brampton | 70.95 | 3 | |
| 15 | Leah Stanley | Cpss-Mississauga | 71.43 | 4 | |
| 16 | Mirrah Maxwell | Bcss-Brampton | 71.64 | 3 | |
| 17 | Leah Stewart | Bishop Strac | 72.12 | 4 | |
| 18 | Shakira Fofar | Bcss-Brampton | 72.83 | 3 | |
| 19 | Angel Francis | St. Edmund Campion | 72.91 | 2 | |
| 20 | Jordan Oh | Sjss-Mississauga | 73.33 | 7 | |
| 21 | Ke-Shante Clarke-Hong | Sjss-Mississauga | 73.55 | 1 | |
| 22 | Joyce Lotchuang | Essf-Mississauga | 73.81 | 4 | |
| 23 | Ewura Ekua Sackey | St. Edmund Campion | 74.13 | 2 | |
| 24 | Bronwyn Gould | Bishop Strac | 74.15 | 6 | |
| 25 | Jennifer Peshko | Bishop Strac | 74.50 | 2 | |
| 26 | Okikidaduni Ayoola | Loretto College | 74.92 | 6 | |
| 27 | Justine Archer | Bcss-Brampton | 74.98 | 3 | |
| 28 | Jessica Han | Lpss-Mississauga | 75.03 | 4 | |
| 29 | Meagan Aranha | Sjss-Mississauga | 75.27 | 1 | |
| 30 | Marina Fonseca | Hnm-Mississauga | 75.51 | 6 | |
| 31 | Mikaela Moore | St. Edmund Campion | 76.39 | 3 | |
| 32 | Natalia Kot | Cpss-Mississauga | 76.99 | 5 | |
| 33 | Brianna McFarlane | Bcss-Brampton | 78.02 | 4 | |
| 34 | Samantha Su | Uhs - Markham | 79.02 | 7 | |
| 35 | Amy Fezi | Icss-Mississauga | 79.80 | 5 | |
| 36 | Ellaha Abdulzadah | Spss - Barrie | 79.89 | 5 | |
| 37 | Deanna Taylor | Bcss-Brampton | 1:20.60 | 4 | |
| 38 | Tierra Benfield | St. Edmund Campion | 1:20.63 | 3 | |
| 39 | Krystal Parris | St. Edmund Campion | 1:20.88 | 2 | |
| 40 | Maxie Hermans | Bishop Strac | 1:25.24 | 2 | |
| 41 | Guneet Bola | Hmbss-Brampton | 1:25.29 | 6 | |
| 42 | Jenna Wu | Bishop Strac | 1:27.73 | 7 | |
| 43 | Maddy Mackintosh | Tys - Toronto | 1:28.29 | 7 | |
| 44 | Hetshree Patel | Hmbss-Brampton | 1:30.53 | 6 |
1
Ashantai Bollers
Uhs - Markham
63.43
6 pts
2
Alysha Peddie
St. Roch - Brampton
66.37
5 pts
3
Lee-Anne McLeod
Olmcss-Mississau
66.81
4 pts
4
Naomi Henry
Bishop Strac
67.63
3 pts
5
Brenna Bourgon
Spss - Barrie
67.93
2 pts
6
Jesse Nobbin
Spss - Barrie
68.13
1 pts
7
Savannah Cook
St Martin SS
69.06
8
Abby Papadimitriou
Spss - Barrie
69.21
9
Lex Cretu
Esa - Toronto
69.28
10
Kaia Monize
Sta-Brampton
69.73
11
Hilary Osler
Bishop Strac
70.16
12
Taylor Rasmussen
Mayfield - Brampton
70.47
13
Amelia Neto
Lpss-Mississauga
70.52
14
Kyra Smith
Bcss-Brampton
70.95
15
Leah Stanley
Cpss-Mississauga
71.43
16
Mirrah Maxwell
Bcss-Brampton
71.64
17
Leah Stewart
Bishop Strac
72.12
18
Shakira Fofar
Bcss-Brampton
72.83
19
Angel Francis
St. Edmund Campion
72.91
20
Jordan Oh
Sjss-Mississauga
73.33
21
Ke-Shante Clarke-Hong
Sjss-Mississauga
73.55
22
Joyce Lotchuang
Essf-Mississauga
73.81
23
Ewura Ekua Sackey
St. Edmund Campion
74.13
24
Bronwyn Gould
Bishop Strac
74.15
25
Jennifer Peshko
Bishop Strac
74.50
26
Okikidaduni Ayoola
Loretto College
74.92
27
Justine Archer
Bcss-Brampton
74.98
28
Jessica Han
Lpss-Mississauga
75.03
29
Meagan Aranha
Sjss-Mississauga
75.27
30
Marina Fonseca
Hnm-Mississauga
75.51
31
Mikaela Moore
St. Edmund Campion
76.39
32
Natalia Kot
Cpss-Mississauga
76.99
33
Brianna McFarlane
Bcss-Brampton
78.02
34
Samantha Su
Uhs - Markham
79.02
35
Amy Fezi
Icss-Mississauga
79.80
36
Ellaha Abdulzadah
Spss - Barrie
79.89
37
Deanna Taylor
Bcss-Brampton
1:20.60
38
Tierra Benfield
St. Edmund Campion
1:20.63
39
Krystal Parris
St. Edmund Campion
1:20.88
40
Maxie Hermans
Bishop Strac
1:25.24
41
Guneet Bola
Hmbss-Brampton
1:25.29
42
Jenna Wu
Bishop Strac
1:27.73
43
Maddy Mackintosh
Tys - Toronto
1:28.29
44
Hetshree Patel
Hmbss-Brampton
1:30.53
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).