← Campion Track & Field Championships
Boys 100 Meter Junior
Centennial Stadium, Etobicoke, ON • April 26, 2018
Finals
| Place | Name | Team | Mark | H# | Points |
|---|---|---|---|---|---|
| 1 | Destiny Eriamiatoe | Smy-Brampton | 11.52 | 1 | 6 |
| 2 | Anson Wu | Uhs - Markham | 11.67 | 7 | 5 |
| 3 | Jaheim Hall | Sta-Brampton | 11.75 | 1 | 4 |
| 4 | William Vuong | Esa - Toronto | 11.91 | 4 | 3 |
| 5 | Josh Pierre | Spss - Barrie | 11.95 | 6 | 2 |
| 6 | Peter Magdic | Rhcss-Caledon Ea | 12.01 | 4 | 1 |
| 7 | Shavon Satchel | Sjss-Mississauga | 12.07 | 1 | |
| 7 | Kyle Nyamali | Bcss-Brampton | 12.07 | 2 | |
| 9 | Matthew Panza | Olmcss-Mississau | 12.09 | 3 | |
| 10 | Kofi Danso | Lpss-Mississauga | 12.14 | 5 | |
| 10 | Amani Sloley | Cpss-Brampton | 12.14 | 2 | |
| 12 | Isaiah Robinson | Icss-Mississauga | 12.17 | 6 | |
| 13 | Brian Brown | Mayfield - Brampton | 12.21 | 1 | |
| 14 | Alex Onate | Icss-Mississauga | 12.26 | 5 | |
| 15 | Khristan Castillo | Sjss-Mississauga | 12.28 | 3 | |
| 16 | Jordan Williams | Bcss-Brampton | 12.31 | 2 | |
| 17 | Brent McIntosh | St Martin SS | 12.37 | 10 | |
| 18 | Noah Findlay | St. Edmund Campion | 12.41 | 1 | |
| 18 | Toby Umeh | Sta-Brampton | 12.41 | 3 | |
| 20 | Shae-Neil Donaldson | Twcs - Toronto | 12.50 | 8 | |
| 21 | Lyndon Peters | Rhss-Mississauga | 12.55 | 5 | |
| 22 | Dominic Stypulkowski | Spss - Barrie | 12.58 | 7 | |
| 23 | Norico Daley | St. Edmund Campion | 12.59 | 1 | |
| 24 | Clinton Onakoya | St. Edmund Campion | 12.64 | 3 | |
| 25 | Kandolo Kwa Nzambi | Essf-Mississauga | 12.65 | 2 | |
| 26 | Tomasz Kwapien | Olmcss-Mississau | 12.66 | 8 | |
| 27 | Denniel Sterling | Rhss-Mississauga | 12.81 | 9 | |
| 28 | Shamar Foster | Uhs - Markham | 12.86 | 6 | |
| 29 | Ardy De Leon | Fmg-Mississauga | 12.93 | 4 | |
| 30 | Arveen Capristrano | Olmcss-Mississau | 12.97 | 7 | |
| 30 | Prince Dhiman | Cpss-Brampton | 12.97 | 2 | |
| 32 | Ralph Robes | Olmcss-Mississau | 12.99 | 6 | |
| 33 | Ameer Abdulsater | Olmcss-Mississau | 13.01 | 10 | |
| 34 | Alex Carmona-Epp | Spss - Barrie | 13.03 | 6 | |
| 35 | Matt Barry | Spss - Barrie | 13.19 | 4 | |
| 36 | Marvin Ediagbonya | Jcm - Toronto | 13.23 | 9 | |
| 36 | Lazaros Trifondis | St Martin SS | 13.23 | 10 | |
| 38 | Gabriel Adewusi | Jcm - Toronto | 13.27 | 7 | |
| 39 | Ethan Jaketic | Sta-Brampton | 13.29 | 4 | |
| 40 | Janai Odle-Sylla | St. Edmund Campion | 13.36 | 3 | |
| 41 | Brian Mathew | Sta-Brampton | 13.37 | 4 | |
| 42 | Mikhail Smith | Gss-Mississauga | 13.38 | 3 | |
| 43 | Tony Chen | Uhs - Markham | 13.40 | 9 | |
| 44 | Karl Sebugan | Sta-Brampton | 13.60 | 3 | |
| 45 | Muhammad Zohaib | Icss-Mississauga | 13.64 | 9 | |
| 46 | Ratib Tinani | Rhss-Mississauga | 13.85 | 6 | |
| 47 | Shaun Pangilinan | Olmcss-Mississau | 13.88 | 5 | |
| 48 | Andy Zhang | Uhs - Markham | 13.91 | 8 | |
| 49 | Nicholas Karsli | Tys - Toronto | 13.92 | 9 | |
| 50 | Kevin Ma | Uhs - Markham | 13.97 | 6 | |
| 51 | Jaydon Venderkoen | Olmcss-Mississau | 13.98 | 9 | |
| 52 | Matteo Principe | Olmcss-Mississau | 14.00 | 5 | |
| 53 | Veljko Grce | Lpss-Mississauga | 14.01 | 5 | |
| 54 | Zora Rai | Aolss-Mississaug | 14.05 | 6 | |
| 55 | Arshpreet Chabbewal | Hmbss-Brampton | 14.12 | 7 | |
| 56 | Donald Ng | Uhs - Markham | 14.15 | 7 | |
| 57 | Harrison Stone | Tys - Toronto | 14.16 | 8 | |
| 58 | Jushawn Henderson | Hmbss-Brampton | 14.17 | 8 | |
| 59 | Alexander McGurgan | Tys - Toronto | 14.19 | 10 | |
| 60 | Jason Chen | Uhs - Markham | 14.28 | 7 | |
| 61 | Manil Jadawala | Cpss-Brampton | 14.50 | 2 | |
| 62 | Maxmillan Dow | Bcss-Brampton | 14.51 | 4 | |
| 63 | Zachary Klouchnikov | Tlkss-Mississaug | 14.68 | 10 | |
| 64 | Jacob Seifred | Tys - Toronto | 14.85 | 5 | |
| 65 | Alex Huynh | Twcs - Toronto | 15.87 | 10 | |
| 66 | Meena Ibrahim | Olmcss-Mississau | 28.56 | 8 |
1
Destiny Eriamiatoe
Smy-Brampton
11.52
6 pts
2
Anson Wu
Uhs - Markham
11.67
5 pts
3
Jaheim Hall
Sta-Brampton
11.75
4 pts
4
William Vuong
Esa - Toronto
11.91
3 pts
5
Josh Pierre
Spss - Barrie
11.95
2 pts
6
Peter Magdic
Rhcss-Caledon Ea
12.01
1 pts
7
Shavon Satchel
Sjss-Mississauga
12.07
7
Kyle Nyamali
Bcss-Brampton
12.07
9
Matthew Panza
Olmcss-Mississau
12.09
10
Kofi Danso
Lpss-Mississauga
12.14
10
Amani Sloley
Cpss-Brampton
12.14
12
Isaiah Robinson
Icss-Mississauga
12.17
13
Brian Brown
Mayfield - Brampton
12.21
14
Alex Onate
Icss-Mississauga
12.26
15
Khristan Castillo
Sjss-Mississauga
12.28
16
Jordan Williams
Bcss-Brampton
12.31
17
Brent McIntosh
St Martin SS
12.37
18
Noah Findlay
St. Edmund Campion
12.41
18
Toby Umeh
Sta-Brampton
12.41
20
Shae-Neil Donaldson
Twcs - Toronto
12.50
21
Lyndon Peters
Rhss-Mississauga
12.55
22
Dominic Stypulkowski
Spss - Barrie
12.58
23
Norico Daley
St. Edmund Campion
12.59
24
Clinton Onakoya
St. Edmund Campion
12.64
25
Kandolo Kwa Nzambi
Essf-Mississauga
12.65
26
Tomasz Kwapien
Olmcss-Mississau
12.66
27
Denniel Sterling
Rhss-Mississauga
12.81
28
Shamar Foster
Uhs - Markham
12.86
29
Ardy De Leon
Fmg-Mississauga
12.93
30
Arveen Capristrano
Olmcss-Mississau
12.97
30
Prince Dhiman
Cpss-Brampton
12.97
32
Ralph Robes
Olmcss-Mississau
12.99
33
Ameer Abdulsater
Olmcss-Mississau
13.01
34
Alex Carmona-Epp
Spss - Barrie
13.03
35
Matt Barry
Spss - Barrie
13.19
36
Marvin Ediagbonya
Jcm - Toronto
13.23
36
Lazaros Trifondis
St Martin SS
13.23
38
Gabriel Adewusi
Jcm - Toronto
13.27
39
Ethan Jaketic
Sta-Brampton
13.29
40
Janai Odle-Sylla
St. Edmund Campion
13.36
41
Brian Mathew
Sta-Brampton
13.37
42
Mikhail Smith
Gss-Mississauga
13.38
43
Tony Chen
Uhs - Markham
13.40
44
Karl Sebugan
Sta-Brampton
13.60
45
Muhammad Zohaib
Icss-Mississauga
13.64
46
Ratib Tinani
Rhss-Mississauga
13.85
47
Shaun Pangilinan
Olmcss-Mississau
13.88
48
Andy Zhang
Uhs - Markham
13.91
49
Nicholas Karsli
Tys - Toronto
13.92
50
Kevin Ma
Uhs - Markham
13.97
51
Jaydon Venderkoen
Olmcss-Mississau
13.98
52
Matteo Principe
Olmcss-Mississau
14.00
53
Veljko Grce
Lpss-Mississauga
14.01
54
Zora Rai
Aolss-Mississaug
14.05
55
Arshpreet Chabbewal
Hmbss-Brampton
14.12
56
Donald Ng
Uhs - Markham
14.15
57
Harrison Stone
Tys - Toronto
14.16
58
Jushawn Henderson
Hmbss-Brampton
14.17
59
Alexander McGurgan
Tys - Toronto
14.19
60
Jason Chen
Uhs - Markham
14.28
61
Manil Jadawala
Cpss-Brampton
14.50
62
Maxmillan Dow
Bcss-Brampton
14.51
63
Zachary Klouchnikov
Tlkss-Mississaug
14.68
64
Jacob Seifred
Tys - Toronto
14.85
65
Alex Huynh
Twcs - Toronto
15.87
66
Meena Ibrahim
Olmcss-Mississau
28.56
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).