← Campion Track & Field Championships
Boys 400 Meter Junior
Centennial Stadium, Etobicoke, ON • April 26, 2018
Finals
| Place | Name | Team | Mark | H# | Points |
|---|---|---|---|---|---|
| 1 | Jaheim Hall | Sta-Brampton | 54.09 | 1 | 6 |
| 2 | Josh Pierre | Spss - Barrie | 54.38 | 8 | 5 |
| 3 | Keith Johnson | Spss - Barrie | 54.41 | 8 | 4 |
| 4 | Peter Magdic | Rhcss-Caledon Ea | 54.65 | 3 | 3 |
| 5 | Christian Rachner | St. Roch - Brampton | 55.35 | 8 | 2 |
| 6 | Ayo Adefowora | Sta-Brampton | 55.84 | 1 | 1 |
| 7 | Matthew Panza | Olmcss-Mississau | 56.17 | 1 | |
| 8 | Jose Castro | Sta-Brampton | 57.20 | 1 | |
| 9 | Noah Findlay | St. Edmund Campion | 58.04 | 1 | |
| 10 | Eric Su | Uhs - Markham | 58.15 | 8 | |
| 11 | Jacob McKee | Sjss-Mississauga | 58.22 | 7 | |
| 12 | Eliazar Henry | St. Edmund Campion | 60.00 | 2 | |
| 13 | Sean Kim | Esa - Toronto | 60.48 | 6 | |
| 14 | Davide Radaelli | Essf-Mississauga | 61.59 | 4 | |
| 15 | Amani Sloley | Cpss-Brampton | 61.69 | 3 | |
| 16 | Nirmal Hegde | Hmbss-Brampton | 61.90 | 4 | |
| 17 | Thomas Dicks | Mvss-Mississauga | 62.13 | 7 | |
| 17 | Rayan Tariq | Rhss-Mississauga | 62.13 | 6 | |
| 19 | Janai Odle-Sylla | St. Edmund Campion | 62.26 | 3 | |
| 20 | Sean Bilaloglu | Icss-Mississauga | 62.30 | 5 | |
| 21 | Abdul Aleem | Rhss-Mississauga | 63.31 | 4 | |
| 22 | Stuart Ralston | Esa - Toronto | 63.61 | 6 | |
| 23 | Ameer Abdulsater | Olmcss-Mississau | 64.15 | 7 | |
| 24 | Andrew Guevara Perez | Gss-Mississauga | 64.67 | 3 | |
| 25 | Calvin Johnson | Mvss-Mississauga | 64.76 | 5 | |
| 26 | Leo Desbiens | Essf-Mississauga | 65.23 | 2 | |
| 27 | Thomas Lin | Uhs - Markham | 65.40 | 7 | |
| 28 | Brian Zang | Bcss-Brampton | 65.54 | 3 | |
| 29 | Kandolo Kwa Nzambi | Essf-Mississauga | 66.73 | 2 | |
| 30 | Arshpreet Chabbewal | Hmbss-Brampton | 67.04 | 6 | |
| 31 | Kevin Ma | Uhs - Markham | 67.27 | 7 | |
| 32 | Patrick Ready | Essf-Mississauga | 67.50 | 2 | |
| 33 | Jay Gandhi | Mayfield - Brampton | 67.53 | 3 | |
| 34 | Clinton Onakoya | St. Edmund Campion | 67.61 | 3 | |
| 35 | Jay Patel | Rhss-Mississauga | 68.41 | 6 | |
| 36 | Lazaros Trifondis | St Martin SS | 68.71 | 5 | |
| 37 | Justin Cummings | Sta-Brampton | 69.80 | 1 | |
| 38 | Giovani Ghanem | Essf-Mississauga | 69.92 | 2 | |
| 39 | Eesa Ali | Rhss-Mississauga | 70.60 | 7 | |
| 40 | Andy Zhang | Uhs - Markham | 71.22 | 5 | |
| 41 | Muhammad Chaudhary | Ess-Mississauga | 72.21 | 6 | |
| 42 | Haseeb Syed | Rhss-Mississauga | 72.56 | 4 | |
| 43 | Matteo Principe | Olmcss-Mississau | 75.43 | 5 | |
| 44 | Sanjeet Chana | Rhss-Mississauga | 78.31 | 5 | |
| 45 | Ray Lin | Ess-Mississauga | 79.36 | 6 | |
| 46 | Zora Rai | Aolss-Mississaug | 1:20.15 | 3 | |
| 47 | Rehmat Gill | Rhss-Mississauga | 1:24.00 | 7 |
1
Jaheim Hall
Sta-Brampton
54.09
6 pts
2
Josh Pierre
Spss - Barrie
54.38
5 pts
3
Keith Johnson
Spss - Barrie
54.41
4 pts
4
Peter Magdic
Rhcss-Caledon Ea
54.65
3 pts
5
Christian Rachner
St. Roch - Brampton
55.35
2 pts
6
Ayo Adefowora
Sta-Brampton
55.84
1 pts
7
Matthew Panza
Olmcss-Mississau
56.17
8
Jose Castro
Sta-Brampton
57.20
9
Noah Findlay
St. Edmund Campion
58.04
10
Eric Su
Uhs - Markham
58.15
11
Jacob McKee
Sjss-Mississauga
58.22
12
Eliazar Henry
St. Edmund Campion
60.00
13
Sean Kim
Esa - Toronto
60.48
14
Davide Radaelli
Essf-Mississauga
61.59
15
Amani Sloley
Cpss-Brampton
61.69
16
Nirmal Hegde
Hmbss-Brampton
61.90
17
Thomas Dicks
Mvss-Mississauga
62.13
17
Rayan Tariq
Rhss-Mississauga
62.13
19
Janai Odle-Sylla
St. Edmund Campion
62.26
20
Sean Bilaloglu
Icss-Mississauga
62.30
21
Abdul Aleem
Rhss-Mississauga
63.31
22
Stuart Ralston
Esa - Toronto
63.61
23
Ameer Abdulsater
Olmcss-Mississau
64.15
24
Andrew Guevara Perez
Gss-Mississauga
64.67
25
Calvin Johnson
Mvss-Mississauga
64.76
26
Leo Desbiens
Essf-Mississauga
65.23
27
Thomas Lin
Uhs - Markham
65.40
28
Brian Zang
Bcss-Brampton
65.54
29
Kandolo Kwa Nzambi
Essf-Mississauga
66.73
30
Arshpreet Chabbewal
Hmbss-Brampton
67.04
31
Kevin Ma
Uhs - Markham
67.27
32
Patrick Ready
Essf-Mississauga
67.50
33
Jay Gandhi
Mayfield - Brampton
67.53
34
Clinton Onakoya
St. Edmund Campion
67.61
35
Jay Patel
Rhss-Mississauga
68.41
36
Lazaros Trifondis
St Martin SS
68.71
37
Justin Cummings
Sta-Brampton
69.80
38
Giovani Ghanem
Essf-Mississauga
69.92
39
Eesa Ali
Rhss-Mississauga
70.60
40
Andy Zhang
Uhs - Markham
71.22
41
Muhammad Chaudhary
Ess-Mississauga
72.21
42
Haseeb Syed
Rhss-Mississauga
72.56
43
Matteo Principe
Olmcss-Mississau
75.43
44
Sanjeet Chana
Rhss-Mississauga
78.31
45
Ray Lin
Ess-Mississauga
79.36
46
Zora Rai
Aolss-Mississaug
1:20.15
47
Rehmat Gill
Rhss-Mississauga
1:24.00
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).