← Campion Track & Field Championships
Girls 400 Meter Midget
Centennial Stadium, Etobicoke, ON • April 26, 2018
Finals
| Place | Name | Team | Mark | H# | Points |
|---|---|---|---|---|---|
| 1 | Arianna Lee | Sjss-Mississauga | 62.35 | 1 | 6 |
| 2 | Sarah Moniz | Rhcss-Caledon Ea | 62.36 | 1 | 5 |
| 3 | Kataya Clarke | St. Edmund Campion | 62.83 | 1 | 4 |
| 4 | Kate Botha | St. Clement | 63.07 | 7 | 3 |
| 5 | Juliana Hendrikx | Twss-Mississauga | 64.40 | 4 | 2 |
| 6 | Jasmine Heath | Rhss-Mississauga | 65.19 | 6 | 1 |
| 7 | Shailyn Pierre-Dixon | Mayfield - Brampton | 65.78 | 3 | |
| 8 | Jennifer Wang | Uni of Toronto S | 66.16 | 1 | |
| 9 | Alex Hamilton | Bishop Strac | 67.42 | 1 | |
| 10 | Olivia Hendrikx | Twss-Mississauga | 67.93 | 7 | |
| 11 | Athanasia Scountrianos | Olmcss-Mississau | 68.29 | 4 | |
| 12 | Megan Fezi | Icss-Mississauga | 68.35 | 5 | |
| 13 | Tara Johannink | Rhcss-Caledon Ea | 68.45 | 1 | |
| 14 | Lola White | Esa - Toronto | 69.07 | 4 | |
| 15 | Sherianne Smith | St. Edmund Campion | 70.02 | 2 | |
| 16 | Julia Luberda | Fmg-Mississauga | 70.32 | 3 | |
| 17 | Kianna Layne | St. Edmund Campion | 70.33 | 2 | |
| 18 | Madeline O'Brien | Hnm-Mississauga | 70.95 | 5 | |
| 19 | Safa Rjaibi | Uhs - Markham | 71.17 | 6 | |
| 20 | Kassandra Schultz | Humberview - Bolton | 71.65 | 4 | |
| 21 | Kayhla Parsard | St. Edmund Campion | 73.10 | 2 | |
| 22 | Isabel Ianni | Hts - Richmond H | 73.86 | 6 | |
| 23 | Blessing Mauppa | Sjss-Mississauga | 74.27 | 2 | |
| 24 | Estelle Mohr | Esa - Toronto | 75.06 | 7 | |
| 25 | Danielle Brooks | Lpss-Mississauga | 75.37 | 2 | |
| 26 | Blaine Pinnock-McDowell | St. Edmund Campion | 75.76 | 3 | |
| 27 | Jada Viggers | Cpss-Mississauga | 75.90 | 7 | |
| 28 | Iza Pawlowski | Twss-Mississauga | 76.10 | 7 | |
| 29 | Olivia Coward | Rhcss-Caledon Ea | 76.49 | 1 | |
| 30 | Joyce Xu | Uhs - Markham | 76.51 | 6 | |
| 31 | Blessing Ilekhudha | Sass-Brampton | 76.81 | 2 | |
| 32 | Veronica Vologodskaya | Lpss-Mississauga | 77.30 | 2 | |
| 33 | Basma Elsabban | Gss-Mississauga | 77.45 | 3 | |
| 34 | Chloe Booth | Ess-Mississauga | 77.71 | 3 | |
| 35 | Vedavi Anandan | Bcss-Brampton | 77.79 | 3 | |
| 36 | Shine Clarke | Cpss-Mississauga | 78.76 | 7 | |
| 37 | Druthi Padamati | Gss-Mississauga | 78.83 | 4 | |
| 38 | Jailyn Marsh | Hmbss-Brampton | 79.11 | 6 | |
| 39 | Aminah Brown-Roopnarine | Twss-Mississauga | 1:20.85 | 4 | |
| 40 | Vidhi Patel | Bcss-Brampton | 1:21.37 | 3 | |
| 41 | Rebecca McConnell | Humberview - Bolton | 1:23.01 | 8 | |
| 42 | Jasmin Li | Cpss-Mississauga | 1:23.14 | 5 | |
| 43 | Alexia Giacomedonato | Icss-Mississauga | 1:25.08 | 5 | |
| 44 | Breanna Burigat | Bishop Strac | 1:25.39 | 5 | |
| 45 | Jolin Weng | Gss-Mississauga | 1:25.83 | 4 | |
| 46 | Vinita Bangera | Gss-Mississauga | 1:29.45 | 4 |
1
Arianna Lee
Sjss-Mississauga
62.35
6 pts
2
Sarah Moniz
Rhcss-Caledon Ea
62.36
5 pts
3
Kataya Clarke
St. Edmund Campion
62.83
4 pts
4
Kate Botha
St. Clement
63.07
3 pts
5
Juliana Hendrikx
Twss-Mississauga
64.40
2 pts
6
Jasmine Heath
Rhss-Mississauga
65.19
1 pts
7
Shailyn Pierre-Dixon
Mayfield - Brampton
65.78
8
Jennifer Wang
Uni of Toronto S
66.16
9
Alex Hamilton
Bishop Strac
67.42
10
Olivia Hendrikx
Twss-Mississauga
67.93
11
Athanasia Scountrianos
Olmcss-Mississau
68.29
12
Megan Fezi
Icss-Mississauga
68.35
13
Tara Johannink
Rhcss-Caledon Ea
68.45
14
Lola White
Esa - Toronto
69.07
15
Sherianne Smith
St. Edmund Campion
70.02
16
Julia Luberda
Fmg-Mississauga
70.32
17
Kianna Layne
St. Edmund Campion
70.33
18
Madeline O'Brien
Hnm-Mississauga
70.95
19
Safa Rjaibi
Uhs - Markham
71.17
20
Kassandra Schultz
Humberview - Bolton
71.65
21
Kayhla Parsard
St. Edmund Campion
73.10
22
Isabel Ianni
Hts - Richmond H
73.86
23
Blessing Mauppa
Sjss-Mississauga
74.27
24
Estelle Mohr
Esa - Toronto
75.06
25
Danielle Brooks
Lpss-Mississauga
75.37
26
Blaine Pinnock-McDowell
St. Edmund Campion
75.76
27
Jada Viggers
Cpss-Mississauga
75.90
28
Iza Pawlowski
Twss-Mississauga
76.10
29
Olivia Coward
Rhcss-Caledon Ea
76.49
30
Joyce Xu
Uhs - Markham
76.51
31
Blessing Ilekhudha
Sass-Brampton
76.81
32
Veronica Vologodskaya
Lpss-Mississauga
77.30
33
Basma Elsabban
Gss-Mississauga
77.45
34
Chloe Booth
Ess-Mississauga
77.71
35
Vedavi Anandan
Bcss-Brampton
77.79
36
Shine Clarke
Cpss-Mississauga
78.76
37
Druthi Padamati
Gss-Mississauga
78.83
38
Jailyn Marsh
Hmbss-Brampton
79.11
39
Aminah Brown-Roopnarine
Twss-Mississauga
1:20.85
40
Vidhi Patel
Bcss-Brampton
1:21.37
41
Rebecca McConnell
Humberview - Bolton
1:23.01
42
Jasmin Li
Cpss-Mississauga
1:23.14
43
Alexia Giacomedonato
Icss-Mississauga
1:25.08
44
Breanna Burigat
Bishop Strac
1:25.39
45
Jolin Weng
Gss-Mississauga
1:25.83
46
Vinita Bangera
Gss-Mississauga
1:29.45
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).