← Campion Track & Field Invitational
Boys 100 Meter Senior
Centennial Stadium, Etobicoke, ON • May 2, 2018
Finals
| Place | Name | Team | Mark | H# |
|---|---|---|---|---|
| 1 | Bradley Ogbevuon | Smy-Brampton | 11.32 | 1 |
| 2 | Damian Reid | St. Roch - Brampton | 11.36 | 10 |
| 3 | Immanuel Onyemah | Olmcss-Mississau | 11.38 | 8 |
| 4 | Jonathan Morris | Rhcss-Caledon Ea | 11.53 | 3 |
| 4 | Nifemi Ojutalayo | Rhcss-Caledon Ea | 11.53 | 3 |
| 6 | Jalon White | Esa - Toronto | 11.56 | 1 |
| 7 | Uchenna Agu | St. Edmund Campion | 11.59 | 1 |
| 8 | Uwa Igiehon | Smy-Brampton | 11.63 | 1 |
| 9 | Malik Allen | Smy-Brampton | 11.69 | 2 |
| 10 | Shemar Morris | Ahss-Mississauga | 11.73 | 10 |
| 11 | Daunte Rowe | Sta-Brampton | 11.77 | 4 |
| 12 | Chidibiere Nnolim | Smy-Brampton | 11.78 | 1 |
| 13 | Jordan Turner | Smy-Brampton | 11.81 | 2 |
| 14 | Peter Kemeni | Css-Mississauga | 11.84 | 2 |
| 15 | Levi Smith | Rhcss-Caledon Ea | 11.99 | 3 |
| 16 | Jerry Karlngoh | Olmcss-Mississau | 12.02 | 8 |
| 16 | Keyshawn Hinds | St. Edmund Campion | 12.02 | 1 |
| 18 | Mark Nascimento | Smy-Brampton | 12.04 | 2 |
| 19 | Pasquale Calautti | Cacss - Brampton | 12.07 | 3 |
| 20 | Ashton Feijo | Olmcss-Mississau | 12.08 | 7 |
| 20 | Emmanuel Abmere | Jcm - Toronto | 12.08 | 9 |
| 22 | Isaiah Caruano | Spss - Barrie | 12.09 | 3 |
| 23 | Ian Osakue | Olmcss-Mississau | 12.12 | 8 |
| 24 | Stephen Scott | St. Edmund Campion | 12.17 | 1 |
| 25 | Ali Khan | Rhss-Mississauga | 12.18 | 6 |
| 26 | Javaughn Murray | Smy-Brampton | 12.20 | 4 |
| 27 | Shrujan Rai | Sfxss-Mississaug | 12.22 | 9 |
| 28 | Gyasi Sekyi-Otu | Icss-Mississauga | 12.25 | 9 |
| 29 | Noah Colaco | Olmcss-Mississau | 12.26 | 7 |
| 29 | Aadrian Miller | St. Edmund Campion | 12.26 | 1 |
| 31 | Ahmed Khan | Rhss-Mississauga | 12.27 | 7 |
| 31 | Abdullah Zafar | Rhss-Mississauga | 12.27 | 9 |
| 33 | Tony Taunu | Rhcss-Caledon Ea | 12.28 | 6 |
| 34 | Seb Brown | Uni of Toronto S | 12.31 | 10 |
| 35 | Malachi Smith | Aolss-Mississaug | 12.32 | 5 |
| 36 | David Olona | St. Edmund Campion | 12.36 | 2 |
| 37 | Michael Ciepiela | Sta-Brampton | 12.37 | 3 |
| 38 | Jose Calderon | Cacss - Brampton | 12.38 | 2 |
| 39 | Solomon Manful | Smy-Brampton | 12.41 | 4 |
| 40 | Stephen Wise | Olmcss-Mississau | 12.44 | 7 |
| 41 | D'Ang Campbell - Walton | Icss-Mississauga | 12.45 | 9 |
| 42 | Deshawn Smeikle | Smy-Brampton | 12.50 | 4 |
| 43 | Clarence Wiafe | Smy-Brampton | 12.55 | 4 |
| 44 | Richard Kovacs | Smy-Brampton | 12.57 | 9 |
| 45 | Domenic Pecchia | Spss - Barrie | 12.68 | 5 |
| 46 | Antonio Hylton | Cacss - Brampton | 12.81 | 3 |
| 47 | Jaylen Cassato-Benjamin | Cacss - Brampton | 12.86 | 6 |
| 47 | William Wafo Wafo | Essf-Mississauga | 12.86 | 3 |
| 49 | Anthony Medina | Spss - Barrie | 12.87 | 6 |
| 49 | Jordyn Owusu-Ansah | Sass-Brampton | 12.87 | 2 |
| 51 | Alex Carmona-Epp | Spss - Barrie | 12.90 | 5 |
| 52 | Xaelyn Fernandes | Sfxss-Mississaug | 12.91 | 10 |
| 53 | Antonio Kent | Aolss-Mississaug | 12.92 | 4 |
| 54 | Dominic Stypulkowski | Spss - Barrie | 12.93 | 5 |
| 55 | Abdelrahman Merdan | Olmcss-Mississau | 12.96 | 8 |
| 56 | Luca Cristiano | Stlchs- Richmond | 13.00 | 8 |
| 57 | Vincent Gagliardi | Villanova College | 13.15 | 9 |
| 58 | Jacob Nerb | St. Edmund Campion | 13.23 | 5 |
| 59 | Edmund Sasu | Aolss-Mississaug | 13.35 | 6 |
| 60 | Mervyn Javier | Hts - Richmond H | 13.48 | 8 |
| 61 | Spencer Burron | Villanova College | 13.56 | 7 |
| 62 | Alex Tarlowski | Css-Mississauga | 13.58 | 6 |
| 62 | Christopher Rossi | Olmcss-Mississau | 13.58 | 9 |
| 64 | Jonathan Correira | Olmcss-Mississau | 13.65 | 8 |
| 65 | Damien Rugole | Olmcss-Mississau | 13.86 | 7 |
| 66 | Matthew Fallone | Villanova College | 13.95 | 7 |
| 67 | Jack Lam | Css-Mississauga | 14.17 | 4 |
| 68 | Kurt De Sousa | Sta-Brampton | 14.33 | 5 |
| 69 | Maylahan Kengatharan | Rhss-Mississauga | 14.34 | 7 |
1
Bradley Ogbevuon
Smy-Brampton
11.32
2
Damian Reid
St. Roch - Brampton
11.36
3
Immanuel Onyemah
Olmcss-Mississau
11.38
4
Jonathan Morris
Rhcss-Caledon Ea
11.53
4
Nifemi Ojutalayo
Rhcss-Caledon Ea
11.53
6
Jalon White
Esa - Toronto
11.56
7
Uchenna Agu
St. Edmund Campion
11.59
8
Uwa Igiehon
Smy-Brampton
11.63
9
Malik Allen
Smy-Brampton
11.69
10
Shemar Morris
Ahss-Mississauga
11.73
11
Daunte Rowe
Sta-Brampton
11.77
12
Chidibiere Nnolim
Smy-Brampton
11.78
13
Jordan Turner
Smy-Brampton
11.81
14
Peter Kemeni
Css-Mississauga
11.84
15
Levi Smith
Rhcss-Caledon Ea
11.99
16
Jerry Karlngoh
Olmcss-Mississau
12.02
16
Keyshawn Hinds
St. Edmund Campion
12.02
18
Mark Nascimento
Smy-Brampton
12.04
19
Pasquale Calautti
Cacss - Brampton
12.07
20
Ashton Feijo
Olmcss-Mississau
12.08
20
Emmanuel Abmere
Jcm - Toronto
12.08
22
Isaiah Caruano
Spss - Barrie
12.09
23
Ian Osakue
Olmcss-Mississau
12.12
24
Stephen Scott
St. Edmund Campion
12.17
25
Ali Khan
Rhss-Mississauga
12.18
26
Javaughn Murray
Smy-Brampton
12.20
27
Shrujan Rai
Sfxss-Mississaug
12.22
28
Gyasi Sekyi-Otu
Icss-Mississauga
12.25
29
Noah Colaco
Olmcss-Mississau
12.26
29
Aadrian Miller
St. Edmund Campion
12.26
31
Ahmed Khan
Rhss-Mississauga
12.27
31
Abdullah Zafar
Rhss-Mississauga
12.27
33
Tony Taunu
Rhcss-Caledon Ea
12.28
34
Seb Brown
Uni of Toronto S
12.31
35
Malachi Smith
Aolss-Mississaug
12.32
36
David Olona
St. Edmund Campion
12.36
37
Michael Ciepiela
Sta-Brampton
12.37
38
Jose Calderon
Cacss - Brampton
12.38
39
Solomon Manful
Smy-Brampton
12.41
40
Stephen Wise
Olmcss-Mississau
12.44
41
D'Ang Campbell - Walton
Icss-Mississauga
12.45
42
Deshawn Smeikle
Smy-Brampton
12.50
43
Clarence Wiafe
Smy-Brampton
12.55
44
Richard Kovacs
Smy-Brampton
12.57
45
Domenic Pecchia
Spss - Barrie
12.68
46
Antonio Hylton
Cacss - Brampton
12.81
47
Jaylen Cassato-Benjamin
Cacss - Brampton
12.86
47
William Wafo Wafo
Essf-Mississauga
12.86
49
Anthony Medina
Spss - Barrie
12.87
49
Jordyn Owusu-Ansah
Sass-Brampton
12.87
51
Alex Carmona-Epp
Spss - Barrie
12.90
52
Xaelyn Fernandes
Sfxss-Mississaug
12.91
53
Antonio Kent
Aolss-Mississaug
12.92
54
Dominic Stypulkowski
Spss - Barrie
12.93
55
Abdelrahman Merdan
Olmcss-Mississau
12.96
56
Luca Cristiano
Stlchs- Richmond
13.00
57
Vincent Gagliardi
Villanova College
13.15
58
Jacob Nerb
St. Edmund Campion
13.23
59
Edmund Sasu
Aolss-Mississaug
13.35
60
Mervyn Javier
Hts - Richmond H
13.48
61
Spencer Burron
Villanova College
13.56
62
Alex Tarlowski
Css-Mississauga
13.58
62
Christopher Rossi
Olmcss-Mississau
13.58
64
Jonathan Correira
Olmcss-Mississau
13.65
65
Damien Rugole
Olmcss-Mississau
13.86
66
Matthew Fallone
Villanova College
13.95
67
Jack Lam
Css-Mississauga
14.17
68
Kurt De Sousa
Sta-Brampton
14.33
69
Maylahan Kengatharan
Rhss-Mississauga
14.34
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).