← Campion Track & Field Invitational
Boys 200 Meter Junior
Centennial Stadium, Etobicoke, ON • May 2, 2018
Finals
| Place | Name | Team | Mark | H# |
|---|---|---|---|---|
| 1 | Jaheim Hall | Sta-Brampton | 24.38 | 1 |
| 2 | Dimron Philips | St. Roch - Brampton | 24.54 | 1 |
| 3 | Destiny Eriamiatoe | Smy-Brampton | 24.71 | 7 |
| 4 | Divine Amayo | Cacss - Brampton | 24.83 | 3 |
| 5 | Peter Magdic | Rhcss-Caledon Ea | 24.91 | 1 |
| 6 | Isaiah Holung | St. Roch - Brampton | 24.92 | 2 |
| 7 | Raheem Bologun | St. Roch - Brampton | 25.02 | 2 |
| 8 | Will Vuong | Esa - Toronto | 25.03 | 2 |
| 9 | Aidrian Linch | Lcss-Mississauga | 25.26 | 2 |
| 10 | Josh Pierre | Spss - Barrie | 25.40 | 1 |
| 11 | Stazio Pseekos | Spss - Barrie | 25.42 | 2 |
| 12 | Justin Cummings | Sta-Brampton | 25.71 | 1 |
| 13 | Kyle Matthews | Css-Mississauga | 25.93 | 3 |
| 14 | Matthew Panza | Olmcss-Mississau | 26.07 | 6 |
| 15 | Tyriq Quayson | Villanova College | 26.08 | 9 |
| 16 | Sameer Khan | Sfxss-Mississaug | 26.49 | 10 |
| 17 | Kandolo Kwa Nzambi | Essf-Mississauga | 26.71 | 5 |
| 18 | Clinton Onakoya | St. Edmund Campion | 27.01 | 3 |
| 19 | Ernesto Segovia | Lakeshore - Toronto | 27.03 | 7 |
| 19 | Janai Odle-Sylla | St. Edmund Campion | 27.03 | 3 |
| 21 | Rehmat Gill | Rhss-Mississauga | 27.08 | 8 |
| 22 | Jeremy Hobbs | Css-Mississauga | 27.18 | 4 |
| 23 | Denniel Sterling | Rhss-Mississauga | 27.35 | 9 |
| 24 | Josh Gundaker | Ahss-Mississauga | 27.47 | 6 |
| 25 | Brian Mathew | Sta-Brampton | 27.50 | 4 |
| 26 | Jake MacIsaac | Villanova College | 27.52 | 7 |
| 27 | Ralph Robes | Olmcss-Mississau | 27.69 | 8 |
| 28 | Dominic Stypulkowski | Spss - Barrie | 27.85 | 4 |
| 29 | Seye Kola-Olusanya | Smy-Brampton | 27.97 | 8 |
| 30 | Cameron Schultz | Stlchs- Richmond | 28.11 | 10 |
| 31 | Yousef Nabulsi | Mc-Mississauga | 28.12 | 6 |
| 32 | Ethan Jaketic | Sta-Brampton | 28.17 | 4 |
| 33 | Marvin Ediagbonya | Jcm - Toronto | 28.21 | 9 |
| 34 | Sean Bilaloglu | Icss-Mississauga | 28.27 | 9 |
| 35 | Josh Pileggi | Sta-Brampton | 28.38 | 5 |
| 36 | Leo Desbiens | Essf-Mississauga | 28.43 | 5 |
| 37 | Ameer Abdulsater | Olmcss-Mississau | 28.46 | 7 |
| 38 | Gaberial Adewusi | Jcm - Toronto | 28.72 | 7 |
| 39 | Sepand Taghizadeh Nouei | Stlchs- Richmond | 29.14 | 5 |
| 40 | Mohamed Manssour | Rhss-Mississauga | 29.36 | 8 |
| 41 | Nicholas Kleine | Stlchs- Richmond | 29.46 | 7 |
| 42 | Vitaliy Yushvaev | Stlchs- Richmond | 29.48 | 8 |
| 43 | Harrison Balick | Ahss-Mississauga | 29.58 | 8 |
| 44 | Eesa Ali | Rhss-Mississauga | 29.68 | 5 |
| 45 | Jaydon Venderkoen | Olmcss-Mississau | 29.93 | 6 |
| 46 | Shaun Pangilinan | Olmcss-Mississau | 30.40 | 6 |
| 47 | Jay Patel | Rhss-Mississauga | 30.65 | 5 |
| 48 | Haseeb Syed | Rhss-Mississauga | 30.74 | 9 |
| 49 | Dan Nguyen | Sfxss-Mississaug | 30.82 | 6 |
| 50 | Lerenzo McDonald | Olmcss-Mississau | 30.96 | 6 |
| 51 | Zora Rai | Aolss-Mississaug | 31.03 | 4 |
| 52 | Augustine Trinh | Sfxss-Mississaug | 33.08 | 10 |
1
Jaheim Hall
Sta-Brampton
24.38
2
Dimron Philips
St. Roch - Brampton
24.54
3
Destiny Eriamiatoe
Smy-Brampton
24.71
4
Divine Amayo
Cacss - Brampton
24.83
5
Peter Magdic
Rhcss-Caledon Ea
24.91
6
Isaiah Holung
St. Roch - Brampton
24.92
7
Raheem Bologun
St. Roch - Brampton
25.02
8
Will Vuong
Esa - Toronto
25.03
9
Aidrian Linch
Lcss-Mississauga
25.26
10
Josh Pierre
Spss - Barrie
25.40
11
Stazio Pseekos
Spss - Barrie
25.42
12
Justin Cummings
Sta-Brampton
25.71
13
Kyle Matthews
Css-Mississauga
25.93
14
Matthew Panza
Olmcss-Mississau
26.07
15
Tyriq Quayson
Villanova College
26.08
16
Sameer Khan
Sfxss-Mississaug
26.49
17
Kandolo Kwa Nzambi
Essf-Mississauga
26.71
18
Clinton Onakoya
St. Edmund Campion
27.01
19
Ernesto Segovia
Lakeshore - Toronto
27.03
19
Janai Odle-Sylla
St. Edmund Campion
27.03
21
Rehmat Gill
Rhss-Mississauga
27.08
22
Jeremy Hobbs
Css-Mississauga
27.18
23
Denniel Sterling
Rhss-Mississauga
27.35
24
Josh Gundaker
Ahss-Mississauga
27.47
25
Brian Mathew
Sta-Brampton
27.50
26
Jake MacIsaac
Villanova College
27.52
27
Ralph Robes
Olmcss-Mississau
27.69
28
Dominic Stypulkowski
Spss - Barrie
27.85
29
Seye Kola-Olusanya
Smy-Brampton
27.97
30
Cameron Schultz
Stlchs- Richmond
28.11
31
Yousef Nabulsi
Mc-Mississauga
28.12
32
Ethan Jaketic
Sta-Brampton
28.17
33
Marvin Ediagbonya
Jcm - Toronto
28.21
34
Sean Bilaloglu
Icss-Mississauga
28.27
35
Josh Pileggi
Sta-Brampton
28.38
36
Leo Desbiens
Essf-Mississauga
28.43
37
Ameer Abdulsater
Olmcss-Mississau
28.46
38
Gaberial Adewusi
Jcm - Toronto
28.72
39
Sepand Taghizadeh Nouei
Stlchs- Richmond
29.14
40
Mohamed Manssour
Rhss-Mississauga
29.36
41
Nicholas Kleine
Stlchs- Richmond
29.46
42
Vitaliy Yushvaev
Stlchs- Richmond
29.48
43
Harrison Balick
Ahss-Mississauga
29.58
44
Eesa Ali
Rhss-Mississauga
29.68
45
Jaydon Venderkoen
Olmcss-Mississau
29.93
46
Shaun Pangilinan
Olmcss-Mississau
30.40
47
Jay Patel
Rhss-Mississauga
30.65
48
Haseeb Syed
Rhss-Mississauga
30.74
49
Dan Nguyen
Sfxss-Mississaug
30.82
50
Lerenzo McDonald
Olmcss-Mississau
30.96
51
Zora Rai
Aolss-Mississaug
31.03
52
Augustine Trinh
Sfxss-Mississaug
33.08
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).