← Campion Track & Field Invitational
Boys 200 Meter Midget
Centennial Stadium, Etobicoke, ON • May 2, 2018
Finals
| Place | Name | Team | Mark | H# |
|---|---|---|---|---|
| 1 | Jadon Rose | Olmcss-Mississau | 23.33 | 6 |
| 2 | Jalon Rose | Olmcss-Mississau | 24.47 | 9 |
| 3 | Clinton Bello | Smy-Brampton | 25.08 | 5 |
| 4 | Mackenzie Phillips | Spss - Barrie | 25.10 | 1 |
| 5 | Melique Moseley | St. Edmund Campion | 25.60 | 1 |
| 6 | Peter Myers | Cacss - Brampton | 25.70 | 2 |
| 7 | Temitayo John | Smy-Brampton | 25.78 | 5 |
| 8 | Adriel Garcia | Rhss-Mississauga | 25.88 | 7 |
| 9 | Kyle Rakoczy | Icss-Mississauga | 26.11 | 5 |
| 10 | Emmanuel Ogunmefun | St. Edmund Campion | 26.17 | 1 |
| 11 | Henry Bosco | Sfxss-Mississaug | 26.35 | 8 |
| 12 | Robert Smith | Smy-Brampton | 26.36 | 6 |
| 13 | Pau Ilerbaig-Bajona | Uni of Toronto S | 26.38 | 9 |
| 14 | Tau Dehaney | St. Edmund Campion | 26.48 | 2 |
| 15 | Justice Noel | St. Edmund Campion | 26.49 | 2 |
| 16 | James Wilson | CS - Willowdale | 26.69 | 10 |
| 17 | Daniel Barsoum | Olmcss-Mississau | 26.77 | 8 |
| 17 | Vish Maraj | St. Edmund Campion | 26.77 | 1 |
| 19 | Mark Maulucci | Stlchs- Richmond | 26.81 | 8 |
| 20 | David Ogunmefun | St. Edmund Campion | 26.96 | 1 |
| 21 | Malcolm Shirley | St. Roch - Brampton | 27.28 | 2 |
| 22 | Geoffrey Bowen | Ahss-Mississauga | 27.31 | 6 |
| 23 | Kevin Asiedu | Jcm - Toronto | 27.60 | 9 |
| 24 | Ernest Cobbinah | Cacss - Brampton | 27.72 | 3 |
| 25 | Treshon Tuck | Jcm - Toronto | 27.84 | 8 |
| 26 | Sebastian Lach | Css-Mississauga | 27.88 | 3 |
| 27 | Taran Massey-Singh | Mayfield - Brampton | 27.98 | 4 |
| 28 | Mohtasim Shakir | Sfxss-Mississaug | 28.06 | 7 |
| 29 | Daniel Frattaroli | Rhcss-Caledon Ea | 28.49 | 1 |
| 30 | Massimo Bozzo | Sfxss-Mississaug | 28.51 | 5 |
| 31 | Abraham Agyekum | Wcss- North York | 28.56 | 1 |
| 32 | Luke Defacendis | Sfxss-Mississaug | 28.62 | 8 |
| 33 | Shaun Robinson | Sjss-Mississauga | 28.67 | 7 |
| 34 | Stephen D'Cunha | Sass-Brampton | 28.95 | 4 |
| 35 | Zachary Gaitanis | Lakeshore - Toronto | 28.96 | 4 |
| 36 | Sathya Reddy | Tlkss-Mississaug | 29.01 | 6 |
| 37 | Elvis Omonuwa | St. Edmund Campion | 29.10 | 2 |
| 38 | Iljia Ivansic | Lakeshore - Toronto | 29.15 | 9 |
| 38 | Ali Jaffer | Mc-Mississauga | 29.15 | 6 |
| 40 | Japinder Narula | Sfxss-Mississaug | 29.33 | 10 |
| 41 | Almustafa Ghazal | Tlkss-Mississaug | 29.50 | 6 |
| 42 | Jerry Chen | Rhss-Mississauga | 29.55 | 6 |
| 43 | Triumph Omodunbi | Jcm - Toronto | 29.86 | 7 |
| 44 | Matthew Wiggan | CS - Willowdale | 29.92 | 8 |
| 45 | Aarush Mukkara | Cpss-Mississauga | 30.21 | 7 |
| 46 | Karam Al-Attar | Olmcss-Mississau | 30.89 | 5 |
| 47 | Evan Zheng | Stlchs- Richmond | 30.91 | 4 |
| 48 | Johnathan Ly | Cpss-Mississauga | 31.13 | 9 |
| 49 | Basim Thabit | Tlkss-Mississaug | 31.23 | 6 |
| 50 | Matthew Scorcia | Stlchs- Richmond | 31.46 | 5 |
| 51 | Arvin Gingoyon | Spss - Toronto | 31.89 | 9 |
| 52 | Tayin Seeton | Hts - Richmond H | 32.01 | 5 |
| 53 | Qazi Ahmed | Ahss-Mississauga | 32.13 | 7 |
| 54 | Abdillah Alsatli | Tlkss-Mississaug | 34.63 | 8 |
1
Jadon Rose
Olmcss-Mississau
23.33
2
Jalon Rose
Olmcss-Mississau
24.47
3
Clinton Bello
Smy-Brampton
25.08
4
Mackenzie Phillips
Spss - Barrie
25.10
5
Melique Moseley
St. Edmund Campion
25.60
6
Peter Myers
Cacss - Brampton
25.70
7
Temitayo John
Smy-Brampton
25.78
8
Adriel Garcia
Rhss-Mississauga
25.88
9
Kyle Rakoczy
Icss-Mississauga
26.11
10
Emmanuel Ogunmefun
St. Edmund Campion
26.17
11
Henry Bosco
Sfxss-Mississaug
26.35
12
Robert Smith
Smy-Brampton
26.36
13
Pau Ilerbaig-Bajona
Uni of Toronto S
26.38
14
Tau Dehaney
St. Edmund Campion
26.48
15
Justice Noel
St. Edmund Campion
26.49
16
James Wilson
CS - Willowdale
26.69
17
Daniel Barsoum
Olmcss-Mississau
26.77
17
Vish Maraj
St. Edmund Campion
26.77
19
Mark Maulucci
Stlchs- Richmond
26.81
20
David Ogunmefun
St. Edmund Campion
26.96
21
Malcolm Shirley
St. Roch - Brampton
27.28
22
Geoffrey Bowen
Ahss-Mississauga
27.31
23
Kevin Asiedu
Jcm - Toronto
27.60
24
Ernest Cobbinah
Cacss - Brampton
27.72
25
Treshon Tuck
Jcm - Toronto
27.84
26
Sebastian Lach
Css-Mississauga
27.88
27
Taran Massey-Singh
Mayfield - Brampton
27.98
28
Mohtasim Shakir
Sfxss-Mississaug
28.06
29
Daniel Frattaroli
Rhcss-Caledon Ea
28.49
30
Massimo Bozzo
Sfxss-Mississaug
28.51
31
Abraham Agyekum
Wcss- North York
28.56
32
Luke Defacendis
Sfxss-Mississaug
28.62
33
Shaun Robinson
Sjss-Mississauga
28.67
34
Stephen D'Cunha
Sass-Brampton
28.95
35
Zachary Gaitanis
Lakeshore - Toronto
28.96
36
Sathya Reddy
Tlkss-Mississaug
29.01
37
Elvis Omonuwa
St. Edmund Campion
29.10
38
Iljia Ivansic
Lakeshore - Toronto
29.15
38
Ali Jaffer
Mc-Mississauga
29.15
40
Japinder Narula
Sfxss-Mississaug
29.33
41
Almustafa Ghazal
Tlkss-Mississaug
29.50
42
Jerry Chen
Rhss-Mississauga
29.55
43
Triumph Omodunbi
Jcm - Toronto
29.86
44
Matthew Wiggan
CS - Willowdale
29.92
45
Aarush Mukkara
Cpss-Mississauga
30.21
46
Karam Al-Attar
Olmcss-Mississau
30.89
47
Evan Zheng
Stlchs- Richmond
30.91
48
Johnathan Ly
Cpss-Mississauga
31.13
49
Basim Thabit
Tlkss-Mississaug
31.23
50
Matthew Scorcia
Stlchs- Richmond
31.46
51
Arvin Gingoyon
Spss - Toronto
31.89
52
Tayin Seeton
Hts - Richmond H
32.01
53
Qazi Ahmed
Ahss-Mississauga
32.13
54
Abdillah Alsatli
Tlkss-Mississaug
34.63
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).