Women 100 Meter Dash
U of G Track • May 24, 2026
Finals – Heat 1 Wind: +0.0
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Olivia Reevie | Un-Ontario | 12.44 |
| 2 | Rebecca Parker | Windsor Legi | 12.49 |
| 3 | Sheriauna Haase | Unattached | 12.65 |
| 4 | Nike Abiodun | Royal City A | 12.67 |
| 5 | Cali Marles | Windsor Legi | 12.75 |
| 6 | Neve Rye | Royal City A | 12.89 |
| 7 | Hazel Allen | Invictus Ath | 12.95 |
1
Olivia Reevie
Un-Ontario
12.44
2
Rebecca Parker
Windsor Legi
12.49
3
Sheriauna Haase
Unattached
12.65
4
Nike Abiodun
Royal City A
12.67
5
Cali Marles
Windsor Legi
12.75
6
Neve Rye
Royal City A
12.89
7
Hazel Allen
Invictus Ath
12.95
Finals – Heat 2 Wind: +0.0
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Franckie Cobby | C.A.N.I. Athletics | 13.30 |
| 2 | Chiagoz Robert-Maduekwe | Quest Sports | 13.59 |
| 3 | Nia Nicoll | no team - u | 14.65 |
| 4 | Blaire MacPhee | Royal City A | 15.46 |
1
Franckie Cobby
C.A.N.I. Athletics
13.30
2
Chiagoz Robert-Maduekwe
Quest Sports
13.59
3
Nia Nicoll
no team - u
14.65
4
Blaire MacPhee
Royal City A
15.46
Finals
| Place | Name | Team | Mark | Wind | H# |
|---|---|---|---|---|---|
| 1 | Olivia Reevie | Un-Ontario | 12.44 | +0.0 | 1 |
| 2 | Rebecca Parker | Windsor Legi | 12.49 | +0.0 | 1 |
| 3 | Sheriauna Haase | Unattached | 12.65 | +0.0 | 1 |
| 4 | Nike Abiodun | Royal City A | 12.67 | +0.0 | 1 |
| 5 | Cali Marles | Windsor Legi | 12.75 | +0.0 | 1 |
| 6 | Neve Rye | Royal City A | 12.89 | +0.0 | 1 |
| 7 | Hazel Allen | Invictus Ath | 12.95 | +0.0 | 1 |
| 8 | Franckie Cobby | C.A.N.I. Athletics | 13.30 | +0.0 | 2 |
| 9 | Chiagoz Robert-Maduekwe | Quest Sports | 13.59 | +0.0 | 2 |
| 10 | Nia Nicoll | no team - u | 14.65 | +0.0 | 2 |
| 11 | Blaire MacPhee | Royal City A | 15.46 | +0.0 | 2 |
1
Olivia Reevie
Un-Ontario
12.44
2
Rebecca Parker
Windsor Legi
12.49
3
Sheriauna Haase
Unattached
12.65
4
Nike Abiodun
Royal City A
12.67
5
Cali Marles
Windsor Legi
12.75
6
Neve Rye
Royal City A
12.89
7
Hazel Allen
Invictus Ath
12.95
8
Franckie Cobby
C.A.N.I. Athletics
13.30
9
Chiagoz Robert-Maduekwe
Quest Sports
13.59
10
Nia Nicoll
no team - u
14.65
11
Blaire MacPhee
Royal City A
15.46
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).