Men 100 Meter Dash
U of G Track • May 24, 2026
Preliminaries – Heat 1 Wind: -0.2
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Peter Opoku | Brampton Track Club | 10.70q |
| 2 | Junior Imoukhuede | Calgary Inte | 10.86q |
| 3 | Zaid Al Awamleh | Royal City A | 10.95q |
| 4 | Deinma Tomlin | Maximus Performance | 10.96q |
| 5 | Matthew Francis | Royal City A | 11.02q |
| 6 | Niall Moore | Royal City A | 11.12q |
| 7 | Noah Waddel-Henry | Flying Angel | 11.28q |
| 8 | Steven Ajayi | Un-Ontario | 11.80q |
1
Peter Opoku
Brampton Track Club
10.70q
2
Junior Imoukhuede
Calgary Inte
10.86q
3
Zaid Al Awamleh
Royal City A
10.95q
4
Deinma Tomlin
Maximus Performance
10.96q
5
Matthew Francis
Royal City A
11.02q
6
Niall Moore
Royal City A
11.12q
7
Noah Waddel-Henry
Flying Angel
11.28q
8
Steven Ajayi
Un-Ontario
11.80q
Preliminaries – Heat 2 Wind: +0.0
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Deandre Williams | London Weste | 11.05q |
| 2 | Jalen Law | Scirocco (Esp) | 11.07q |
| 3 | Rory Hylton | Brampton Track Club | 11.23q |
| 4 | Gursahib Singh | Brampton Track Club | 11.29q |
| 5 | David Alabi | Waterloo Track Club | 11.42q |
| 6 | Samuel Amato | Flying Angel | 11.43q |
1
Deandre Williams
London Weste
11.05q
2
Jalen Law
Scirocco (Esp)
11.07q
3
Rory Hylton
Brampton Track Club
11.23q
4
Gursahib Singh
Brampton Track Club
11.29q
5
David Alabi
Waterloo Track Club
11.42q
6
Samuel Amato
Flying Angel
11.43q
Preliminaries – Heat 3 Wind: -1.1
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Owen Goodwin | Waterloo Track Club | 11.65q |
| 2 | Laughter Fawehinmi | Waterloo Track Club | 11.79q |
| 3 | Jaxavier Williams | The Gazelles | 12.00q |
| 4 | Steven Chung | London Weste | 12.14q |
| 5 | Fabrice Nonez | Ottawa Lions T.F.C | 12.26q |
| 6 | Lawrence Xie | Waterloo Track Club | 12.54q |
| 7 | Juan Senisterra | Unattached | 12.93q |
1
Owen Goodwin
Waterloo Track Club
11.65q
2
Laughter Fawehinmi
Waterloo Track Club
11.79q
3
Jaxavier Williams
The Gazelles
12.00q
4
Steven Chung
London Weste
12.14q
5
Fabrice Nonez
Ottawa Lions T.F.C
12.26q
6
Lawrence Xie
Waterloo Track Club
12.54q
7
Juan Senisterra
Unattached
12.93q
Preliminaries
| Place | Name | Team | Mark | Wind | H# |
|---|---|---|---|---|---|
| 1 | Peter Opoku | Brampton Track Club | 10.70q | -0.2 | 1 |
| 2 | Junior Imoukhuede | Calgary Inte | 10.86q | -0.2 | 1 |
| 3 | Zaid Al Awamleh | Royal City A | 10.95q | -0.2 | 1 |
| 4 | Deinma Tomlin | Maximus Performance | 10.96q | -0.2 | 1 |
| 5 | Matthew Francis | Royal City A | 11.02q | -0.2 | 1 |
| 6 | Deandre Williams | London Weste | 11.05q | +0.0 | 2 |
| 7 | Jalen Law | Scirocco (Esp) | 11.07q | +0.0 | 2 |
| 8 | Niall Moore | Royal City A | 11.12q | -0.2 | 1 |
| 9 | Rory Hylton | Brampton Track Club | 11.23q | +0.0 | 2 |
| 10 | Noah Waddel-Henry | Flying Angel | 11.28q | -0.2 | 1 |
| 11 | Gursahib Singh | Brampton Track Club | 11.29q | +0.0 | 2 |
| 12 | David Alabi | Waterloo Track Club | 11.42q | +0.0 | 2 |
| 13 | Samuel Amato | Flying Angel | 11.43q | +0.0 | 2 |
| 14 | Owen Goodwin | Waterloo Track Club | 11.65q | -1.1 | 3 |
| 15 | Laughter Fawehinmi | Waterloo Track Club | 11.79q | -1.1 | 3 |
| 16 | Steven Ajayi | Un-Ontario | 11.80q | -0.2 | 1 |
| 17 | Jaxavier Williams | The Gazelles | 12.00q | -1.1 | 3 |
| 18 | Steven Chung | London Weste | 12.14q | -1.1 | 3 |
| 19 | Fabrice Nonez | Ottawa Lions T.F.C | 12.26q | -1.1 | 3 |
| 20 | Lawrence Xie | Waterloo Track Club | 12.54q | -1.1 | 3 |
| 21 | Juan Senisterra | Unattached | 12.93q | -1.1 | 3 |
1
Peter Opoku
Brampton Track Club
10.70q
2
Junior Imoukhuede
Calgary Inte
10.86q
3
Zaid Al Awamleh
Royal City A
10.95q
4
Deinma Tomlin
Maximus Performance
10.96q
5
Matthew Francis
Royal City A
11.02q
6
Deandre Williams
London Weste
11.05q
7
Jalen Law
Scirocco (Esp)
11.07q
8
Niall Moore
Royal City A
11.12q
9
Rory Hylton
Brampton Track Club
11.23q
10
Noah Waddel-Henry
Flying Angel
11.28q
11
Gursahib Singh
Brampton Track Club
11.29q
12
David Alabi
Waterloo Track Club
11.42q
13
Samuel Amato
Flying Angel
11.43q
14
Owen Goodwin
Waterloo Track Club
11.65q
15
Laughter Fawehinmi
Waterloo Track Club
11.79q
16
Steven Ajayi
Un-Ontario
11.80q
17
Jaxavier Williams
The Gazelles
12.00q
18
Steven Chung
London Weste
12.14q
19
Fabrice Nonez
Ottawa Lions T.F.C
12.26q
20
Lawrence Xie
Waterloo Track Club
12.54q
21
Juan Senisterra
Unattached
12.93q
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).