Men 100 Meter Dash
U of G Track • May 24, 2026
Finals – Heat 1 Wind: -0.8
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Peter Opoku | Brampton Track Club | 10.70 |
| 2 | Junior Imoukhuede | Calgary Inte | 10.86 |
| 3 | Zaid Al Awamleh | Royal City A | 10.96 |
| 4 | Deinma Tomlin | Maximus Performance | 11.01 |
| 5 | Jalen Law | Scirocco (Esp) | 11.07 |
| 6 | Niall Moore | Royal City A | 11.15 |
| 7 | Matthew Francis | Royal City A | 11.19 |
1
Peter Opoku
Brampton Track Club
10.70
2
Junior Imoukhuede
Calgary Inte
10.86
3
Zaid Al Awamleh
Royal City A
10.96
4
Deinma Tomlin
Maximus Performance
11.01
5
Jalen Law
Scirocco (Esp)
11.07
6
Niall Moore
Royal City A
11.15
7
Matthew Francis
Royal City A
11.19
Finals – Heat 2 Wind: +0.0
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Rory Hylton | Brampton Track Club | 11.21 |
| 2 | Noah Waddel-Henry | Flying Angel | 11.25 |
| 3 | Gursahib Singh | Brampton Track Club | 11.31 |
| 4 | Samuel Amato | Flying Angel | 11.45 |
| 5 | David Alabi | Waterloo Track Club | 11.46 |
| 6 | Steven Ajayi | Un-Ontario | 11.74 |
| 7 | Laughter Fawehinmi | Waterloo Track Club | 11.79 |
| 8 | Owen Goodwin | Waterloo Track Club | 12.21 |
1
Rory Hylton
Brampton Track Club
11.21
2
Noah Waddel-Henry
Flying Angel
11.25
3
Gursahib Singh
Brampton Track Club
11.31
4
Samuel Amato
Flying Angel
11.45
5
David Alabi
Waterloo Track Club
11.46
6
Steven Ajayi
Un-Ontario
11.74
7
Laughter Fawehinmi
Waterloo Track Club
11.79
8
Owen Goodwin
Waterloo Track Club
12.21
Finals – Heat 3 Wind: +0.0
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Jaxavier Williams | The Gazelles | 11.86 |
| 2 | Fabrice Nonez | Ottawa Lions T.F.C | 12.15 |
| 3 | Steven Chung | London Weste | 12.24 |
| 4 | Lawrence Xie | Waterloo Track Club | 12.81 |
| 5 | Juan Senisterra | Unattached | 12.98 |
1
Jaxavier Williams
The Gazelles
11.86
2
Fabrice Nonez
Ottawa Lions T.F.C
12.15
3
Steven Chung
London Weste
12.24
4
Lawrence Xie
Waterloo Track Club
12.81
5
Juan Senisterra
Unattached
12.98
Finals
| Place | Name | Team | Mark | Wind | H# |
|---|---|---|---|---|---|
| 1 | Peter Opoku | Brampton Track Club | 10.70 | -0.8 | 1 |
| 2 | Junior Imoukhuede | Calgary Inte | 10.86 | -0.8 | 1 |
| 3 | Zaid Al Awamleh | Royal City A | 10.96 | -0.8 | 1 |
| 4 | Deinma Tomlin | Maximus Performance | 11.01 | -0.8 | 1 |
| 5 | Jalen Law | Scirocco (Esp) | 11.07 | -0.8 | 1 |
| 6 | Niall Moore | Royal City A | 11.15 | -0.8 | 1 |
| 7 | Matthew Francis | Royal City A | 11.19 | -0.8 | 1 |
| 8 | Rory Hylton | Brampton Track Club | 11.21 | +0.0 | 2 |
| 9 | Noah Waddel-Henry | Flying Angel | 11.25 | +0.0 | 2 |
| 10 | Gursahib Singh | Brampton Track Club | 11.31 | +0.0 | 2 |
| 11 | Samuel Amato | Flying Angel | 11.45 | +0.0 | 2 |
| 12 | David Alabi | Waterloo Track Club | 11.46 | +0.0 | 2 |
| 13 | Steven Ajayi | Un-Ontario | 11.74 | +0.0 | 2 |
| 14 | Laughter Fawehinmi | Waterloo Track Club | 11.79 | +0.0 | 2 |
| 15 | Jaxavier Williams | The Gazelles | 11.86 | +0.0 | 3 |
| 16 | Fabrice Nonez | Ottawa Lions T.F.C | 12.15 | +0.0 | 3 |
| 17 | Owen Goodwin | Waterloo Track Club | 12.21 | +0.0 | 2 |
| 18 | Steven Chung | London Weste | 12.24 | +0.0 | 3 |
| 19 | Lawrence Xie | Waterloo Track Club | 12.81 | +0.0 | 3 |
| 20 | Juan Senisterra | Unattached | 12.98 | +0.0 | 3 |
1
Peter Opoku
Brampton Track Club
10.70
2
Junior Imoukhuede
Calgary Inte
10.86
3
Zaid Al Awamleh
Royal City A
10.96
4
Deinma Tomlin
Maximus Performance
11.01
5
Jalen Law
Scirocco (Esp)
11.07
6
Niall Moore
Royal City A
11.15
7
Matthew Francis
Royal City A
11.19
8
Rory Hylton
Brampton Track Club
11.21
9
Noah Waddel-Henry
Flying Angel
11.25
10
Gursahib Singh
Brampton Track Club
11.31
11
Samuel Amato
Flying Angel
11.45
12
David Alabi
Waterloo Track Club
11.46
13
Steven Ajayi
Un-Ontario
11.74
14
Laughter Fawehinmi
Waterloo Track Club
11.79
15
Jaxavier Williams
The Gazelles
11.86
16
Fabrice Nonez
Ottawa Lions T.F.C
12.15
17
Owen Goodwin
Waterloo Track Club
12.21
18
Steven Chung
London Weste
12.24
19
Lawrence Xie
Waterloo Track Club
12.81
20
Juan Senisterra
Unattached
12.98
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).