Women 200 Meter Dash Novice
Alumni Track
Finals – Heat 1 Wind: NWI
| Place | Name | Team | Mark | Points |
|---|---|---|---|---|
| 1 | Tiara Fisher | Norwell Dhs | 29.11 | 3 |
| 2 | Bellamia Bradbury | Westside Sec | 29.88 | 2 |
| 3 | Pyper Cuthbertson | Westside Sec | 31.06 | 1 |
1
Tiara Fisher
Norwell Dhs
29.11
3 pts
2
Bellamia Bradbury
Westside Sec
29.88
2 pts
3
Pyper Cuthbertson
Westside Sec
31.06
1 pts
Finals – Heat 2 Wind: NWI
| Place | Name | Team | Mark | Points |
|---|---|---|---|---|
| 1 | Caroline Connell | Guelph Cvi | 27.03 | 10 |
| 2 | Elle Milani | Guelph Cvi | 27.46 | 8 |
| 3 | Layla Reid | St. James Chs | 28.41 | 6 |
| 4 | Elena Downe | Bishop Macdo | 28.57 | 5 |
| 5 | Adrielle Harris | St. James Chs | 28.75 | 4 |
1
Caroline Connell
Guelph Cvi
27.03
10 pts
2
Elle Milani
Guelph Cvi
27.46
8 pts
3
Layla Reid
St. James Chs
28.41
6 pts
4
Elena Downe
Bishop Macdo
28.57
5 pts
5
Adrielle Harris
St. James Chs
28.75
4 pts
Finals
| Place | Name | Team | Mark | Wind | H# | Points |
|---|---|---|---|---|---|---|
| 1 | Caroline Connell | Guelph Cvi | 27.03 | NWI | 2 | 10 |
| 2 | Elle Milani | Guelph Cvi | 27.46 | NWI | 2 | 8 |
| 3 | Layla Reid | St. James Chs | 28.41 | NWI | 2 | 6 |
| 4 | Elena Downe | Bishop Macdo | 28.57 | NWI | 2 | 5 |
| 5 | Adrielle Harris | St. James Chs | 28.75 | NWI | 2 | 4 |
| 6 | Tiara Fisher | Norwell Dhs | 29.11 | NWI | 1 | 3 |
| 7 | Bellamia Bradbury | Westside Sec | 29.88 | NWI | 1 | 2 |
| 8 | Pyper Cuthbertson | Westside Sec | 31.06 | NWI | 1 | 1 |
1
Caroline Connell
Guelph Cvi
27.03
10 pts
2
Elle Milani
Guelph Cvi
27.46
8 pts
3
Layla Reid
St. James Chs
28.41
6 pts
4
Elena Downe
Bishop Macdo
28.57
5 pts
5
Adrielle Harris
St. James Chs
28.75
4 pts
6
Tiara Fisher
Norwell Dhs
29.11
3 pts
7
Bellamia Bradbury
Westside Sec
29.88
2 pts
8
Pyper Cuthbertson
Westside Sec
31.06
1 pts
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).