Men 100 Meter Dash Novice
Alumni Track
Preliminaries – Heat 1 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Mika Kanerva | John F. Ross Cvi | 12.46q |
| 2 | Parker Holm | St. James Chs | 12.59q |
| 3 | Alezer Madrigal | John F. Ross Cvi | 12.73 |
| 4 | Tyrell Henry-Camilleri | St. James Chs | 12.93 |
| 5 | Riley Howell | Our Lady of | 14.09 |
| 6 | Krish Mehta | Centre Welli | 14.85 |
1
Mika Kanerva
John F. Ross Cvi
12.46q
2
Parker Holm
St. James Chs
12.59q
3
Alezer Madrigal
John F. Ross Cvi
12.73
4
Tyrell Henry-Camilleri
St. James Chs
12.93
5
Riley Howell
Our Lady of
14.09
6
Krish Mehta
Centre Welli
14.85
Preliminaries – Heat 2 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Kaleb Cozzarin | Centre Welli | 12.35q |
| 2 | Micah Schuetz | Centennial Cvi | 12.62q |
| 3 | Aiden MacNeill | Centennial Cvi | 12.79 |
| 4 | Hassan Mansour | Centennial Cvi | 13.13 |
| 5 | Seth Dickson | Orangeville | 13.57 |
| 6 | Jack Whale | Norwell Dhs | 14.92 |
| 7 | Brenden Hutten | Emmanuel Chr | 18.33 |
1
Kaleb Cozzarin
Centre Welli
12.35q
2
Micah Schuetz
Centennial Cvi
12.62q
3
Aiden MacNeill
Centennial Cvi
12.79
4
Hassan Mansour
Centennial Cvi
13.13
5
Seth Dickson
Orangeville
13.57
6
Jack Whale
Norwell Dhs
14.92
7
Brenden Hutten
Emmanuel Chr
18.33
Preliminaries – Heat 3 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Jayden Cutting | Westside Sec | 12.37q |
| 2 | Youssef Mansour | Centennial Cvi | 13.19 |
| 3 | Ray Fair | Orangeville | 13.22 |
| 4 | Dane Blake | Centre Duffe | 13.53 |
| 5 | Fred Dack | Wellington H | 13.58 |
| 6 | Shalom Samuel | Our Lady of | 14.65 |
1
Jayden Cutting
Westside Sec
12.37q
2
Youssef Mansour
Centennial Cvi
13.19
3
Ray Fair
Orangeville
13.22
4
Dane Blake
Centre Duffe
13.53
5
Fred Dack
Wellington H
13.58
6
Shalom Samuel
Our Lady of
14.65
Preliminaries – Heat 4 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Andrew Stephens | Centre Welli | 11.91q |
| 2 | Aiden Howes | Westside Sec | 12.02q |
| 3 | Matthias Booth | Erin Dhs | 12.96 |
| 4 | Grey Templeton | John F. Ross Cvi | 13.20 |
| 5 | Soloman Chatfield | John F. Ross Cvi | 13.64 |
| 6 | William Warren | Centre Welli | 13.65 |
| 7 | George Makxam | Wellington H | 13.86 |
1
Andrew Stephens
Centre Welli
11.91q
2
Aiden Howes
Westside Sec
12.02q
3
Matthias Booth
Erin Dhs
12.96
4
Grey Templeton
John F. Ross Cvi
13.20
5
Soloman Chatfield
John F. Ross Cvi
13.64
6
William Warren
Centre Welli
13.65
7
George Makxam
Wellington H
13.86
Preliminaries – Heat 5 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Giovanni Louis | Bishop Macdo | 12.21q |
| 2 | Mohammad Hamzi | John F. Ross Cvi | 12.97 |
| 3 | Lucas Woodard | John F. Ross Cvi | 13.03 |
| 3 | Seth Garrison | Centre Welli | 13.03 |
| 5 | Aidan Kottachchi | John F. Ross Cvi | 13.05 |
| 6 | Sam Twist | John F. Ross Cvi | 13.27 |
| 7 | Jamie Wardle | Centre Duffe | 14.42 |
1
Giovanni Louis
Bishop Macdo
12.21q
2
Mohammad Hamzi
John F. Ross Cvi
12.97
3
Lucas Woodard
John F. Ross Cvi
13.03
3
Seth Garrison
Centre Welli
13.03
5
Aidan Kottachchi
John F. Ross Cvi
13.05
6
Sam Twist
John F. Ross Cvi
13.27
7
Jamie Wardle
Centre Duffe
14.42
Preliminaries
| Place | Name | Team | Mark | Wind | H# |
|---|---|---|---|---|---|
| 1 | Andrew Stephens | Centre Welli | 11.91q | NWI | 4 |
| 2 | Aiden Howes | Westside Sec | 12.02q | NWI | 4 |
| 3 | Giovanni Louis | Bishop Macdo | 12.21q | NWI | 5 |
| 4 | Kaleb Cozzarin | Centre Welli | 12.35q | NWI | 2 |
| 5 | Jayden Cutting | Westside Sec | 12.37q | NWI | 3 |
| 6 | Mika Kanerva | John F. Ross Cvi | 12.46q | NWI | 1 |
| 7 | Parker Holm | St. James Chs | 12.59q | NWI | 1 |
| 8 | Micah Schuetz | Centennial Cvi | 12.62q | NWI | 2 |
| 9 | Alezer Madrigal | John F. Ross Cvi | 12.73 | NWI | 1 |
| 10 | Aiden MacNeill | Centennial Cvi | 12.79 | NWI | 2 |
| 11 | Tyrell Henry-Camilleri | St. James Chs | 12.93 | NWI | 1 |
| 12 | Matthias Booth | Erin Dhs | 12.96 | NWI | 4 |
| 13 | Mohammad Hamzi | John F. Ross Cvi | 12.97 | NWI | 5 |
| 14 | Lucas Woodard | John F. Ross Cvi | 13.03 | NWI | 5 |
| 14 | Seth Garrison | Centre Welli | 13.03 | NWI | 5 |
| 16 | Aidan Kottachchi | John F. Ross Cvi | 13.05 | NWI | 5 |
| 17 | Hassan Mansour | Centennial Cvi | 13.13 | NWI | 2 |
| 18 | Youssef Mansour | Centennial Cvi | 13.19 | NWI | 3 |
| 19 | Grey Templeton | John F. Ross Cvi | 13.20 | NWI | 4 |
| 20 | Ray Fair | Orangeville | 13.22 | NWI | 3 |
| 21 | Sam Twist | John F. Ross Cvi | 13.27 | NWI | 5 |
| 22 | Dane Blake | Centre Duffe | 13.53 | NWI | 3 |
| 23 | Seth Dickson | Orangeville | 13.57 | NWI | 2 |
| 24 | Fred Dack | Wellington H | 13.58 | NWI | 3 |
| 25 | Soloman Chatfield | John F. Ross Cvi | 13.64 | NWI | 4 |
| 26 | William Warren | Centre Welli | 13.65 | NWI | 4 |
| 27 | George Makxam | Wellington H | 13.86 | NWI | 4 |
| 28 | Riley Howell | Our Lady of | 14.09 | NWI | 1 |
| 29 | Jamie Wardle | Centre Duffe | 14.42 | NWI | 5 |
| 30 | Shalom Samuel | Our Lady of | 14.65 | NWI | 3 |
| 31 | Krish Mehta | Centre Welli | 14.85 | NWI | 1 |
| 32 | Jack Whale | Norwell Dhs | 14.92 | NWI | 2 |
| 33 | Brenden Hutten | Emmanuel Chr | 18.33 | NWI | 2 |
1
Andrew Stephens
Centre Welli
11.91q
2
Aiden Howes
Westside Sec
12.02q
3
Giovanni Louis
Bishop Macdo
12.21q
4
Kaleb Cozzarin
Centre Welli
12.35q
5
Jayden Cutting
Westside Sec
12.37q
6
Mika Kanerva
John F. Ross Cvi
12.46q
7
Parker Holm
St. James Chs
12.59q
8
Micah Schuetz
Centennial Cvi
12.62q
9
Alezer Madrigal
John F. Ross Cvi
12.73
10
Aiden MacNeill
Centennial Cvi
12.79
11
Tyrell Henry-Camilleri
St. James Chs
12.93
12
Matthias Booth
Erin Dhs
12.96
13
Mohammad Hamzi
John F. Ross Cvi
12.97
14
Lucas Woodard
John F. Ross Cvi
13.03
14
Seth Garrison
Centre Welli
13.03
16
Aidan Kottachchi
John F. Ross Cvi
13.05
17
Hassan Mansour
Centennial Cvi
13.13
18
Youssef Mansour
Centennial Cvi
13.19
19
Grey Templeton
John F. Ross Cvi
13.20
20
Ray Fair
Orangeville
13.22
21
Sam Twist
John F. Ross Cvi
13.27
22
Dane Blake
Centre Duffe
13.53
23
Seth Dickson
Orangeville
13.57
24
Fred Dack
Wellington H
13.58
25
Soloman Chatfield
John F. Ross Cvi
13.64
26
William Warren
Centre Welli
13.65
27
George Makxam
Wellington H
13.86
28
Riley Howell
Our Lady of
14.09
29
Jamie Wardle
Centre Duffe
14.42
30
Shalom Samuel
Our Lady of
14.65
31
Krish Mehta
Centre Welli
14.85
32
Jack Whale
Norwell Dhs
14.92
33
Brenden Hutten
Emmanuel Chr
18.33
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).