Women 200 Meter Dash Senior
Alumni Track
Finals – Heat 1 Wind: NWI
| Place | Name | Team | Mark | Points |
|---|---|---|---|---|
| 1 | Vanessa Denys | Centennial Cvi | 28.64 | 3 |
| 2 | Jordan Gorman | Orangeville | 28.80 | 2 |
| 3 | Evalina Rampersad | John F. Ross Cvi | 29.57 | 1 |
1
Vanessa Denys
Centennial Cvi
28.64
3 pts
2
Jordan Gorman
Orangeville
28.80
2 pts
3
Evalina Rampersad
John F. Ross Cvi
29.57
1 pts
Finals – Heat 2 Wind: NWI
| Place | Name | Team | Mark | Points |
|---|---|---|---|---|
| 1 | Jaida Charles | John F. Ross Cvi | 25.39 | 10 |
| 2 | Mayghan Paul | St. James Chs | 26.27 | 8 |
| 3 | Brianna Steunebrink | St. James Chs | 26.39 | 6 |
| 4 | Hailey Miller | St. James Chs | 27.08 | 5 |
| 5 | Laura Schmalz | Bishop Macdo | 28.45 | 4 |
1
Jaida Charles
John F. Ross Cvi
25.39
10 pts
2
Mayghan Paul
St. James Chs
26.27
8 pts
3
Brianna Steunebrink
St. James Chs
26.39
6 pts
4
Hailey Miller
St. James Chs
27.08
5 pts
5
Laura Schmalz
Bishop Macdo
28.45
4 pts
Finals
| Place | Name | Team | Mark | Wind | H# | Points |
|---|---|---|---|---|---|---|
| 1 | Jaida Charles | John F. Ross Cvi | 25.39 | NWI | 2 | 10 |
| 2 | Mayghan Paul | St. James Chs | 26.27 | NWI | 2 | 8 |
| 3 | Brianna Steunebrink | St. James Chs | 26.39 | NWI | 2 | 6 |
| 4 | Hailey Miller | St. James Chs | 27.08 | NWI | 2 | 5 |
| 5 | Laura Schmalz | Bishop Macdo | 28.45 | NWI | 2 | 4 |
| 6 | Vanessa Denys | Centennial Cvi | 28.64 | NWI | 1 | 3 |
| 7 | Jordan Gorman | Orangeville | 28.80 | NWI | 1 | 2 |
| 8 | Evalina Rampersad | John F. Ross Cvi | 29.57 | NWI | 1 | 1 |
1
Jaida Charles
John F. Ross Cvi
25.39
10 pts
2
Mayghan Paul
St. James Chs
26.27
8 pts
3
Brianna Steunebrink
St. James Chs
26.39
6 pts
4
Hailey Miller
St. James Chs
27.08
5 pts
5
Laura Schmalz
Bishop Macdo
28.45
4 pts
6
Vanessa Denys
Centennial Cvi
28.64
3 pts
7
Jordan Gorman
Orangeville
28.80
2 pts
8
Evalina Rampersad
John F. Ross Cvi
29.57
1 pts
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).