Men 400 Meter Dash Senior
Alumni Track
Heat 1
| Place | Name | Team | Mark | Points |
|---|---|---|---|---|
| 1 | James Gituanjah | St. James Chs | 54.70 | 8 |
| 2 | Nolen O'Connor | St. James Chs | 56.36 | 3 |
| 3 | Callan Burgess Whiting | Bishop Macdo | 58.54 | |
| 4 | Tyson Horn | Orangeville | 58.67 | |
| 5 | Thandu Dube | Centennial Cvi | 58.69 | |
| 6 | Carl De Groote | Orangeville | 1:03.92 | |
| 7 | Rayan Huq | Guelph Cvi | 1:04.02 | |
| 8 | Ariel Kleinman-Alarco | Centre Welli | 1:04.62 |
1
James Gituanjah
St. James Chs
54.70
8 pts
2
Nolen O'Connor
St. James Chs
56.36
3 pts
3
Callan Burgess Whiting
Bishop Macdo
58.54
4
Tyson Horn
Orangeville
58.67
5
Thandu Dube
Centennial Cvi
58.69
6
Carl De Groote
Orangeville
1:03.92
7
Rayan Huq
Guelph Cvi
1:04.02
8
Ariel Kleinman-Alarco
Centre Welli
1:04.62
Heat 2
| Place | Name | Team | Mark | Points |
|---|---|---|---|---|
| 1 | Kieran Sullivan | St. James Chs | 52.08 | 10 |
| 2 | William Smith | Centennial Cvi | 58.02 | 1 |
| 3 | Michael Bond | Orangeville | 59.21 | |
| 4 | Oliver Edmonds | Orangeville | 1:00.35 | |
| 5 | Brenton MacDonald | Erin Dhs | 1:04.21 | |
| 6 | Will Marshall | Erin Dhs | 1:06.74 |
1
Kieran Sullivan
St. James Chs
52.08
10 pts
2
William Smith
Centennial Cvi
58.02
1 pts
3
Michael Bond
Orangeville
59.21
4
Oliver Edmonds
Orangeville
1:00.35
5
Brenton MacDonald
Erin Dhs
1:04.21
6
Will Marshall
Erin Dhs
1:06.74
Heat 3
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Alex Saurette | John F. Ross Cvi | 58.03 |
| 2 | Pedro Gracia | Bishop Macdo | 59.10 |
| 3 | Mateo Garcia | Centennial Cvi | 1:01.80 |
| 4 | Charlie Hood | Bishop Macdo | 1:03.11 |
| 5 | Emmett Chase | John F. Ross Cvi | 1:03.92 |
1
Alex Saurette
John F. Ross Cvi
58.03
2
Pedro Gracia
Bishop Macdo
59.10
3
Mateo Garcia
Centennial Cvi
1:01.80
4
Charlie Hood
Bishop Macdo
1:03.11
5
Emmett Chase
John F. Ross Cvi
1:03.92
Heat 4
| Place | Name | Team | Mark | Points |
|---|---|---|---|---|
| 1 | Jadon Cranston | Centre Welli | 54.78 | 6 |
| 2 | Brody Azzoparde | St. James Chs | 55.08 | 5 |
| 3 | Cohen Holm | St. James Chs | 56.32 | 4 |
| 4 | Carter Bailey | Orangeville | 56.87 | 2 |
| 5 | George Bonellos | Orangeville | 59.11 | |
| 6 | Jaylen Padayachee | Orangeville | 59.12 | |
| 7 | Parker Geiring | Centre Duffe | 1:00.46 |
1
Jadon Cranston
Centre Welli
54.78
6 pts
2
Brody Azzoparde
St. James Chs
55.08
5 pts
3
Cohen Holm
St. James Chs
56.32
4 pts
4
Carter Bailey
Orangeville
56.87
2 pts
5
George Bonellos
Orangeville
59.11
6
Jaylen Padayachee
Orangeville
59.12
7
Parker Geiring
Centre Duffe
1:00.46
Finals
| Place | Name | Team | Mark | H# | Points |
|---|---|---|---|---|---|
| 1 | Kieran Sullivan | St. James Chs | 52.08 | 2 | 10 |
| 2 | James Gituanjah | St. James Chs | 54.70 | 1 | 8 |
| 3 | Jadon Cranston | Centre Welli | 54.78 | 4 | 6 |
| 4 | Brody Azzoparde | St. James Chs | 55.08 | 4 | 5 |
| 5 | Cohen Holm | St. James Chs | 56.32 | 4 | 4 |
| 6 | Nolen O'Connor | St. James Chs | 56.36 | 1 | 3 |
| 7 | Carter Bailey | Orangeville | 56.87 | 4 | 2 |
| 8 | William Smith | Centennial Cvi | 58.02 | 2 | 1 |
| 9 | Alex Saurette | John F. Ross Cvi | 58.03 | 3 | |
| 10 | Callan Burgess Whiting | Bishop Macdo | 58.54 | 1 | |
| 11 | Tyson Horn | Orangeville | 58.67 | 1 | |
| 12 | Thandu Dube | Centennial Cvi | 58.69 | 1 | |
| 13 | Pedro Gracia | Bishop Macdo | 59.10 | 3 | |
| 14 | George Bonellos | Orangeville | 59.11 | 4 | |
| 15 | Jaylen Padayachee | Orangeville | 59.12 | 4 | |
| 16 | Michael Bond | Orangeville | 59.21 | 2 | |
| 17 | Oliver Edmonds | Orangeville | 1:00.35 | 2 | |
| 18 | Parker Geiring | Centre Duffe | 1:00.46 | 4 | |
| 19 | Mateo Garcia | Centennial Cvi | 1:01.80 | 3 | |
| 20 | Charlie Hood | Bishop Macdo | 1:03.11 | 3 | |
| 21 | Carl De Groote | Orangeville | 1:03.92 | 1 | |
| 21 | Emmett Chase | John F. Ross Cvi | 1:03.92 | 3 | |
| 23 | Rayan Huq | Guelph Cvi | 1:04.02 | 1 | |
| 24 | Brenton MacDonald | Erin Dhs | 1:04.21 | 2 | |
| 25 | Ariel Kleinman-Alarco | Centre Welli | 1:04.62 | 1 | |
| 26 | Will Marshall | Erin Dhs | 1:06.74 | 2 |
1
Kieran Sullivan
St. James Chs
52.08
10 pts
2
James Gituanjah
St. James Chs
54.70
8 pts
3
Jadon Cranston
Centre Welli
54.78
6 pts
4
Brody Azzoparde
St. James Chs
55.08
5 pts
5
Cohen Holm
St. James Chs
56.32
4 pts
6
Nolen O'Connor
St. James Chs
56.36
3 pts
7
Carter Bailey
Orangeville
56.87
2 pts
8
William Smith
Centennial Cvi
58.02
1 pts
9
Alex Saurette
John F. Ross Cvi
58.03
10
Callan Burgess Whiting
Bishop Macdo
58.54
11
Tyson Horn
Orangeville
58.67
12
Thandu Dube
Centennial Cvi
58.69
13
Pedro Gracia
Bishop Macdo
59.10
14
George Bonellos
Orangeville
59.11
15
Jaylen Padayachee
Orangeville
59.12
16
Michael Bond
Orangeville
59.21
17
Oliver Edmonds
Orangeville
1:00.35
18
Parker Geiring
Centre Duffe
1:00.46
19
Mateo Garcia
Centennial Cvi
1:01.80
20
Charlie Hood
Bishop Macdo
1:03.11
21
Carl De Groote
Orangeville
1:03.92
21
Emmett Chase
John F. Ross Cvi
1:03.92
23
Rayan Huq
Guelph Cvi
1:04.02
24
Brenton MacDonald
Erin Dhs
1:04.21
25
Ariel Kleinman-Alarco
Centre Welli
1:04.62
26
Will Marshall
Erin Dhs
1:06.74
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).