← CWOSSA Track & Field Championship 2026
Men 300 Meter Hurdles Novice
Jacob Hespeler
Heat 1
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Zander Beaton | Guelph Cvi | 48.81 |
| 2 | Reuben Van De Pol | Centre Welli | 54.43 |
| 3 | Haroon Hussein | Saugeen Dist | 54.96 |
| 4 | Curtis Steinbach | McKinnon Park | 55.34 |
| 5 | Lucas Starks | Delhi Distri | 57.84 |
1
Zander Beaton
Guelph Cvi
48.81
2
Reuben Van De Pol
Centre Welli
54.43
3
Haroon Hussein
Saugeen Dist
54.96
4
Curtis Steinbach
McKinnon Park
55.34
5
Lucas Starks
Delhi Distri
57.84
Heat 2
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Daniel Shobukola | St Benedict | 44.57 |
| 2 | Kaleb Maherali | Cameron Heights | 45.02 |
| 3 | Asad Rana | Saugeen Dist | 47.59 |
| 4 | Andrew Zheng | Laurel Heights SS | 47.87 |
| 5 | Jaxson Ford | Delhi Distri | 48.52 |
| 6 | Adam Zakkar | Laurel Heights SS | 48.61 |
| 7 | George Smyrnov | St Mary's (K | 49.07 |
| 8 | Sebastian Dyck | Kitchener-Waterloo | 49.42 |
1
Daniel Shobukola
St Benedict
44.57
2
Kaleb Maherali
Cameron Heights
45.02
3
Asad Rana
Saugeen Dist
47.59
4
Andrew Zheng
Laurel Heights SS
47.87
5
Jaxson Ford
Delhi Distri
48.52
6
Adam Zakkar
Laurel Heights SS
48.61
7
George Smyrnov
St Mary's (K
49.07
8
Sebastian Dyck
Kitchener-Waterloo
49.42
Finals
| Place | Name | Team | Mark | H# |
|---|---|---|---|---|
| 1 | Daniel Shobukola | St Benedict | 44.57 | 2 |
| 2 | Kaleb Maherali | Cameron Heights | 45.02 | 2 |
| 3 | Asad Rana | Saugeen Dist | 47.59 | 2 |
| 4 | Andrew Zheng | Laurel Heights SS | 47.87 | 2 |
| 5 | Jaxson Ford | Delhi Distri | 48.52 | 2 |
| 6 | Adam Zakkar | Laurel Heights SS | 48.61 | 2 |
| 7 | Zander Beaton | Guelph Cvi | 48.81 | 1 |
| 8 | George Smyrnov | St Mary's (K | 49.07 | 2 |
| 9 | Sebastian Dyck | Kitchener-Waterloo | 49.42 | 2 |
| 10 | Reuben Van De Pol | Centre Welli | 54.43 | 1 |
| 11 | Haroon Hussein | Saugeen Dist | 54.96 | 1 |
| 12 | Curtis Steinbach | McKinnon Park | 55.34 | 1 |
| 13 | Lucas Starks | Delhi Distri | 57.84 | 1 |
1
Daniel Shobukola
St Benedict
44.57
2
Kaleb Maherali
Cameron Heights
45.02
3
Asad Rana
Saugeen Dist
47.59
4
Andrew Zheng
Laurel Heights SS
47.87
5
Jaxson Ford
Delhi Distri
48.52
6
Adam Zakkar
Laurel Heights SS
48.61
7
Zander Beaton
Guelph Cvi
48.81
8
George Smyrnov
St Mary's (K
49.07
9
Sebastian Dyck
Kitchener-Waterloo
49.42
10
Reuben Van De Pol
Centre Welli
54.43
11
Haroon Hussein
Saugeen Dist
54.96
12
Curtis Steinbach
McKinnon Park
55.34
13
Lucas Starks
Delhi Distri
57.84
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).