← CWOSSA Track & Field Championship 2026
Men 300 Meter Hurdles Junior
Jacob Hespeler
Heat 1
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | James Hamilton | Delhi Distri | 46.71 |
| 2 | Rowan Campbell | Sacred Heart | 46.96 |
| 3 | Leland Gudgin | McKinnon Park | 48.14 |
| 4 | Luke Godkin | St Mary's (K | 51.74 |
| 5 | Shea Dickson | Saugeen Dist | 54.09 |
1
James Hamilton
Delhi Distri
46.71
2
Rowan Campbell
Sacred Heart
46.96
3
Leland Gudgin
McKinnon Park
48.14
4
Luke Godkin
St Mary's (K
51.74
5
Shea Dickson
Saugeen Dist
54.09
Heat 2
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Arden Lei | Laurel Heights SS | 40.99 |
| 2 | Jonah Walker | Elmira | 41.90 |
| 3 | Declan Lisk | Wellington H | 41.97 |
| 4 | Hari Tunnicliffe | St. James Chs | 43.37 |
| 5 | Brady Menich | Delhi Distri | 43.67 |
| 6 | Nik Stotler | Laurel Heights SS | 43.78 |
| 7 | William Ho | Laurel Heights SS | 45.74 |
| 8 | Coleman Fletcher | North Park C | 51.17 |
1
Arden Lei
Laurel Heights SS
40.99
2
Jonah Walker
Elmira
41.90
3
Declan Lisk
Wellington H
41.97
4
Hari Tunnicliffe
St. James Chs
43.37
5
Brady Menich
Delhi Distri
43.67
6
Nik Stotler
Laurel Heights SS
43.78
7
William Ho
Laurel Heights SS
45.74
8
Coleman Fletcher
North Park C
51.17
Finals
| Place | Name | Team | Mark | H# |
|---|---|---|---|---|
| 1 | Arden Lei | Laurel Heights SS | 40.99 | 2 |
| 2 | Jonah Walker | Elmira | 41.90 | 2 |
| 3 | Declan Lisk | Wellington H | 41.97 | 2 |
| 4 | Hari Tunnicliffe | St. James Chs | 43.37 | 2 |
| 5 | Brady Menich | Delhi Distri | 43.67 | 2 |
| 6 | Nik Stotler | Laurel Heights SS | 43.78 | 2 |
| 7 | William Ho | Laurel Heights SS | 45.74 | 2 |
| 8 | James Hamilton | Delhi Distri | 46.71 | 1 |
| 9 | Rowan Campbell | Sacred Heart | 46.96 | 1 |
| 10 | Leland Gudgin | McKinnon Park | 48.14 | 1 |
| 11 | Coleman Fletcher | North Park C | 51.17 | 2 |
| 12 | Luke Godkin | St Mary's (K | 51.74 | 1 |
| 13 | Shea Dickson | Saugeen Dist | 54.09 | 1 |
1
Arden Lei
Laurel Heights SS
40.99
2
Jonah Walker
Elmira
41.90
3
Declan Lisk
Wellington H
41.97
4
Hari Tunnicliffe
St. James Chs
43.37
5
Brady Menich
Delhi Distri
43.67
6
Nik Stotler
Laurel Heights SS
43.78
7
William Ho
Laurel Heights SS
45.74
8
James Hamilton
Delhi Distri
46.71
9
Rowan Campbell
Sacred Heart
46.96
10
Leland Gudgin
McKinnon Park
48.14
11
Coleman Fletcher
North Park C
51.17
12
Luke Godkin
St Mary's (K
51.74
13
Shea Dickson
Saugeen Dist
54.09
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).