← CWOSSA Track & Field Championship 2026
Women 200 Meter Dash Novice
Jacob Hespeler
Preliminaries – Heat 1 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Jayda Niemczewski | Preston | 27.88Q |
| 2 | Jania Brown | St. John's C | 28.47q |
| 3 | Holly Ducker | Monsignor Doyle | 29.01 |
| 4 | Oke Oroka | Woodland Christian | 29.19 |
| 5 | Alivia Voss | Grey Highlan | 30.16 |
| 6 | Josie Girodat | Sacred Heart | 30.39 |
1
Jayda Niemczewski
Preston
27.88Q
2
Jania Brown
St. John's C
28.47q
3
Holly Ducker
Monsignor Doyle
29.01
4
Oke Oroka
Woodland Christian
29.19
5
Alivia Voss
Grey Highlan
30.16
6
Josie Girodat
Sacred Heart
30.39
Preliminaries – Heat 2 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Elle Milani | Guelph Cvi | 28.21Q |
| 2 | Melina Gianniotis | Grand River C I | 28.23q |
| 3 | Ella Kuhlmeijer | Assumption C | 28.93q |
| 4 | Myra Filsinger | Walkerton Di | 29.96 |
| 5 | Lily Tonin | Waterloo-Oxford | 30.51 |
1
Elle Milani
Guelph Cvi
28.21Q
2
Melina Gianniotis
Grand River C I
28.23q
3
Ella Kuhlmeijer
Assumption C
28.93q
4
Myra Filsinger
Walkerton Di
29.96
5
Lily Tonin
Waterloo-Oxford
30.51
Preliminaries – Heat 3 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Caroline Connell | Guelph Cvi | 27.24Q |
| 2 | Elena Downe | Bishop Macdo | 28.64q |
| 3 | Brielle Theodosiou | Kitchener-Waterloo | 28.97q |
| 4 | Ella Holland | John Diefenb | 30.31 |
| 5 | Nnenna Onoh | Holy Trinity | 30.51 |
1
Caroline Connell
Guelph Cvi
27.24Q
2
Elena Downe
Bishop Macdo
28.64q
3
Brielle Theodosiou
Kitchener-Waterloo
28.97q
4
Ella Holland
John Diefenb
30.31
5
Nnenna Onoh
Holy Trinity
30.51
Preliminaries
| Place | Name | Team | Mark | Wind | H# |
|---|---|---|---|---|---|
| 1 | Caroline Connell | Guelph Cvi | 27.24Q | NWI | 3 |
| 2 | Jayda Niemczewski | Preston | 27.88Q | NWI | 1 |
| 3 | Elle Milani | Guelph Cvi | 28.21Q | NWI | 2 |
| 4 | Melina Gianniotis | Grand River C I | 28.23q | NWI | 2 |
| 5 | Jania Brown | St. John's C | 28.47q | NWI | 1 |
| 6 | Elena Downe | Bishop Macdo | 28.64q | NWI | 3 |
| 7 | Ella Kuhlmeijer | Assumption C | 28.93q | NWI | 2 |
| 8 | Brielle Theodosiou | Kitchener-Waterloo | 28.97q | NWI | 3 |
| 9 | Holly Ducker | Monsignor Doyle | 29.01 | NWI | 1 |
| 10 | Oke Oroka | Woodland Christian | 29.19 | NWI | 1 |
| 11 | Myra Filsinger | Walkerton Di | 29.96 | NWI | 2 |
| 12 | Alivia Voss | Grey Highlan | 30.16 | NWI | 1 |
| 13 | Ella Holland | John Diefenb | 30.31 | NWI | 3 |
| 14 | Josie Girodat | Sacred Heart | 30.39 | NWI | 1 |
| 15 | Nnenna Onoh | Holy Trinity | 30.51 | NWI | 3 |
| 15 | Lily Tonin | Waterloo-Oxford | 30.51 | NWI | 2 |
1
Caroline Connell
Guelph Cvi
27.24Q
2
Jayda Niemczewski
Preston
27.88Q
3
Elle Milani
Guelph Cvi
28.21Q
4
Melina Gianniotis
Grand River C I
28.23q
5
Jania Brown
St. John's C
28.47q
6
Elena Downe
Bishop Macdo
28.64q
7
Ella Kuhlmeijer
Assumption C
28.93q
8
Brielle Theodosiou
Kitchener-Waterloo
28.97q
9
Holly Ducker
Monsignor Doyle
29.01
10
Oke Oroka
Woodland Christian
29.19
11
Myra Filsinger
Walkerton Di
29.96
12
Alivia Voss
Grey Highlan
30.16
13
Ella Holland
John Diefenb
30.31
14
Josie Girodat
Sacred Heart
30.39
15
Nnenna Onoh
Holy Trinity
30.51
15
Lily Tonin
Waterloo-Oxford
30.51
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).