← CWOSSA Track & Field Championship 2026
Men 200 Meter Dash Novice
Jacob Hespeler
Preliminaries – Heat 1 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Landon Chang | Assumption C | 25.02Q |
| 2 | Nicholas Farnan | Glenview Park SS | 26.19 |
| 3 | Zarian Zuk | Sacred Heart | 27.33 |
1
Landon Chang
Assumption C
25.02Q
2
Nicholas Farnan
Glenview Park SS
26.19
3
Zarian Zuk
Sacred Heart
27.33
Preliminaries – Heat 2 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Kaleb Cozzarin | Centre Welli | 25.58Q |
| 2 | Moning Guo | Laurel Heights SS | 25.67q |
| 3 | Duncan McCall | Laurel Heights SS | 25.88q |
| 4 | Ibrahim Syed | Assumption C | 26.43 |
| 5 | Nash Lisk | Bruce Penins | 26.93 |
1
Kaleb Cozzarin
Centre Welli
25.58Q
2
Moning Guo
Laurel Heights SS
25.67q
3
Duncan McCall
Laurel Heights SS
25.88q
4
Ibrahim Syed
Assumption C
26.43
5
Nash Lisk
Bruce Penins
26.93
Preliminaries – Heat 3 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Henry Anigbogu | Resurrection | 24.46Q |
| 2 | George Monaghan | Huron Height | 25.14q |
| 3 | Feyin Ekpenyong | Woodland Christian | 25.53q |
| 4 | Koen Mackay | Owen Sound D | 25.97q |
| 5 | Isaac Vanbeusekom | Sacred Heart | 26.72 |
1
Henry Anigbogu
Resurrection
24.46Q
2
George Monaghan
Huron Height
25.14q
3
Feyin Ekpenyong
Woodland Christian
25.53q
4
Koen Mackay
Owen Sound D
25.97q
5
Isaac Vanbeusekom
Sacred Heart
26.72
Preliminaries
| Place | Name | Team | Mark | Wind | H# |
|---|---|---|---|---|---|
| 1 | Henry Anigbogu | Resurrection | 24.46Q | NWI | 3 |
| 2 | Landon Chang | Assumption C | 25.02Q | NWI | 1 |
| 3 | Kaleb Cozzarin | Centre Welli | 25.58Q | NWI | 2 |
| 4 | George Monaghan | Huron Height | 25.14q | NWI | 3 |
| 5 | Feyin Ekpenyong | Woodland Christian | 25.53q | NWI | 3 |
| 6 | Moning Guo | Laurel Heights SS | 25.67q | NWI | 2 |
| 7 | Duncan McCall | Laurel Heights SS | 25.88q | NWI | 2 |
| 8 | Koen Mackay | Owen Sound D | 25.97q | NWI | 3 |
| 9 | Nicholas Farnan | Glenview Park SS | 26.19 | NWI | 1 |
| 10 | Ibrahim Syed | Assumption C | 26.43 | NWI | 2 |
| 11 | Isaac Vanbeusekom | Sacred Heart | 26.72 | NWI | 3 |
| 12 | Nash Lisk | Bruce Penins | 26.93 | NWI | 2 |
| 13 | Zarian Zuk | Sacred Heart | 27.33 | NWI | 1 |
1
Henry Anigbogu
Resurrection
24.46Q
2
Landon Chang
Assumption C
25.02Q
3
Kaleb Cozzarin
Centre Welli
25.58Q
4
George Monaghan
Huron Height
25.14q
5
Feyin Ekpenyong
Woodland Christian
25.53q
6
Moning Guo
Laurel Heights SS
25.67q
7
Duncan McCall
Laurel Heights SS
25.88q
8
Koen Mackay
Owen Sound D
25.97q
9
Nicholas Farnan
Glenview Park SS
26.19
10
Ibrahim Syed
Assumption C
26.43
11
Isaac Vanbeusekom
Sacred Heart
26.72
12
Nash Lisk
Bruce Penins
26.93
13
Zarian Zuk
Sacred Heart
27.33
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).