← CWOSSA Track & Field Championship 2026
Women 80 Meter Hurdles Junior
Jacob Hespeler
Preliminaries – Heat 1 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Arianna Itobore | Kitchener-Waterloo | 12.19Q |
| 2 | Reese Faulhafer | Waterloo-Oxford | 12.33q |
| 3 | Hannah Chung | Centennial Cvi | 14.31 |
| 4 | Mckenna White | Brantford Co | 14.35 |
| 5 | Kaida Savard | North Park C | 16.02 |
| 6 | Mayelle Dietrich | Centre Welli | 16.39 |
1
Arianna Itobore
Kitchener-Waterloo
12.19Q
2
Reese Faulhafer
Waterloo-Oxford
12.33q
3
Hannah Chung
Centennial Cvi
14.31
4
Mckenna White
Brantford Co
14.35
5
Kaida Savard
North Park C
16.02
6
Mayelle Dietrich
Centre Welli
16.39
Preliminaries – Heat 2 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Kaylin Shea | St Benedict | 12.26Q |
| 2 | Maya Kenny | Orangeville | 13.52q |
| 3 | Tobi Oke | St Mary's (K | 13.68q |
| 4 | Casey Dupuis | Walkerton Di | 15.45 |
| 5 | Abbygail Kenyon | Walkerton Di | 18.33 |
1
Kaylin Shea
St Benedict
12.26Q
2
Maya Kenny
Orangeville
13.52q
3
Tobi Oke
St Mary's (K
13.68q
4
Casey Dupuis
Walkerton Di
15.45
5
Abbygail Kenyon
Walkerton Di
18.33
Preliminaries – Heat 3 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Jordan Cheam | Centennial Cvi | 12.03Q |
| 2 | Charlotte Deml | Galt Cvi | 13.54q |
| 3 | Megan Kugler | Waterloo CI | 14.06q |
| 4 | Marysia Wilkiewicz | Sacred Heart | 15.76 |
| 5 | Nelia Fraser | Sacred Heart | 19.15 |
1
Jordan Cheam
Centennial Cvi
12.03Q
2
Charlotte Deml
Galt Cvi
13.54q
3
Megan Kugler
Waterloo CI
14.06q
4
Marysia Wilkiewicz
Sacred Heart
15.76
5
Nelia Fraser
Sacred Heart
19.15
Preliminaries
| Place | Name | Team | Mark | Wind | H# |
|---|---|---|---|---|---|
| 1 | Jordan Cheam | Centennial Cvi | 12.03Q | NWI | 3 |
| 2 | Arianna Itobore | Kitchener-Waterloo | 12.19Q | NWI | 1 |
| 3 | Kaylin Shea | St Benedict | 12.26Q | NWI | 2 |
| 4 | Reese Faulhafer | Waterloo-Oxford | 12.33q | NWI | 1 |
| 5 | Maya Kenny | Orangeville | 13.52q | NWI | 2 |
| 6 | Charlotte Deml | Galt Cvi | 13.54q | NWI | 3 |
| 7 | Tobi Oke | St Mary's (K | 13.68q | NWI | 2 |
| 8 | Megan Kugler | Waterloo CI | 14.06q | NWI | 3 |
| 9 | Hannah Chung | Centennial Cvi | 14.31 | NWI | 1 |
| 10 | Mckenna White | Brantford Co | 14.35 | NWI | 1 |
| 11 | Casey Dupuis | Walkerton Di | 15.45 | NWI | 2 |
| 12 | Marysia Wilkiewicz | Sacred Heart | 15.76 | NWI | 3 |
| 13 | Kaida Savard | North Park C | 16.02 | NWI | 1 |
| 14 | Mayelle Dietrich | Centre Welli | 16.39 | NWI | 1 |
| 15 | Abbygail Kenyon | Walkerton Di | 18.33 | NWI | 2 |
| 16 | Nelia Fraser | Sacred Heart | 19.15 | NWI | 3 |
1
Jordan Cheam
Centennial Cvi
12.03Q
2
Arianna Itobore
Kitchener-Waterloo
12.19Q
3
Kaylin Shea
St Benedict
12.26Q
4
Reese Faulhafer
Waterloo-Oxford
12.33q
5
Maya Kenny
Orangeville
13.52q
6
Charlotte Deml
Galt Cvi
13.54q
7
Tobi Oke
St Mary's (K
13.68q
8
Megan Kugler
Waterloo CI
14.06q
9
Hannah Chung
Centennial Cvi
14.31
10
Mckenna White
Brantford Co
14.35
11
Casey Dupuis
Walkerton Di
15.45
12
Marysia Wilkiewicz
Sacred Heart
15.76
13
Kaida Savard
North Park C
16.02
14
Mayelle Dietrich
Centre Welli
16.39
15
Abbygail Kenyon
Walkerton Di
18.33
16
Nelia Fraser
Sacred Heart
19.15
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).