← CWOSSA Track & Field Championship 2026
Women 100 Meter Dash Novice
Jacob Hespeler
Preliminaries – Heat 1 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Layla Reid | St. James Chs | 13.32Q |
| 2 | Elle Milani | Guelph Cvi | 13.46q |
| 3 | Olivia Annis | Bishop Macdo | 13.48q |
| 4 | Oke Oroka | Woodland Christian | 13.67 |
| 5 | Ella Kuhlmeijer | Assumption C | 13.88 |
| 6 | Alivia Voss | Grey Highlan | 14.16 |
1
Layla Reid
St. James Chs
13.32Q
2
Elle Milani
Guelph Cvi
13.46q
3
Olivia Annis
Bishop Macdo
13.48q
4
Oke Oroka
Woodland Christian
13.67
5
Ella Kuhlmeijer
Assumption C
13.88
6
Alivia Voss
Grey Highlan
14.16
Preliminaries – Heat 2 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Melina Gianniotis | Grand River C I | 13.16Q |
| 2 | Adrielle Harris | St. James Chs | 13.29q |
| 3 | Natalie Harrison | Paris Distri | 13.38q |
| 4 | Lily Tonin | Waterloo-Oxford | 13.60 |
| 5 | Autumn Graham | Holy Trinity | 13.75 |
| 6 | Kate Schneider | Sacred Heart | 14.65 |
1
Melina Gianniotis
Grand River C I
13.16Q
2
Adrielle Harris
St. James Chs
13.29q
3
Natalie Harrison
Paris Distri
13.38q
4
Lily Tonin
Waterloo-Oxford
13.60
5
Autumn Graham
Holy Trinity
13.75
6
Kate Schneider
Sacred Heart
14.65
Preliminaries – Heat 3 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Kinsley Metherel | Kitchener-Waterloo | 13.09Q |
| 2 | Harper Pham | St Benedict | 13.53q |
| 3 | Keira Tilt | Waterloo-Oxford | 13.58 |
| 4 | Jania Brown | St. John's C | 13.61 |
| 5 | Ryder Anderson-Burley | Bruce Penins | 14.66 |
| 6 | Ella Holland | John Diefenb | 14.67 |
1
Kinsley Metherel
Kitchener-Waterloo
13.09Q
2
Harper Pham
St Benedict
13.53q
3
Keira Tilt
Waterloo-Oxford
13.58
4
Jania Brown
St. John's C
13.61
5
Ryder Anderson-Burley
Bruce Penins
14.66
6
Ella Holland
John Diefenb
14.67
Preliminaries
| Place | Name | Team | Mark | Wind | H# |
|---|---|---|---|---|---|
| 1 | Kinsley Metherel | Kitchener-Waterloo | 13.09Q | NWI | 3 |
| 2 | Melina Gianniotis | Grand River C I | 13.16Q | NWI | 2 |
| 3 | Layla Reid | St. James Chs | 13.32Q | NWI | 1 |
| 4 | Adrielle Harris | St. James Chs | 13.29q | NWI | 2 |
| 5 | Natalie Harrison | Paris Distri | 13.38q | NWI | 2 |
| 6 | Elle Milani | Guelph Cvi | 13.46q | NWI | 1 |
| 7 | Olivia Annis | Bishop Macdo | 13.48q | NWI | 1 |
| 8 | Harper Pham | St Benedict | 13.53q | NWI | 3 |
| 9 | Keira Tilt | Waterloo-Oxford | 13.58 | NWI | 3 |
| 10 | Lily Tonin | Waterloo-Oxford | 13.60 | NWI | 2 |
| 11 | Jania Brown | St. John's C | 13.61 | NWI | 3 |
| 12 | Oke Oroka | Woodland Christian | 13.67 | NWI | 1 |
| 13 | Autumn Graham | Holy Trinity | 13.75 | NWI | 2 |
| 14 | Ella Kuhlmeijer | Assumption C | 13.88 | NWI | 1 |
| 15 | Alivia Voss | Grey Highlan | 14.16 | NWI | 1 |
| 16 | Kate Schneider | Sacred Heart | 14.65 | NWI | 2 |
| 17 | Ryder Anderson-Burley | Bruce Penins | 14.66 | NWI | 3 |
| 18 | Ella Holland | John Diefenb | 14.67 | NWI | 3 |
1
Kinsley Metherel
Kitchener-Waterloo
13.09Q
2
Melina Gianniotis
Grand River C I
13.16Q
3
Layla Reid
St. James Chs
13.32Q
4
Adrielle Harris
St. James Chs
13.29q
5
Natalie Harrison
Paris Distri
13.38q
6
Elle Milani
Guelph Cvi
13.46q
7
Olivia Annis
Bishop Macdo
13.48q
8
Harper Pham
St Benedict
13.53q
9
Keira Tilt
Waterloo-Oxford
13.58
10
Lily Tonin
Waterloo-Oxford
13.60
11
Jania Brown
St. John's C
13.61
12
Oke Oroka
Woodland Christian
13.67
13
Autumn Graham
Holy Trinity
13.75
14
Ella Kuhlmeijer
Assumption C
13.88
15
Alivia Voss
Grey Highlan
14.16
16
Kate Schneider
Sacred Heart
14.65
17
Ryder Anderson-Burley
Bruce Penins
14.66
18
Ella Holland
John Diefenb
14.67
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).