← CWOSSA Track & Field Championship 2026
Women 100 Meter Hurdles Senior
Jacob Hespeler
Preliminaries – Heat 1 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Hanna Schmidhuber | Grand River C I | 14.87Q |
| 2 | Samantha Arnold | Galt Cvi | 15.00Q |
| 3 | Sydney Kipp | Paris Distri | 16.46q |
| 4 | Enkela Reka | Cameron Heights | 17.14q |
| 5 | Lana Vongxay | Resurrection | 19.18 |
| 6 | Jaden Zylstra | Brantford Co | 20.11 |
1
Hanna Schmidhuber
Grand River C I
14.87Q
2
Samantha Arnold
Galt Cvi
15.00Q
3
Sydney Kipp
Paris Distri
16.46q
4
Enkela Reka
Cameron Heights
17.14q
5
Lana Vongxay
Resurrection
19.18
6
Jaden Zylstra
Brantford Co
20.11
Preliminaries – Heat 2 Wind: NWI
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Mackenzie Hutcheson | Waterloo-Oxford | 14.84Q |
| 2 | Zoe Schumacher | Sacred Heart | 16.34Q |
| 3 | Natasa Sajic | Centennial Cvi | 16.44q |
| 4 | Lauren Parcels | Guelph Cvi | 19.06q |
| 5 | Cassandra Haskett | Simcoe Compo | 19.37 |
| 6 | Elizabeth Luckett | St Benedict | 19.38 |
1
Mackenzie Hutcheson
Waterloo-Oxford
14.84Q
2
Zoe Schumacher
Sacred Heart
16.34Q
3
Natasa Sajic
Centennial Cvi
16.44q
4
Lauren Parcels
Guelph Cvi
19.06q
5
Cassandra Haskett
Simcoe Compo
19.37
6
Elizabeth Luckett
St Benedict
19.38
Preliminaries
| Place | Name | Team | Mark | Wind | H# |
|---|---|---|---|---|---|
| 1 | Mackenzie Hutcheson | Waterloo-Oxford | 14.84Q | NWI | 2 |
| 2 | Hanna Schmidhuber | Grand River C I | 14.87Q | NWI | 1 |
| 3 | Samantha Arnold | Galt Cvi | 15.00Q | NWI | 1 |
| 4 | Zoe Schumacher | Sacred Heart | 16.34Q | NWI | 2 |
| 5 | Natasa Sajic | Centennial Cvi | 16.44q | NWI | 2 |
| 6 | Sydney Kipp | Paris Distri | 16.46q | NWI | 1 |
| 7 | Enkela Reka | Cameron Heights | 17.14q | NWI | 1 |
| 8 | Lauren Parcels | Guelph Cvi | 19.06q | NWI | 2 |
| 9 | Lana Vongxay | Resurrection | 19.18 | NWI | 1 |
| 10 | Cassandra Haskett | Simcoe Compo | 19.37 | NWI | 2 |
| 11 | Elizabeth Luckett | St Benedict | 19.38 | NWI | 2 |
| 12 | Jaden Zylstra | Brantford Co | 20.11 | NWI | 1 |
1
Mackenzie Hutcheson
Waterloo-Oxford
14.84Q
2
Hanna Schmidhuber
Grand River C I
14.87Q
3
Samantha Arnold
Galt Cvi
15.00Q
4
Zoe Schumacher
Sacred Heart
16.34Q
5
Natasa Sajic
Centennial Cvi
16.44q
6
Sydney Kipp
Paris Distri
16.46q
7
Enkela Reka
Cameron Heights
17.14q
8
Lauren Parcels
Guelph Cvi
19.06q
9
Lana Vongxay
Resurrection
19.18
10
Cassandra Haskett
Simcoe Compo
19.37
11
Elizabeth Luckett
St Benedict
19.38
12
Jaden Zylstra
Brantford Co
20.11
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).